Our US Mileage Charts product contains an Excel workbook of four mileage charts for the US, and an Excel workbook of four mileage charts for each and every US State.
Cities included in our California Mileage Chart
Our California mileage charts include every city with a population above 27,700. These cities are plotted on the map and listed in the table below.
| City | Population | City | Population |
| Alameda | 72,259 | Montebello | 62,150 |
| Alhambra | 85,804 | Monterey | 29,674 |
| Aliso Viejo | 40,166 | Monterey Park | 60,051 |
| Altadena | 42,610 | Moorpark | 31,415 |
| Anaheim | 328,014 | Moreno Valley | 142,381 |
| Antioch | 90,532 | Morgan Hill | 33,556 |
| Apple Valley | 54,239 | Mountain View | 70,708 |
| Arcadia | 53,054 | Murrieta | 44,282 |
| Arden-Arcade | 96,025 | Napa | 72,585 |
| Azusa | 44,712 | National City | 54,260 |
| Bakersfield | 247,057 | Newark | 42,471 |
| Baldwin Park | 75,837 | Newport Beach | 70,032 |
| Bell | 36,664 | North Highlands | 44,187 |
| Bell Gardens | 44,054 | Norwalk | 103,298 |
| Bellflower | 72,878 | Novato | 47,630 |
| Berkeley | 102,743 | Oakland | 399,484 |
| Beverly Hills | 33,784 | Oceanside | 161,029 |
| Brea | 35,410 | Oildale | 27,885 |
| Buena Park | 78,282 | Ontario | 158,007 |
| Burbank | 100,316 | Orange | 128,821 |
| Burlingame | 28,158 | Orcutt | 28,830 |
| Camarillo | 57,077 | Oxnard | 170,358 |
| Campbell | 38,138 | Pacifica | 38,390 |
| Carlsbad | 78,247 | Palm Desert | 41,155 |
| Carmichael | 49,742 | Palm Springs | 42,807 |
| Carson | 89,730 | Palmdale | 116,670 |
| Castro Valley | 57,292 | Palo Alto | 58,598 |
| Cathedral City | 42,647 | Paramount | 55,266 |
| Ceres | 34,609 | Parkway-South Sacramento | 36,468 |
| Cerritos | 51,488 | Pasadena | 133,936 |
| Chico | 59,954 | Perris | 36,189 |
| Chino | 67,168 | Petaluma | 54,548 |
| Chino Hills | 66,787 | Pico Rivera | 63,428 |
| Chula Vista | 173,556 | Pittsburg | 56,769 |
| Citrus Heights | 85,071 | Placentia | 46,488 |
| Claremont | 33,998 | Pleasant Hill | 32,837 |
| Clovis | 68,468 | Pleasanton | 63,654 |
| Colton | 47,662 | Pomona | 149,473 |
| Compton | 93,493 | Porterville | 39,615 |
| Concord | 121,780 | Poway | 48,044 |
| Corona | 124,966 | Rancho Cordova | 55,060 |
| Costa Mesa | 108,724 | Rancho Cucamonga | 127,743 |
| Covina | 46,837 | Rancho Palos Verdes | 41,145 |
| Culver City | 38,816 | Rancho Santa Margarita | 47,214 |
| Cupertino | 50,546 | Redding | 80,865 |
| Cypress | 46,229 | Redlands | 63,591 |
| Daly City | 103,621 | Redondo Beach | 63,261 |
| Dana Point | 35,110 | Redwood City | 75,402 |
| Danville | 41,715 | Rialto | 91,873 |
| Davis | 60,308 | Richmond | 99,216 |
| Delano | 38,824 | Riverside | 255,166 |
| Diamond Bar | 56,287 | Rocklin | 36,330 |
| Downey | 107,323 | Rohnert Park | 42,236 |
| Dublin | 29,973 | Rosemead | 53,505 |
| East Los Angeles | 124,283 | Roseville | 79,921 |
| East Palo Alto | 29,506 | Rowland Heights | 48,553 |
| El Cajon | 94,869 | Rubidoux | 29,180 |
| El Centro | 37,835 | Sacramento | 407,018 |
| El Monte | 115,965 | Salinas | 151,060 |
| Elk Grove | 59,984 | San Bernardino | 185,401 |
| Encinitas | 58,014 | San Bruno | 40,165 |
| Escondido | 133,559 | San Buenaventura (Ventura) | 100,916 |
| Fair Oaks | 28,008 | San Carlos | 27,718 |
| Fairfield | 96,178 | San Clemente | 49,936 |
| Fallbrook | 29,100 | San Diego | 1,223,400 |
| Florence-Graham | 60,197 | San Dimas | 34,980 |
| Folsom | 51,884 | San Francisco | 776,733 |
| Fontana | 128,929 | San Gabriel | 39,804 |
| Foster City | 28,803 | San Jose | 894,943 |
| Fountain Valley | 54,978 | San Juan Capistrano | 33,826 |
| Fremont | 203,413 | San Leandro | 79,452 |
| Fresno | 427,652 | San Luis Obispo | 44,174 |
| Fullerton | 126,003 | San Marcos | 54,977 |
| Garden Grove | 165,196 | San Mateo | 92,482 |
| Gardena | 57,746 | San Pablo | 30,215 |
| Gilroy | 41,464 | San Rafael | 56,063 |
| Glendale | 194,973 | San Ramon | 44,722 |
| Glendora | 49,415 | Santa Ana | 337,977 |
| Goleta | 55,204 | Santa Barbara | 92,325 |
| Hacienda Heights | 53,122 | Santa Clara | 102,361 |
| Hanford | 41,686 | Santa Clarita | 151,088 |
| Hawthorne | 84,112 | Santa Cruz | 54,593 |
| Hayward | 140,030 | Santa Maria | 77,423 |
| Hemet | 58,812 | Santa Monica | 84,084 |
| Hesperia | 62,582 | Santa Paula | 28,598 |
| Highland | 44,605 | Santa Rosa | 147,595 |
| Hollister | 34,413 | Santee | 52,975 |
| Huntington Beach | 189,594 | Saratoga | 29,843 |
| Huntington Park | 61,348 | Seaside | 31,696 |
| Indio | 49,116 | Simi Valley | 111,351 |
| Inglewood | 112,580 | South Gate | 96,375 |
| Irvine | 143,072 | South San Francisco | 60,552 |
| La Habra | 58,974 | South Whittier | 55,193 |
| La Mesa | 54,749 | Stanton | 37,403 |
| La Mirada | 46,783 | Stockton | 243,771 |
| La Presa | 32,721 | Sunnyvale | 131,760 |
| La Puente | 41,063 | Temecula | 57,716 |
| La Verne | 31,638 | Temple City | 33,377 |
| Laguna | 34,309 | Thousand Oaks | 117,005 |
| Laguna Hills | 31,178 | Torrance | 137,946 |
| Laguna Niguel | 61,891 | Tracy | 56,929 |
| Lake Elsinore | 28,928 | Tulare | 43,994 |
| Lake Forest | 58,707 | Turlock | 55,810 |
| Lakewood | 79,345 | Tustin | 67,504 |
| Lancaster | 118,718 | Union City | 66,869 |
| Lawndale | 31,711 | Upland | 68,393 |
| Livermore | 73,345 | Vacaville | 88,625 |
| Lodi | 56,999 | Vallejo | 116,760 |
| Lompoc | 41,103 | Victorville | 64,029 |
| Long Beach | 461,522 | Visalia | 91,565 |
| Los Angeles | 3,694,820 | Vista | 89,857 |
| Los Gatos | 28,592 | Walnut | 30,004 |
| Lynwood | 69,845 | Walnut Creek | 64,296 |
| Madera | 43,207 | Watsonville | 44,265 |
| Manhattan Beach | 33,852 | West Covina | 105,080 |
| Manteca | 49,258 | West Hollywood | 35,716 |
| Martinez | 35,866 | West Sacramento | 31,615 |
| Maywood | 28,083 | Westminster | 88,207 |
| Menlo Park | 30,785 | Westmont | 31,623 |
| Merced | 63,893 | Whittier | 83,680 |
| Milpitas | 62,698 | Willowbrook | 34,138 |
| Mission Viejo | 93,102 | Woodland | 49,151 |
| Modesto | 188,856 | Yorba Linda | 58,918 |
| Monrovia | 36,929 | Yuba City | 36,758 |
| Montclair | 33,049 | Yucaipa | 41,207 |
This is just one US State that is included with our US Mileage Charts product. A sample mileage chart workbook is also available.
Alternatively, you can use our MileCharter add-in for Microsoft® MapPoint® to compute custom mileage charts to meet your specific needs.
The above map image was created using the Single State Mapper available from Mapping-Tools.com.

