California
Each of our mileage chart files consists of a Microsoft® Excel® 2007 workbook containing four mileage charts giving distance and travel time route lengths for all fastest and shortest routes between the listed cities.
Download this chart (37.3MB)
Cities included in our California Mileage Chart
| City | Population | City | Population | City | Population |
| Acton | 3,048 | Golden Hills | 8,751 | Penn Valley | 1,483 |
| Adelanto | 18,130 | Goleta | 28,351 | Perris | 46,318 |
| Agoura | 20,537 | Gonzales | 9,054 | Petaluma | 55,352 |
| Agoura Hills | 22,222 | Goshen | 2,569 | Pico Rivera | 66,332 |
| Alameda | 70,443 | Grand Terrace | 12,518 | Piedmont | 10,619 |
| Alamo | 17,764 | Granite Bay | 20,809 | Pine Hills | 3,108 |
| Albany | 16,144 | Granite Hills | 3,338 | Pine Mountain Club | 1,717 |
| Alhambra | 88,386 | Grass Valley | 12,297 | Pine Valley | 1,632 |
| Aliso Viejo | 41,314 | Graton | 2,075 | Pinole | 19,540 |
| Alondra Park | 8,028 | Grayson | 1,156 | Piru | 1,233 |
| Alpine | 15,391 | Green Valley | 1,859 | Pismo Beach | 8,477 |
| Alta Sierra | 7,047 | Greenfield | 13,117 | Pittsburg | 62,838 |
| Alta Sierra | 6,522 | Greenville | 1,160 | Pixley | 2,689 |
| Altadena | 43,226 | Gridley | 5,818 | Placentia | 49,160 |
| Alturas | 2,847 | Grover Beach | 12,974 | Placerville | 10,274 |
| Alum Rock | 14,467 | Guadalupe | 5,968 | Planada | 4,901 |
| American Canyon | 15,513 | Guerneville | 2,743 | Pleasant Hill | 34,477 |
| Amesti | 2,615 | Gustine | 5,758 | Pleasanton | 66,532 |
| Anaheim | 328,014 | Hacienda Heights | 54,289 | Plymouth | 1,090 |
| Anderson | 10,684 | Half Moon Bay | 12,423 | Pollock Pines | 5,023 |
| Angels Camp | 2,677 | Hamilton City | 1,977 | Pomona | 156,183 |
| Angwin | 3,039 | Hanford | 47,648 | Port Hueneme | 21,417 |
| Antioch | 106,038 | Harbison Canyon | 4,772 | Porterville | 44,674 |
| Apple Valley | 64,271 | Hawaiian Gardens | 15,652 | Portola | 2,203 |
| Aptos | 9,701 | Hawthorne | 87,083 | Portola Hills | 9,083 |
| Arbuckle | 2,598 | Hayfork | 2,223 | Portola Valley | 4,375 |
| Arcadia | 56,716 | Hayward | 140,494 | Poway | 48,044 |
| Arcata | 17,199 | Healdsburg | 11,360 | Prunedale | 22,771 |
| Armona | 3,345 | Heber | 3,258 | Quail Valley | 1,538 |
| Arnold | 4,503 | Hemet | 69,039 | Quartz Hill | 10,167 |
| Aromas | 3,128 | Hercules | 23,819 | Quincy | 1,909 |
| Arroyo Grande | 16,613 | Hermosa Beach | 19,825 | Rainbow | 2,026 |
| Artesia | 16,992 | Hesperia | 73,640 | Ramona | 17,373 |
| Arvin | 14,744 | Hidden Hills | 2,047 | Rancho Calaveras | 4,489 |
| Ashland | 23,467 | Hidden Meadows | 4,200 | Rancho Cordova | 59,185 |
| Atascadero | 27,308 | Hidden Valley Lake | 4,977 | Rancho Cucamonga | 168,557 |
| Atherton | 6,957 | Highgrove | 3,633 | Rancho Mirage | 16,742 |
| Atwater | 29,686 | Highland | 51,312 | Rancho Murieta | 5,604 |
| Auberry | 2,179 | Hillsborough | 10,374 | Rancho Palos Verdes | 42,693 |
| Auburn | 12,523 | Hollister | 37,485 | Rancho San Diego | 28,267 |
| August | 8,717 | Holtville | 5,481 | Rancho Santa Fe | 3,490 |
| Avenal | 16,727 | Home Garden | 1,806 | Rancho Santa Margarita | 51,344 |
| Avocado Heights | 15,832 | Home Gardens | 10,527 | Red Bluff | 14,036 |
| Azusa | 48,297 | Homeland | 3,972 | Redding | 91,685 |
| Bakersfield | 291,389 | Hughson | 6,596 | Redlands | 70,287 |
| Baldwin Park | 80,566 | Humboldt Hill | 3,494 | Redondo Beach | 67,791 |
| Banning | 30,411 | Huntington Beach | 195,968 | Redway | 1,195 |
| Barstow | 21,119 | Huntington Park | 63,831 | Redwood City | 71,969 |
| Barstow Heights | 24,202 | Huron | 7,428 | Reedley | 22,156 |
| Bay Point | 21,534 | Hydesville | 1,266 | Rialto | 101,523 |
| Bayview | 3,148 | Imperial | 10,268 | Richgrove | 3,274 |
| Bear Valley Springs | 5,811 | Imperial Beach | 27,091 | Richmond | 103,041 |
| Beaumont | 18,593 | Indian Wells | 4,811 | Ridgecrest | 26,110 |
| Bell | 38,335 | Indian Wells | 3,816 | Ridgemark | 2,942 |
| Bell Gardens | 46,119 | Indio | 65,955 | Rio Del Mar | 9,472 |
| Bellflower | 75,847 | Inglewood | 116,158 | Rio Dell | 3,174 |
| Belmont | 23,998 | Interlaken | 7,924 | Rio Linda | 11,128 |
| Belvedere | 2,072 | Inverness | 1,442 | Rio Vista | 7,317 |
| Belvedere | 2,125 | Inyokern | 1,056 | Ripon | 13,591 |
| Ben Lomond | 2,537 | Ione | 7,723 | Riverbank | 18,775 |
| Benicia | 26,742 | Irvine | 189,297 | Riverdale | 2,693 |
| Berkeley | 100,158 | Irwindale | 1,502 | Riverdale Park | 1,174 |
| Bermuda Dunes | 7,312 | Isla Vista | 17,716 | Riverside | 297,554 |
| Bethel Island | 2,447 | Ivanhoe | 5,245 | Rocklin | 55,007 |
| Beverly Hills | 35,355 | Jackson | 4,158 | Rodeo | 9,443 |
| Big Bear City | 6,326 | Jamestown | 3,569 | Rohnert Park | 41,314 |
| Big Bear Lake | 6,140 | Jamul | 8,101 | Rolling Hills | 1,871 |
| Big Pine | 1,473 | Joshua Tree | 4,426 | Rolling Hills Estates | 8,122 |
| Big River | 1,692 | Julian | 1,836 | Rollingwood | 3,113 |
| Biggs | 1,820 | Kelseyville | 3,004 | Romoland | 3,047 |
| Biola | 1,113 | Kennedy | 3,515 | Rosamond | 18,925 |
| Bishop | 3,671 | Kensington | 4,992 | Rosedale | 11,322 |
| Bloomington | 22,003 | Kentfield | 6,605 | Roseland | 5,986 |
| Blue Lake | 1,142 | Kerman | 10,647 | Rosemead | 56,066 |
| Blythe | 22,483 | Kernville | 1,802 | Rosemont | 23,273 |
| Bodega Bay | 1,612 | Kettleman City | 1,565 | Roseville | 112,647 |
| Bodfish | 2,183 | Keyes | 5,774 | Ross | 2,329 |
| Bolinas | 1,342 | King City | 11,431 | Rossmoor | 10,651 |
| Bonita | 12,520 | Kings Beach | 4,870 | Rowland Heights | 52,377 |
| Bonsall | 4,561 | Kingsburg | 11,413 | Rubidoux | 32,235 |
| Bootjack | 1,774 | La Canada Flintridge | 21,293 | Running Springs | 5,715 |
| Boron | 2,020 | La Habra | 59,654 | Sacramento | 467,898 |
| Boronda | 1,422 | La Habra Heights | 6,072 | Saint Helena | 6,065 |
| Borrego Springs | 2,725 | La Mesa | 54,087 | Salida | 17,463 |
| Bostonia | 16,168 | La Mirada | 49,963 | Salinas | 148,691 |
| Boulder Creek | 3,906 | La Palma | 16,169 | Salton City | 1,050 |
| Boyes Hot Springs | 7,122 | La Presa | 35,119 | San Andreas | 2,933 |
| Bradbury | 1,009 | La Puente | 42,605 | San Anselmo | 11,936 |
| Brawley | 22,185 | La Quinta | 37,690 | San Antonio Heights | 3,262 |
| Brea | 39,542 | La Riviera | 10,104 | San Bernardino | 202,381 |
| Brentwood | 46,669 | La Verne | 33,698 | San Bruno | 39,662 |
| Brisbane | 3,420 | Ladera Heights | 6,790 | San Carlos | 26,630 |
| Broadmoor | 4,231 | Lafayette | 24,780 | San Clemente | 62,272 |
| Buellton | 3,777 | Laguna | 46,621 | San Diego | 1,223,400 |
| Buena Park | 79,157 | Laguna Beach | 24,181 | San Diego Country Estates | 10,815 |
| Buena Vista | 1,704 | Laguna Hills | 30,843 | San Dimas | 36,422 |
| Burbank | 104,690 | Laguna Niguel | 66,291 | San Fernando | 24,524 |
| Burbank | 5,239 | Laguna Woods | 19,862 | San Francisco | 732,072 |
| Burlingame | 26,777 | Lake Arrowhead | 10,501 | San Gabriel | 41,535 |
| Burney | 3,172 | Lake Elsinore | 40,630 | San Jacinto | 29,376 |
| Buttonwillow | 1,269 | Lake Forest | 76,733 | San Joaquin | 3,699 |
| Bystrom | 4,849 | Lake Isabella | 3,361 | San Joaquin Hills | 3,176 |
| Cabazon | 2,653 | Lake Los Angeles | 13,903 | San Jose | 894,943 |
| Calabasas | 21,368 | Lake Nacimiento | 2,586 | San Juan Bautista | 1,744 |
| Calexico | 36,389 | Lake of the Pines | 4,047 | San Juan Capistrano | 35,301 |
| California City | 8,385 | Lake San Marcos | 4,371 | San Leandro | 79,904 |
| Calimesa | 7,968 | Lake Wildwood | 5,225 | San Lorenzo | 23,201 |
| Calipatria | 7,923 | Lakeland Village | 5,948 | San Luis Obispo | 44,132 |
| Calistoga | 5,281 | Lakeport | 5,395 | San Marcos | 69,697 |
| Camarillo | 62,500 | Lakeside | 19,293 | San Marino | 13,314 |
| Cambria | 6,777 | Lakeview | 1,619 | San Martin | 6,084 |
| Cambrian Park | 3,439 | Lakewood | 82,115 | San Mateo | 89,982 |
| Cameron Park | 16,232 | Lamont | 14,438 | San Miguel | 1,621 |
| Campbell | 36,529 | Lancaster | 129,548 | San Pablo | 31,351 |
| Canyon Lake | 11,582 | Larkspur | 11,667 | San Rafael | 55,270 |
| Capitola | 9,573 | Las Flores | 6,037 | San Ramon | 44,722 |
| Carlsbad | 78,247 | Las Flores | 5,625 | Sanger | 20,772 |
| Carmel Valley Village | 4,917 | Las Lomas | 3,078 | Santa Ana | 343,054 |
| Carmel-by-the-Sea | 4,052 | Lathrop | 13,250 | Santa Barbara | 86,681 |
| Carmichael | 50,992 | Laton | 1,177 | Santa Clara | 102,250 |
| Carpinteria | 13,786 | Lawndale | 32,841 | Santa Clarita | 168,927 |
| Carson | 95,767 | Laytonville | 1,409 | Santa Cruz | 54,617 |
| Caruthers | 2,425 | Le Grand | 2,135 | Santa Fe Springs | 16,330 |
| Casa Conejo | 3,178 | Lebec | 1,379 | Santa Maria | 85,480 |
| Castro Valley | 62,813 | Lemon Grove | 24,802 | Santa Monica | 88,338 |
| Castroville | 7,651 | Lemoore | 22,763 | Santa Paula | 29,015 |
| Cathedral City | 52,991 | Lennox | 23,387 | Santa Rosa | 155,118 |
| Cayucos | 2,979 | Lenwood | 3,286 | Santa Venetia | 4,896 |
| Central Valley (historical) | 4,340 | Lewiston | 1,385 | Santa Ynez | 4,848 |
| Ceres | 40,082 | Lexington Hills | 2,702 | Santee | 52,600 |
| Cerritos | 53,305 | Lincoln | 33,242 | Saratoga | 28,956 |
| Channel Islands Beach | 3,109 | Lincoln Village | 4,216 | Sausalito | 7,127 |
| Charter Oak | 9,244 | Linda | 13,892 | Scotts Valley | 11,120 |
| Cherry Valley | 5,954 | Linden | 1,083 | Seal Beach | 24,157 |
| Cherryland | 15,585 | Lindsay | 10,806 | Searles Valley | 1,740 |
| Chester | 2,471 | Littlerock | 1,464 | Seaside | 35,762 |
| Chico | 70,565 | Live Oak | 17,598 | Sebastopol | 7,774 |
| China Lake Acres | 1,890 | Live Oak | 6,229 | Sedco Hills | 3,158 |
| Chino | 75,494 | Livermore | 80,347 | Seeley | 1,880 |
| Chino Hills | 66,787 | Livingston | 12,080 | Selma | 22,426 |
| Chowchilla | 14,898 | Lockeford | 3,471 | Seven Trees | 1,788 |
| Chualar | 1,550 | Lodi | 62,778 | Shackelford | 5,549 |
| Chula Vista | 213,032 | Loma Linda | 20,802 | Shafter | 14,396 |
| Citrus | 11,308 | Loma Rica | 2,222 | Shandon | 1,058 |
| Citrus Heights | 89,430 | Lomita | 20,751 | Shasta Lake | 10,611 |
| Claremont | 35,368 | Lompoc | 40,957 | Shingle Springs | 3,024 |
| Clayton | 11,161 | London | 1,985 | Shingletown | 2,385 |
| Clearlake | 14,825 | Lone Pine | 1,607 | Sierra Madre | 11,090 |
| Clearlake Oaks | 2,430 | Long Beach | 482,618 | Signal Hill | 10,576 |
| Cloverdale | 6,831 | Loomis | 6,326 | Simi Valley | 119,417 |
| Clovis | 86,324 | Los Alamitos | 11,718 | Solana Beach | 12,909 |
| Coachella | 30,755 | Los Alamos | 1,473 | Soledad | 28,140 |
| Coalinga | 16,331 | Los Altos | 26,871 | Solvang | 5,244 |
| Cobb | 1,745 | Los Altos Hills | 8,207 | Sonoma | 9,773 |
| Colfax | 1,756 | Los Angeles | 3,694,820 | Sonora | 4,740 |
| Colma | 1,229 | Los Banos | 33,317 | Soquel | 5,096 |
| Colton | 52,335 | Los Gatos | 27,551 | Soulsbyville | 1,754 |
| Columbia | 2,798 | Los Molinos | 2,109 | South Dos Palos | 1,496 |
| Colusa | 5,782 | Los Serranos | 7,099 | South El Monte | 22,049 |
| Commerce | 13,684 | Lost Hills | 2,453 | South Gate | 99,922 |
| Compton | 96,749 | Lower Lake | 2,116 | South Lake Tahoe | 23,925 |
| Concord | 125,626 | Loyola | 3,740 | South Oroville | 7,924 |
| Concow | 1,058 | Lucerne | 3,443 | South Pasadena | 24,994 |
| Copperopolis | 2,536 | Lucerne | 2,870 | South San Francisco | 58,555 |
| Corcoran | 22,587 | Lynwood | 72,397 | South San Gabriel | 7,659 |
| Corning | 7,017 | Madera | 51,451 | South San Jose Hills | 21,779 |
| Corona | 152,954 | Madera Acres | 9,435 | South Taft | 1,809 |
| Coronado | 24,100 | Magalia | 11,577 | South Whittier | 58,952 |
| Corralitos | 2,429 | Malibu | 12,575 | South Yuba City | 15,217 |
| Corte Madera | 9,154 | Malibu Beach | 13,769 | Spring Valley | 26,180 |
| Costa Mesa | 108,724 | Mammoth Lakes | 7,453 | Springville | 1,109 |
| Cotati | 6,860 | Manhattan Beach | 37,174 | Squaw Valley | 3,028 |
| Coto De Caza | 18,613 | Manteca | 65,820 | Stallion Springs | 1,634 |
| Cottonwood | 3,850 | Maricopa | 1,172 | Stanford | 12,574 |
| Cottonwood | 2,960 | Marina | 16,957 | Stanton | 37,914 |
| Country Club | 9,670 | Marina del Rey | 8,680 | Stockton | 289,580 |
| Covelo | 1,253 | Mariposa | 1,513 | Stratford | 1,357 |
| Covina | 48,688 | Martinez | 36,702 | Strathmore | 2,741 |
| Crescent City | 7,345 | Marysville | 12,530 | Strawberry | 5,302 |
| Crest | 2,716 | Mayflower Village | 5,207 | Strawberry | 5,889 |
| Crestline | 11,250 | Maywood | 28,965 | Suisun City | 27,219 |
| Crockett | 3,226 | McCloud | 1,343 | Summerland | 1,658 |
| Cudahy | 25,606 | McFarland | 9,618 | Sun City | 19,579 |
| Culver City | 40,129 | McKinleyville | 15,416 | Sunnyslope | 4,864 |
| Cupertino | 50,934 | Meadow Vista | 3,156 | Sunnyvale | 126,499 |
| Cutler | 4,578 | Mecca | 7,481 | Sunol | 1,430 |
| Cutten | 3,871 | Meiners Oaks | 4,025 | Susanville | 17,641 |
| Cypress | 47,371 | Mendota | 8,872 | Sutter | 3,072 |
| Daly City | 98,959 | Menlo Park | 29,071 | Sutter Creek | 2,461 |
| Dana Point | 35,870 | Mentone | 9,199 | Taft | 9,295 |
| Danville | 42,852 | Merced | 72,619 | Taft Heights | 1,811 |
| Davis | 65,806 | Mi-Wuk Village | 1,683 | Tahoe Vista | 2,021 |
| Day Valley | 4,062 | Middletown | 1,095 | Talmage | 1,225 |
| Deer Park | 1,384 | Mill Valley | 13,219 | Tara Hills | 5,579 |
| Deer Park | 1,433 | Millbrae | 19,557 | Tehachapi | 12,009 |
| Del Aire | 9,651 | Milpitas | 62,636 | Temecula | 85,145 |
| Del Mar | 4,451 | Mira Loma | 18,827 | Temelec | 1,562 |
| Del Monte Forest | 4,363 | Mira Monte | 7,177 | Temple City | 37,973 |
| Del Rey Oaks | 1,624 | Mission Canyon | 2,801 | Templeton | 5,975 |
| Del Rio | 1,254 | Mission Hills | 3,204 | Terra Bella | 3,929 |
| Delano | 44,757 | Mission Viejo | 96,287 | Thermalito | 6,336 |
| Delhi | 11,499 | Modesto | 216,008 | Thousand Oaks | 127,942 |
| Denair | 3,386 | Mojave | 3,929 | Thousand Palms | 5,754 |
| Desert Hot Springs | 18,991 | Mono Vista | 3,373 | Three Rivers | 2,413 |
| Desert View Highlands | 2,465 | Monrovia | 38,439 | Tiburon | 8,632 |
| Diablo | 1,060 | Montague | 1,435 | Tierra Buena | 5,797 |
| Diamond Bar | 58,935 | Montara | 3,205 | Tipton | 2,051 |
| Diamond Springs | 6,371 | Montclair | 35,729 | Toro Canyon | 1,821 |
| Dinuba | 18,511 | Monte Rio | 1,143 | Torrance | 144,963 |
| Discovery Bay | 11,629 | Monte Sereno | 3,411 | Trabuco Canyon | 3,000 |
| Dixon | 16,244 | Montebello | 64,327 | Tracy | 83,216 |
| Dollar Point | 1,607 | Montecito | 10,733 | Truckee | 15,771 |
| Dos Palos | 5,145 | Monterey | 30,307 | Tulare | 50,103 |
| Downey | 111,862 | Monterey Park | 63,193 | Tulelake | 1,013 |
| Duarte | 22,521 | Moorpark | 37,010 | Tuolumne City | 1,985 |
| Dublin | 38,805 | Morada | 3,859 | Turlock | 67,940 |
| Dunsmuir | 1,866 | Moraga | 16,826 | Tustin | 68,728 |
| Durham | 5,520 | Moreno Valley | 168,629 | Twain Harte | 2,850 |
| Earlimart | 7,045 | Morgan Hill | 34,719 | Twentynine Palms | 22,642 |
| East Compton | 10,129 | Morongo Valley | 2,174 | Twin Lakes | 5,533 |
| East Foothills | 8,141 | Morro Bay | 10,242 | Ukiah | 15,825 |
| East Hemet | 13,876 | Moss Beach | 1,900 | Union City | 66,869 |
| East La Mirada | 9,764 | Mount Shasta | 3,630 | Union City | 69,530 |
| East Los Angeles | 125,157 | Mountain Ranch | 1,671 | Upland | 74,230 |
| East Oakdale | 2,943 | Mountain View | 2,468 | Upper Lake | 1,061 |
| East Palo Alto | 32,906 | Mountain View | 68,268 | Vacaville | 96,469 |
| East Pasadena | 6,201 | Mountain View Acres | 2,584 | Val Verde | 1,472 |
| East Porterville | 7,331 | Murphys | 2,416 | Valinda | 23,721 |
| East Quincy | 2,435 | Murrieta | 88,714 | Valle Vista | 11,591 |
| East Richmond Heights | 3,452 | Murrieta Hot Springs | 3,644 | Vallejo | 120,446 |
| East Sonora | 2,334 | Muscoy | 9,795 | Valley Center | 10,316 |
| Easton | 2,039 | Myrtletown | 4,548 | Valley Springs | 2,748 |
| El Cajon | 94,807 | Napa | 77,015 | Vandenberg Village | 5,810 |
| El Centro | 38,323 | National City | 62,490 | Ventura | 96,769 |
| El Cerrito | 23,192 | Needles | 5,519 | Victorville | 83,496 |
| El Cerrito | 4,590 | Nevada City | 3,004 | Villa Park | 6,051 |
| El Dorado Hills | 25,106 | Newark | 42,922 | Vincent | 15,097 |
| El Granada | 6,556 | Newman | 8,399 | Vine Hill | 3,331 |
| El Monte | 125,372 | Newport Beach | 78,702 | Visalia | 107,431 |
| El Rio | 6,181 | Nice | 2,753 | Vista | 92,707 |
| El Segundo | 16,710 | Niland | 1,142 | Waldon | 5,509 |
| El Sobrante | 13,790 | Nipomo | 16,790 | Walnut | 31,720 |
| El Verano | 4,251 | Norco | 27,346 | Walnut Creek | 65,179 |
| Eldridge | 1,787 | North Auburn | 12,841 | Walnut Park | 17,168 |
| Elk Grove | 94,497 | North Edwards | 1,230 | Wasco | 22,813 |
| Elkhorn | 1,682 | North El Monte | 3,921 | Waterford | 8,795 |
| Emerald Lake Hills | 4,263 | North Glendale | 203,201 | Watsonville | 45,724 |
| Emeryville | 7,587 | North Highlands | 45,878 | Weaverville | 3,699 |
| Empire | 4,189 | North Tustin | 24,257 | Weed | 2,959 |
| Encinitas | 58,014 | Norwalk | 109,111 | Weldon | 2,562 |
| Escalon | 7,446 | Novato | 48,817 | West Athens | 9,355 |
| Escondido | 137,119 | Nuevo | 4,873 | West Bishop | 2,802 |
| Esparto | 2,094 | Oak Park | 2,320 | West Carson | 21,947 |
| Eureka | 25,626 | Oak View | 4,578 | West Compton | 5,509 |
| Exeter | 10,078 | Oakdale | 18,668 | West Covina | 109,756 |
| Fair Oaks | 28,989 | Oakhurst | 3,047 | West Hollywood | 37,031 |
| Fairfax | 7,080 | Oakland | 399,484 | West Menlo Park | 3,536 |
| Fairfield | 105,741 | Oakley | 26,774 | West Puente Valley | 24,134 |
| Fairview | 9,822 | Occidental | 1,278 | West Sacramento | 41,446 |
| Fallbrook | 33,617 | Oceano | 7,955 | Westlake Village | 8,663 |
| Farmersville | 9,743 | Oceanside | 161,029 | Westminster | 89,868 |
| Felton | 1,128 | Oildale | 28,962 | Westmont | 32,377 |
| Ferndale | 1,385 | Ojai | 8,054 | Westmorland | 2,090 |
| Fillmore | 15,386 | Olivehurst | 11,919 | Westwood | 2,019 |
| Firebaugh | 6,989 | Ontario | 172,808 | Westwood | 1,998 |
| Florin | 29,808 | Opal Cliffs | 6,817 | Wheatland | 3,243 |
| Folsom | 67,953 | Orange | 128,821 | Whittier | 85,778 |
| Fontana | 169,160 | Orange Cove | 9,768 | Wildomar | 16,442 |
| Foothill Farms | 17,828 | Orangevale | 27,318 | Williams | 3,670 |
| Foothill Ranch | 11,698 | Orcutt | 28,830 | Willits | 5,152 |
| Ford City | 3,443 | Orinda | 18,251 | Willow Creek | 1,855 |
| Forest Meadows | 1,285 | Orland | 6,485 | Willowbrook | 35,321 |
| Foresthill | 2,035 | Orosi | 8,505 | Willows | 6,351 |
| Forestville | 2,372 | Oroville | 13,197 | Wilton | 4,992 |
| Fort Bragg | 6,878 | Oxnard | 170,358 | Winchester | 2,453 |
| Fortuna | 11,162 | Oxnard Shores | 187,235 | Windsor | 25,262 |
| Foster City | 28,532 | Pacheco | 3,734 | Winter Gardens | 21,220 |
| Fountain Valley | 56,133 | Pacific Grove | 15,196 | Winters | 6,996 |
| Fowler | 4,655 | Pacifica | 36,472 | Winton | 9,645 |
| Frazier Park | 2,457 | Pajaro | 3,460 | Wofford Heights | 2,313 |
| Freedom | 5,618 | Palermo | 6,039 | Woodacre | 1,375 |
| Fremont | 202,615 | Palm Desert | 48,531 | Woodcrest | 8,741 |
| French Camp | 4,822 | Palm Springs | 42,807 | Woodlake | 6,651 |
| Fresno | 465,183 | Palmdale | 135,294 | Woodland | 51,731 |
| Fullerton | 135,353 | Palo Alto | 56,508 | Woodside | 5,180 |
| Galt | 23,997 | Palo Cedro | 1,338 | Woodville | 1,764 |
| Garden Acres | 10,523 | Palos Verdes Estates | 14,036 | Wrightwood | 4,176 |
| Garden Grove | 167,232 | Paradise | 26,949 | Yorba Linda | 64,778 |
| Gardena | 60,915 | Paramount | 57,275 | Yosemite Lakes | 5,505 |
| Georgetown | 1,033 | Parksdale | 3,203 | Yountville | 3,344 |
| Gilroy | 45,309 | Parkwood | 2,413 | Yreka | 7,124 |
| Glen Avon | 16,249 | Parlier | 12,811 | Yuba City | 52,432 |
| Glendale | 194,973 | Pasadena | 144,618 | Yucaipa | 50,392 |
| Glendora | 51,541 | Paso Robles | 27,157 | Yucca Valley | 19,344 |
| Gold River | 8,611 | Patterson | 15,957 |
The California chart can be downloaded (37.3MB). See the main archive page for a zip archive of all of the charts.
Note: All of these charts are supplied as Microsoft® Excel® 2007 workbooks. You will need Excel 2007 (or later) in order to read these charts. The 2007 version was chosen because earlier versions of Excel do not support the large workbooks required to store these mileages.
Alternatively, you can use our MileCharter add-in for Microsoft® MapPoint® to compute custom mileage charts to meet your specific needs.

