Florida
Each of our mileage chart files consists of a Microsoft® Excel® 2007 workbook containing four mileage charts giving distance and travel time route lengths for all fastest and shortest routes between the listed cities.
Download this chart (23.1MB)
Cities included in our Florida Mileage Chart
| City | Population | City | Population | City | Population |
| Alachua | 7,130 | Hialeah | 224,840 | Paradise Heights | 1,448 |
| Altamonte Springs | 40,819 | Hialeah Gardens | 20,241 | Parker | 4,753 |
| Alva | 3,002 | High Point | 2,191 | Parkland | 24,693 |
| Andover | 9,877 | High Springs | 4,362 | Pebble Creek | 5,334 |
| Anna Maria | 1,826 | Highland Beach | 4,030 | Pelican Bay | 6,287 |
| Apalachicola | 2,284 | Highland City | 2,132 | Pembroke Park | 5,701 |
| Apollo Beach | 8,285 | Hiland Park | 1,105 | Pembroke Pines | 137,427 |
| Apopka | 33,216 | Hill 'n Dale | 1,436 | Pensacola | 56,255 |
| Arcadia | 7,056 | Hilliard | 2,896 | Perry | 6,666 |
| Archer | 1,289 | Hillsboro Beach | 2,329 | Pierson | 2,606 |
| Asbury Lake | 2,323 | Hobe Sound | 11,403 | Pine Castle | 9,132 |
| Astatula | 1,627 | Holden Heights | 3,921 | Pine Hills | 45,530 |
| Astor | 1,612 | Holiday | 23,391 | Pine Island Center | 1,903 |
| Atlantic Beach | 13,644 | Holly Hill | 12,738 | Pine Island Ridge | 5,218 |
| Atlantis | 2,201 | Hollywood | 144,821 | Pine Manor | 4,185 |
| Auburndale | 12,405 | Holmes Beach | 4,982 | Pine Ridge | 5,490 |
| Aventura | 27,892 | Homestead | 35,379 | Pine Ridge | 1,965 |
| Avon Park | 8,777 | Homosassa | 2,403 | Pinecrest | 19,720 |
| Azalea Park | 12,347 | Homosassa Springs | 17,334 | Pinellas Park | 46,495 |
| Babson Park | 1,219 | Howey in the Hills | 1,187 | Pinewood | 17,149 |
| Bagdad | 1,517 | Hudson | 16,679 | Placid Lakes | 3,716 |
| Bal Harbour | 3,305 | Hunters Creek | 10,359 | Plant City | 31,675 |
| Baldwin | 1,605 | Hypoluxo | 2,939 | Plantation | 85,739 |
| Bartow | 15,718 | Immokalee | 23,322 | Plantation | 1,885 |
| Bay Harbor Islands | 5,196 | Indialantic | 2,960 | Plantation | 4,168 |
| Bay Hill | 5,177 | Indian Harbour Beach | 8,579 | Plantation Mobile Home Park | 1,347 |
| Bay Pines | 3,163 | Indian River Estates | 6,341 | Poinciana | 19,565 |
| Bayonet Point | 24,618 | Indian River Shores | 3,588 | Polk City | 1,502 |
| Bayshore Gardens | 17,622 | Indian Rocks Beach | 5,179 | Pompano Beach | 89,715 |
| Beacon Square | 7,845 | Indian Shores | 1,793 | Pompano Beach Highlands | 7,192 |
| Bee Ridge | 10,198 | Indiantown | 6,051 | Ponce Inlet | 3,312 |
| Belle Glade | 15,269 | Inglis | 1,577 | Port Charlotte | 49,333 |
| Belle Glade Camp | 1,167 | Interlachen | 1,494 | Port La Belle | 3,136 |
| Belle Isle | 6,395 | Inverness | 7,429 | Port Orange | 54,209 |
| Belleair | 4,105 | Inwood | 7,027 | Port Richey | 3,347 |
| Belleair Beach | 1,624 | Iona | 13,052 | Port Saint Joe | 3,580 |
| Belleair Bluffs | 2,237 | Islamorada | 7,131 | Port Saint John | 14,082 |
| Belleview | 3,731 | Ives Estates | 20,043 | Port Saint Lucie | 119,371 |
| Bellview | 22,282 | Jacksonville | 797,557 | Port Salerno | 11,570 |
| Beverly Hills | 9,648 | Jacksonville Beach | 21,552 | Pretty Bayou | 3,405 |
| Big Coppitt Key | 2,719 | Jan-Phyl Village | 5,837 | Princeton | 12,014 |
| Big Pine Key | 5,516 | Jasmine Estates | 18,887 | Progress Village | 2,744 |
| Biscayne Park | 3,185 | Jasper | 1,825 | Punta Gorda | 14,344 |
| Bithlo | 4,567 | Jensen Beach | 11,812 | Punta Gorda Isles | 18,306 |
| Bloomingdale | 23,618 | June Park | 4,544 | Punta Rassa | 1,870 |
| Blountstown | 2,348 | Juno Beach | 3,425 | Quincy | 6,847 |
| Boca Del Mar | 24,244 | Jupiter | 48,974 | Redington Beach | 1,520 |
| Boca Pointe | 4,073 | Kathleen | 3,595 | Redington Shores | 1,987 |
| Boca Raton | 80,689 | Kendale Lakes | 61,791 | Richmond Heights | 8,496 |
| Bokeelia | 2,208 | Kendall | 83,026 | Richmond West | 28,082 |
| Bonifay | 2,665 | Kendall Green | 3,048 | Ridge Manor | 5,656 |
| Bonita Springs | 41,840 | Kenneth City | 4,414 | Ridge Wood Heights | 5,153 |
| Bowling Green | 2,937 | Kensington Park | 4,130 | Ridgecrest | 2,712 |
| Boyette | 6,518 | Key Biscayne | 10,122 | Rio | 1,024 |
| Boynton Beach | 66,442 | Key Largo | 12,247 | Riverview | 16,226 |
| Bradenton | 54,608 | Key West | 24,646 | Riviera Beach | 33,678 |
| Bradenton Beach | 1,523 | Keystone | 16,173 | Rock Island | 3,076 |
| Brandon | 90,165 | Keystone Heights | 1,404 | Rockledge | 23,511 |
| Brent | 22,735 | Kings Point | 12,201 | Roseland | 2,014 |
| Broadview Park | 7,203 | Kissimmee | 63,685 | Rotonda | 8,819 |
| Bronson | 1,031 | La Belle | 4,210 | Royal Palm Beach | 34,750 |
| Brookridge | 3,556 | Lacoochee | 1,348 | Royal Palm Estates | 3,962 |
| Brooksville | 7,509 | Lady Lake | 13,262 | Ruskin | 9,742 |
| Broward Estates | 3,777 | Laguna Beach | 3,602 | Safety Harbor | 17,528 |
| Brownsville | 13,964 | Lake Alfred | 3,915 | Saint Augustine | 12,097 |
| Buckhead Ridge | 1,457 | Lake Belvedere Estates | 1,686 | Saint Augustine Beach | 5,906 |
| Buckingham | 4,137 | Lake Butler | 2,012 | Saint Augustine Shores | 5,222 |
| Bunche Park | 4,080 | Lake Butter | 7,808 | Saint Cloud | 22,947 |
| Bunnell | 2,341 | Lake City | 10,924 | Saint George | 2,709 |
| Burnt Store Marina | 1,405 | Lake Clarke Shores | 3,522 | Saint James City | 5,694 |
| Bushnell | 2,055 | Lake Forest | 5,522 | Saint Pete Beach | 10,065 |
| Butler Beach | 5,081 | Lake Hamilton | 1,404 | Saint Petersburg | 246,316 |
| Callaway | 14,913 | Lake Helen | 2,813 | Samoset | 3,630 |
| Campbell | 2,722 | Lake Lorraine | 7,321 | San Carlos Park | 19,158 |
| Cape Canaveral | 10,101 | Lake Lucerne | 9,044 | Sandalfoot Cove | 17,964 |
| Cape Coral | 102,286 | Lake Magdalene | 38,195 | Sanford | 45,289 |
| Carol City | 63,031 | Lake Mary | 14,599 | Sanibel | 6,026 |
| Carrabelle | 1,284 | Lake Panasoffkee | 3,836 | Sarasota | 53,327 |
| Carrollwood Village | 40,949 | Lake Park | 9,656 | Sarasota Springs | 15,898 |
| Carver Ranches | 4,406 | Lake Placid | 1,750 | Satellite Beach | 9,321 |
| Casselberry | 23,821 | Lake Sarasota | 4,664 | Sawgrass | 6,297 |
| Cedar Grove | 5,624 | Lake Wales | 12,407 | Schall Circle | 1,067 |
| Celebration | 3,025 | Lake Worth | 35,817 | Scott Lake | 14,425 |
| Century | 1,769 | Lake Worth Corridor | 20,635 | Seaside | 2,000 |
| Century Village | 7,839 | Lakeland | 90,761 | Sebastian | 18,953 |
| Charlotte Harbor | 3,837 | Lakeland Highlands | 14,100 | Sebring | 10,030 |
| Charlotte Park | 2,179 | Lakes by the Bay | 11,422 | Seffner | 5,555 |
| Chattahoochee | 3,299 | Lakeside | 32,051 | Seminole | 16,758 |
| Cheval | 8,405 | Lakeside Green | 3,498 | Seminole Manor | 2,815 |
| Chiefland | 2,060 | Lakewood Park | 10,458 | Sewall's Point | 1,946 |
| Chipley | 3,589 | Lakewood Park | 12,549 | Shady Hills | 8,622 |
| Christmas | 1,285 | Land O' Lakes | 20,971 | Sharpes | 3,474 |
| Chuluota | 2,216 | Lantana | 9,816 | Siesta Key | 6,929 |
| Citrus Hills | 4,455 | Largo | 71,666 | Silver Lake | 2,063 |
| Citrus Park | 22,364 | Lauderdale Lakes | 31,589 | Silver Springs Shores | 6,873 |
| Citrus Ridge | 13,285 | Lauderdale-by-the-Sea | 5,988 | Sky Lake | 5,452 |
| Citrus Springs | 5,634 | Lauderhill | 59,861 | Sneads | 1,886 |
| Clearwater | 108,064 | Laurel | 8,529 | Solana | 1,035 |
| Clermont | 11,473 | Lecanto | 7,525 | South Apopka | 5,598 |
| Cleveland | 3,486 | Leesburg | 18,284 | South Bay | 4,210 |
| Clewiston | 6,947 | Lehigh Acres | 48,534 | South Beach | 3,876 |
| Cocoa | 16,433 | Leisure City | 23,770 | South Bradenton | 22,340 |
| Cocoa Beach | 12,482 | Lely | 4,364 | South Brooksville | 1,393 |
| Coconut Creek | 50,326 | Lely Resort | 1,577 | South Daytona | 14,451 |
| Combee Settlement | 5,466 | Lighthouse Point | 11,237 | South Gate Ridge | 5,576 |
| Conway | 15,129 | Live Oak | 6,480 | South Highpoint | 9,773 |
| Cooper City | 29,172 | Lochmoor Waterway Estates | 3,782 | South Miami | 12,169 |
| Coral Gables | 42,485 | Lockhart | 13,713 | South Miami Heights | 35,571 |
| Coral Springs | 131,674 | Longboat Key | 7,423 | South Palm Beach | 1,518 |
| Coral Terrace | 25,120 | Longwood | 13,594 | South Pasadena | 5,704 |
| Cortez | 4,517 | Loughman | 1,485 | South Patrick Shores | 9,031 |
| Country Club | 53,746 | Lower Grand Lagoon | 4,527 | South Sarasota | 5,363 |
| Country Walk | 11,779 | Lutz | 21,583 | South Venice | 14,467 |
| Crescent City | 1,772 | Lynn Haven | 15,945 | Southchase | 5,123 |
| Crestview | 16,702 | Macclenny | 5,071 | Southgate | 7,576 |
| Crooked Lake Park | 1,748 | Madeira Beach | 4,422 | Southwest Ranches | 7,370 |
| Cross City | 1,817 | Madison | 3,110 | Spring Hill | 69,078 |
| Crystal Lake | 5,341 | Maitland | 11,686 | Springfield | 9,181 |
| Crystal River | 3,618 | Malabar | 2,757 | Stacey Street | 1,059 |
| Crystal Springs | 1,299 | Malone | 1,522 | Starke | 5,697 |
| Cudjoe Key | 1,699 | Manasota Key | 1,332 | Stock Island | 4,880 |
| Cutler | 18,117 | Manattee Road | 2,142 | Stuart | 15,112 |
| Cutler Ridge | 26,831 | Mango | 8,979 | Sugarmill Woods | 7,991 |
| Cypress Gardens | 8,755 | Mangonia Park | 1,306 | Sun City Center | 22,566 |
| Cypress Lake | 12,994 | Marathon | 10,060 | Suncoast Estates | 5,098 |
| Cypress Lakes | 1,589 | Marco | 14,879 | Sunny Isles Beach | 15,315 |
| Cypress Quarters | 1,159 | Margate | 55,510 | Sunrise | 85,779 |
| Dade City | 6,627 | Marianna | 6,022 | Sunset | 17,956 |
| Dania Beach | 28,826 | Mary Esther | 4,097 | Sunshine Ranches | 1,884 |
| Davenport | 2,027 | Masaryktown | 1,017 | Surfside | 4,791 |
| Davie | 82,605 | Mascotte | 4,439 | Sweetwater | 13,937 |
| Daytona Beach | 64,661 | Mayo | 1,027 | Taft | 2,143 |
| Daytona Beach Shores | 4,536 | McGregor | 7,136 | Tallahassee | 153,583 |
| De Funiak Springs | 5,331 | Meadow Woods | 16,050 | Tamarac | 59,268 |
| De Land | 22,721 | Medley | 1,097 | Tamiami | 69,225 |
| De Leon Springs | 2,957 | Medulla | 8,508 | Tampa | 324,465 |
| DeBary | 16,638 | Melbourne | 76,326 | Tangelo Park | 2,346 |
| Deerfield Beach | 66,239 | Melbourne Beach | 3,342 | Tarpon Springs | 22,935 |
| Delray Beach | 65,511 | Melrose Park | 7,492 | Tavares | 11,684 |
| Deltona | 82,008 | Memphis | 7,572 | Tavernier | 2,222 |
| Desoto Lakes | 3,426 | Merritt Island | 36,090 | Taylor Creek | 4,424 |
| Destin | 12,115 | Mexico Beach | 1,019 | Tedder | 2,299 |
| Doctor Phillips | 10,478 | Miami | 382,894 | Temple Terrace | 22,036 |
| Doral | 29,449 | Miami Beach | 89,326 | Tequesta | 5,866 |
| Dover | 2,915 | Miami Gardens | 2,706 | Terra Mar | 2,909 |
| Dundee | 3,018 | Miami Gardens | 2,773 | The Crossings | 26,047 |
| Dunedin | 37,020 | Miami Lakes | 22,582 | The Hammocks | 69,604 |
| Dunnellon | 1,988 | Miami Shores | 10,056 | The Meadows | 5,018 |
| Eagle Lake | 2,502 | Miami Springs | 13,383 | The Villages | 9,214 |
| East Lake | 29,394 | Micco | 9,944 | Thonotosassa | 6,735 |
| East Palatka | 1,722 | Middleburg | 13,223 | Three Lakes | 7,690 |
| East Pensacola Heights | 54,104 | Midway | 1,446 | Three Oaks | 2,493 |
| East Perrine | 7,156 | Midway | 1,714 | Tice | 4,869 |
| Eastpoint | 2,520 | Milton | 8,098 | Tierra Verde | 3,952 |
| Eatonville | 2,397 | Mims | 9,095 | Timber Pines | 7,829 |
| Edgewater | 21,209 | Minneola | 6,743 | Titusville | 42,700 |
| Edgewood | 2,165 | Miramar | 72,739 | Town 'n' Country | 72,523 |
| Eglin Village | 7,000 | Miramar Beach | 2,951 | Treasure Island | 7,490 |
| Egypt Lake-Leto | 46,140 | Mission Bay | 4,205 | Trenton | 1,787 |
| El Portal | 2,443 | Molino | 1,375 | Trinity | 4,731 |
| Elfers | 13,662 | Monticello | 2,560 | Twin Lakes | 2,073 |
| Ellenton | 3,478 | Moore Haven | 1,782 | Umatilla | 2,532 |
| Englewood | 16,907 | Mount Dora | 10,924 | Union Park | 12,343 |
| Ensley | 20,146 | Mount Plymouth | 3,543 | University Park | 26,538 |
| Estero | 13,819 | Mulberry | 3,230 | Upper Grand Lagoon | 12,792 |
| Eustis | 17,071 | Myrtle Grove | 17,255 | Valparaiso | 6,352 |
| Fairview Shores | 14,353 | Naples | 21,498 | Valrico | 7,278 |
| Feather Sound | 4,155 | Naples Manor | 5,544 | Vamo | 6,621 |
| Fellsmere | 4,198 | Naples Park | 6,756 | Venice | 20,457 |
| Fern Park | 8,394 | Naranja | 4,111 | Venice Gardens | 7,415 |
| Fernandina Beach | 11,257 | Neptune Beach | 7,115 | Vero Beach | 17,262 |
| Ferry Pass | 27,810 | New Port Richey | 17,154 | Villages of Oriole | 4,755 |
| Fish Hawk | 2,201 | New Smyrna Beach | 21,234 | Villano Beach | 2,946 |
| Five Points | 1,362 | Newberry | 3,662 | Villas | 12,191 |
| Flagler Beach | 5,556 | Niceville | 12,573 | Vineyards | 2,468 |
| Floral City | 6,818 | Nokomis | 3,307 | Virginia Gardens | 2,309 |
| Florida City | 7,964 | Norland | 23,604 | Wabasso Beach | 1,189 |
| Florida Ridge | 16,999 | North Andrews Gardens | 10,056 | Wahneta | 5,144 |
| Forest City | 13,767 | North Bay Village | 6,848 | Warm Mineral Springs | 5,262 |
| Fort Lauderdale | 170,510 | North Brooksville | 1,473 | Warrington | 14,946 |
| Fort Meade | 5,743 | North De Land | 1,355 | Washington Park | 1,257 |
| Fort Myers | 53,015 | North Fort Myers | 46,482 | Watertown | 2,852 |
| Fort Myers Beach | 6,876 | North Key Largo | 1,072 | Wauchula | 4,443 |
| Fort Myers Shores | 6,002 | North Lauderdale | 34,267 | Waverly | 1,877 |
| Fort Pierce | 37,723 | North Miami | 58,472 | Wedgefield | 2,985 |
| Fort Walton Beach | 19,731 | North Miami Beach | 39,735 | Weeki Wachee Gardens | 1,135 |
| Fountainbleau | 65,842 | North Palm Beach | 12,863 | Wekiva Springs | 23,416 |
| Freeport | 1,461 | North Port | 38,054 | Wekiwa Springs | 23,416 |
| Frostproof | 2,915 | North Redington Beach | 1,550 | Wellington | 53,164 |
| Fruit Cove | 24,208 | North River Shores | 3,057 | Wesley Chapel | 6,292 |
| Fruitland Park | 3,516 | North Sarasota | 6,807 | West and East Lealman | 21,924 |
| Fruitville | 14,518 | Oak Hill | 1,459 | West Bradenton | 4,439 |
| Fussels Corner | 6,236 | Oak Ridge | 26,836 | West Chase | 11,116 |
| Gainesville | 125,684 | Oakland | 1,078 | West De Land | 3,467 |
| Gandy | 2,031 | Oakland Park | 31,605 | West Little River | 32,252 |
| Gateway | 3,254 | Ocala | 49,558 | West Melbourne | 14,159 |
| Geneva | 2,876 | Ocean City | 5,721 | West Miami | 6,081 |
| Gibsonia | 4,571 | Ocean Ridge | 1,706 | West Palm Beach | 82,103 |
| Gibsonton | 9,363 | Ocoee | 28,570 | West Pensacola | 22,030 |
| Gifford | 8,376 | Odessa | 3,508 | West Perrine | 8,693 |
| Gladeview | 14,058 | Ojus | 17,330 | West Samoset | 6,591 |
| Glencoe | 2,606 | Okeechobee | 5,669 | West Vero Corridor | 8,508 |
| Glenvar Heights | 17,087 | Oldsmar | 15,172 | Westchester | 30,690 |
| Golden Gate | 25,388 | Olga | 1,546 | Weston | 68,254 |
| Golden Glades | 36,924 | Olympia Heights | 14,874 | Westview | 9,779 |
| Golden Lakes | 8,730 | Opa-locka | 14,563 | Westwood Lake | 12,333 |
| Goldenrod | 13,219 | Orange City | 6,757 | Wewahitchka | 1,681 |
| Gonzalez | 13,777 | Orange Park | 9,265 | Whiskey Creek | 4,727 |
| Goulding | 4,681 | Orangetree | 1,050 | Whisper Walk | 6,623 |
| Goulds | 7,592 | Orlando | 207,970 | White City | 4,341 |
| Graceville | 2,337 | Orlovista | 6,121 | Whitfield | 2,931 |
| Greater Sun Center | 16,321 | Ormond Beach | 38,455 | Wildwood | 3,461 |
| Green Cove Springs | 5,854 | Ormond-by-the-Sea | 8,628 | Williamsburg | 9,377 |
| Greenacres City | 32,963 | Osprey | 5,199 | Williston | 2,450 |
| Gretna | 1,692 | Oviedo | 29,056 | Williston Highlands | 1,532 |
| Grove City | 2,129 | Pace | 8,045 | Willow Oak | 5,448 |
| Groveland | 5,159 | Pahokee | 6,437 | Wilton Manors | 12,888 |
| Gulf Breeze | 6,519 | Palatka | 10,737 | Wimauma | 5,092 |
| Gulf Gate Estates | 11,749 | Palm Aire | 1,702 | Windermere | 1,948 |
| Gulfport | 12,612 | Palm Bay | 79,413 | Winston | 9,050 |
| Haines City | 14,457 | Palm Beach | 9,767 | Winter Beach | 1,067 |
| Hallandale Beach | 35,761 | Palm Beach Gardens | 48,140 | Winter Garden | 24,774 |
| Hamptons at Boca Raton | 11,218 | Palm Beach Shores | 1,558 | Winter Haven | 27,938 |
| Harbor Bluffs | 2,902 | Palm City | 28,165 | Winter Park | 28,530 |
| Harbour Heights | 3,077 | Palm Coast | 41,483 | Winter Springs | 32,658 |
| Harlem | 2,707 | Palm Harbor | 64,502 | Woodville | 3,153 |
| Harlem Heights | 1,065 | Palm Springs | 14,329 | Wright | 23,302 |
| Havana | 1,665 | Palm Springs North | 5,580 | Yalaha | 1,187 |
| Haverhill | 1,734 | Palm Valley | 27,680 | Yeehaw Junction | 24,080 |
| Hawthorne | 1,415 | Palmetto | 12,806 | Yulee | 9,262 |
| Hawthorne | 1,475 | Palmetto Estates | 14,488 | Zellwood | 2,808 |
| Heathrow | 4,498 | Palmona Park | 1,496 | Zephyrhills | 12,092 |
| Hernando | 11,915 | Panama City | 37,633 | Zolfo Springs | 1,666 |
| Hernando Beach | 2,433 | Panama City Beach | 8,751 |
The Florida chart can be downloaded (23.1MB). See the main archive page for a zip archive of all of the charts.
Note: All of these charts are supplied as Microsoft® Excel® 2007 workbooks. You will need Excel 2007 (or later) in order to read these charts. The 2007 version was chosen because earlier versions of Excel do not support the large workbooks required to store these mileages.
Alternatively, you can use our MileCharter add-in for Microsoft® MapPoint® to compute custom mileage charts to meet your specific needs.

