Our US Mileage Charts product contains an Excel workbook of four mileage charts for the US, and an Excel workbook of four mileage charts for each and every US State.
Cities included in our New Jersey Mileage Chart
Our New Jersey mileage charts include every city with a population above 13,800. These cities are plotted on the map and listed in the table below.
| City | Population | City | Population |
| Asbury Park | 16,930 | Montclair | 38,977 |
| Atlantic City | 40,517 | Moorestown-Lenola | 13,860 |
| Avenel | 17,552 | Morristown | 18,544 |
| Bayonne | 61,842 | New Brunswick | 48,573 |
| Belleville | 35,928 | New Milford | 16,400 |
| Bergenfield | 26,247 | Newark | 273,546 |
| Bloomfield | 47,683 | North Arlington | 15,181 |
| Bridgeton | 22,771 | North Brunswick Township | 36,287 |
| Camden | 79,904 | North Plainfield | 21,103 |
| Carteret | 20,709 | Nutley | 27,362 |
| Clark | 14,597 | Ocean City | 15,378 |
| Cliffside Park | 23,007 | Old Bridge | 22,833 |
| Clifton | 78,672 | Orange | 32,868 |
| Collingswood | 14,326 | Palisades Park | 17,073 |
| Colonia | 17,811 | Paramus | 25,737 |
| Cranford | 22,578 | Passaic | 67,861 |
| Dover | 18,188 | Paterson | 149,222 |
| Dumont | 17,503 | Pennsauken | 35,737 |
| East Brunswick | 46,756 | Perth Amboy | 47,303 |
| East Orange | 69,824 | Phillipsburg | 15,166 |
| Eatontown | 14,008 | Plainfield | 47,829 |
| Edison | 97,687 | Pleasantville | 19,012 |
| Elizabeth | 120,568 | Point Pleasant | 19,306 |
| Elmwood Park | 18,925 | Princeton | 14,203 |
| Englewood | 26,203 | Rahway | 26,500 |
| Ewing | 35,707 | Ramsey | 14,351 |
| Fair Lawn | 31,637 | Ridgewood | 24,936 |
| Fords | 15,032 | Roselle | 21,274 |
| Fort Lee | 35,461 | Rutherford | 18,110 |
| Garfield | 29,786 | Sayreville | 40,377 |
| Glassboro | 19,068 | Scotch Plains | 22,732 |
| Hackensack | 42,677 | Secaucus | 15,931 |
| Harrison | 14,424 | Somerset | 23,040 |
| Hawthorne | 18,218 | South Orange | 16,964 |
| Highland Park | 13,999 | South Plainfield | 21,810 |
| Hillside | 21,747 | South River | 15,322 |
| Hoboken | 38,577 | Springdale | 14,409 |
| Holiday City-Berkeley | 13,884 | Springfield | 14,429 |
| Hopatcong | 15,888 | Summit | 21,131 |
| Irvington | 60,695 | Teaneck | 39,260 |
| Iselin | 16,698 | Tenafly | 13,806 |
| Jersey City | 240,055 | Tinton Falls | 15,053 |
| Kearny | 40,513 | Toms River | 86,327 |
| Lakewood | 36,065 | Trenton | 85,403 |
| Linden | 39,394 | Union | 54,405 |
| Lindenwold | 17,414 | Union City | 67,088 |
| Livingston | 27,391 | Vineland | 56,271 |
| Lodi | 23,971 | Wayne | 54,069 |
| Long Branch | 31,340 | West Milford | 26,410 |
| Lyndhurst | 19,383 | West New York | 45,768 |
| Madison | 16,530 | West Orange | 44,943 |
| Maplewood | 23,868 | Westfield | 29,644 |
| Mercerville-Hamilton Square | 26,419 | Woodbridge | 18,309 |
| Millburn | 19,765 | Wyckoff | 16,508 |
| Millville | 26,847 |
This is just one US State that is included with our US Mileage Charts product. A sample mileage chart workbook is also available.
Alternatively, you can use our MileCharter add-in for Microsoft® MapPoint® to compute custom mileage charts to meet your specific needs.
The above map image was created using the Single State Mapper available from Mapping-Tools.com.

