New York
Each of our mileage chart files consists of a Microsoft® Excel® 2007 workbook containing four mileage charts giving distance and travel time route lengths for all fastest and shortest routes between the listed cities.
Download this chart (30MB)
Cities included in our New York Mileage Chart
| City | Population | City | Population | City | Population |
| Adams | 1,627 | Greece | 14,048 | Oswego | 18,434 |
| Adams Center | 1,413 | Green Island | 2,817 | Otisville | 1,058 |
| Addison | 1,761 | Greene | 1,667 | Owego | 3,729 |
| Airmont | 9,138 | Greenlawn | 13,218 | Oxford | 1,584 |
| Akron | 3,021 | Greenport | 2,070 | Oyster Bay | 6,838 |
| Albany | 95,658 | Greenvale | 2,266 | Oyster Bay Cove | 2,269 |
| Albertson | 5,175 | Greenville | 8,198 | Painted Post | 1,774 |
| Albion | 5,736 | Greenwich | 1,860 | Palenville | 1,138 |
| Alden | 2,675 | Greenwood Lake | 3,473 | Palmyra | 3,399 |
| Alexandria Bay | 1,090 | Groton | 2,507 | Patchogue | 12,030 |
| Alfred | 4,877 | Hagaman | 1,316 | Pawling | 2,273 |
| Allegany | 1,806 | Halesite | 2,514 | Peach Lake | 1,745 |
| Altamont | 1,711 | Hamburg | 9,656 | Pearl River | 15,544 |
| Altona | 1,073 | Hamilton | 3,567 | Peconic | 1,064 |
| Amagansett | 1,084 | Hampton Bays | 14,921 | Peekskill | 24,117 |
| Amenia | 1,134 | Hampton Manor | 2,471 | Pelham | 6,378 |
| Amityville | 9,441 | Hancock | 1,116 | Pelham Manor | 5,424 |
| Amsterdam | 17,735 | Harbor Isle | 1,355 | Penn Yan | 5,051 |
| Andover | 1,032 | Harriman | 2,296 | Perry | 3,819 |
| Angola | 2,198 | Harris Hill | 4,991 | Peru | 1,514 |
| Angola on the Lake | 1,782 | Harrison | 24,154 | Peru | 1,479 |
| Apalachin | 1,081 | Hartsdale | 9,868 | Phelps | 1,908 |
| Aquebogue | 2,333 | Hastings-on-Hudson | 7,774 | Philadelphia | 1,537 |
| Arcade | 1,937 | Hauppauge | 20,108 | Philmont | 1,421 |
| Ardsley | 5,160 | Haverstraw | 10,114 | Phoenix | 2,177 |
| Arlington | 12,640 | Haviland | 3,731 | Piermont | 2,625 |
| Armonk | 3,829 | Hawthorne | 5,199 | Pine Bush | 1,539 |
| Athens | 1,718 | Head of the Harbor | 1,534 | Pine Plains | 1,450 |
| Atlantic Beach | 1,973 | Hempstead | 52,837 | Pittsford | 1,359 |
| Attica | 2,475 | Hempstead | 4,030 | Plainedge | 9,344 |
| Auburn | 27,873 | Heritage Hills | 3,741 | Plainview | 25,174 |
| Averill Park | 1,444 | Herkimer | 7,152 | Plandome | 1,268 |
| Avon | 2,967 | Herricks | 4,034 | Plattekill | 1,066 |
| Babylon | 12,839 | Hewlett | 7,220 | Plattsburgh | 19,229 |
| Bainbridge | 1,332 | Hewlett Harbor | 1,270 | Pleasant Valley | 1,839 |
| Baiting Hollow | 1,472 | Hicksville | 41,453 | Pleasantville | 7,172 |
| Baldwin | 23,622 | Highland | 5,309 | Poestenkill | 1,027 |
| Baldwin Harbor | 8,201 | Highland Falls | 3,801 | Point Lookout | 1,495 |
| Baldwinsville | 7,253 | Highland Mills | 3,957 | Pomona | 2,956 |
| Ballston Spa | 5,567 | Hillcrest | 7,380 | Port Byron | 1,273 |
| Balmville | 3,504 | Hillside Lake | 2,181 | Port Chester | 27,990 |
| Bardonia | 4,278 | Hilton | 6,021 | Port Dickinson | 1,629 |
| Barnum Island | 2,406 | Holbrook | 28,407 | Port Ewen | 3,722 |
| Batavia | 15,831 | Holcomb | 1,267 | Port Henry | 1,099 |
| Bath | 5,515 | Holland | 1,261 | Port Jefferson | 7,997 |
| Bay Park | 2,336 | Holley | 1,732 | Port Jefferson Station | 7,610 |
| Bay Shore | 24,969 | Holtsville | 17,914 | Port Jervis | 9,159 |
| Bay Wood | 7,571 | Homer | 3,300 | Port Washington | 15,016 |
| Bayport | 9,082 | Honeoye Falls | 2,604 | Port Washington North | 2,691 |
| Bayville | 7,118 | Hoosick Falls | 3,341 | Potsdam | 9,666 |
| Baywood | 7,571 | Hopewell Junction | 3,096 | Poughkeepsie | 30,345 |
| Beacon | 18,644 | Hornell | 8,657 | Pulaski | 2,325 |
| Bedford | 1,664 | Horseheads | 6,285 | Putnam Lake | 4,025 |
| Bellerose | 1,152 | Houghton | 1,738 | Quogue | 1,103 |
| Bellerose Terrace | 2,191 | Hudson | 7,133 | Randolph | 1,259 |
| Bellmore | 16,313 | Hudson Falls | 6,781 | Ransomville | 1,452 |
| Bellport | 2,377 | Huntington | 18,334 | Rapids | 1,453 |
| Bergen | 1,200 | Huntington Bay | 1,496 | Ravena | 3,334 |
| Bethpage | 16,791 | Huntington Station | 30,484 | Red Hook | 1,844 |
| Big Flats | 2,385 | Hurley | 3,267 | Red Oaks Mill | 4,903 |
| Billington Heights | 1,660 | Ilion | 8,201 | Rensselaer | 7,698 |
| Binghamton | 45,480 | Inwood | 9,325 | Rhinebeck | 3,136 |
| Black River | 1,292 | Inwood | 10,082 | Richfield Springs | 1,155 |
| Blasdell | 2,581 | Irondequoit | 51,958 | Ridge | 14,120 |
| Blauvelt | 5,348 | Irvington | 6,670 | Riverhead | 11,332 |
| Bloomfield | 1,248 | Island Park | 4,753 | Riverside | 2,875 |
| Blue Point | 4,457 | Islandia | 3,180 | Rochester | 211,354 |
| Bohemia | 9,944 | Islip | 21,232 | Rock Hill | 1,073 |
| Bolivar | 1,173 | Islip Terrace | 5,649 | Rockville Centre | 24,568 |
| Bolivar | 1,138 | Ithaca | 31,159 | Rocky Point | 10,185 |
| Boonville | 2,073 | Jamesport | 1,511 | Rome | 34,950 |
| Brentwood | 58,107 | Jamestown | 30,077 | Ronkonkoma | 19,705 |
| Brewerton | 3,687 | Jericho | 12,898 | Roosevelt | 16,129 |
| Brewster | 2,195 | Johnson City | 15,006 | Roslyn | 2,604 |
| Brewster Hill | 2,209 | Johnstown | 8,426 | Roslyn Estates | 1,212 |
| Briarcliff Manor | 8,021 | Jordan | 1,394 | Roslyn Harbor | 1,047 |
| Bridgehampton | 1,223 | Kaser | 3,452 | Roslyn Heights | 6,195 |
| Bridgeport | 1,665 | Keeseville | 1,809 | Rotterdam | 20,060 |
| Bridgeport | 1,479 | Kenmore | 15,603 | Rouses Point | 2,405 |
| Brighton | 35,584 | Kensington | 1,198 | Russell Gardens | 1,061 |
| Brightwaters | 3,291 | Kerhonkson | 1,769 | Rye | 15,056 |
| Brinckerhoff | 2,702 | Kinderhook | 1,298 | Rye Brook | 9,620 |
| Broadalbin | 1,391 | Kings Park | 15,313 | Sackets Harbor | 1,396 |
| Brockport | 8,055 | Kings Point | 5,223 | Sag Harbor | 2,396 |
| Brocton | 1,497 | Kingston | 23,174 | Saint Bonaventure | 2,127 |
| Bronxville | 6,489 | Kiryas Joel | 19,382 | Saint James | 13,436 |
| Brookhaven | 3,775 | Lackawanna | 18,293 | Saint Johnsville | 1,622 |
| Brookville | 3,395 | Lake Carmel | 8,677 | Salamanca | 5,826 |
| Brownville | 1,022 | Lake Erie Beach | 4,459 | Salisbury | 12,298 |
| Brownville | 1,023 | Lake Grove | 10,715 | Sands Point | 2,867 |
| Buchanan | 2,243 | Lake Katrine | 2,589 | Saranac Lake | 4,905 |
| Buffalo | 279,557 | Lake Mohegan | 6,073 | Saratoga Springs | 27,989 |
| Cairo | 1,437 | Lake Placid | 2,785 | Saugerties | 3,888 |
| Calcium | 3,833 | Lake Ronkonkoma | 19,884 | Sayville | 16,691 |
| Caledonia | 2,210 | Lake Success | 2,851 | Scarsdale | 17,920 |
| Calverton | 6,162 | Lakeland | 2,897 | Schenectady | 60,280 |
| Cambridge | 1,900 | Lakeview | 5,625 | Schoharie | 1,020 |
| Camden | 2,271 | Lakeview | 5,607 | Schuylerville | 1,362 |
| Camillus | 1,222 | Lakewood | 3,112 | Scotchtown | 8,973 |
| Canajoharie | 2,179 | Lancaster | 11,846 | Scotia | 7,786 |
| Canandaigua | 11,655 | Lansing | 3,500 | Scottsville | 2,065 |
| Canastota | 4,438 | Larchmont | 6,531 | Sea Cliff | 5,000 |
| Canisteo | 2,266 | Lattingtown | 1,862 | Seaford | 15,758 |
| Canton | 5,969 | Laurel | 1,225 | Searingtown | 5,001 |
| Carle Place | 5,272 | Laurel Hollow | 1,987 | Selden | 22,300 |
| Carmel | 4,800 | Lawrence | 6,540 | Seneca Falls | 6,893 |
| Carthage | 3,718 | Le Roy | 4,298 | Seneca Knolls | 2,172 |
| Castile | 1,008 | Levittown | 52,548 | Shelter Island | 1,244 |
| Castleton-on-Hudson | 1,587 | Lewiston | 2,670 | Shenorock | 1,917 |
| Catskill | 4,322 | Liberty | 3,930 | Sherburne | 1,432 |
| Cattaraugus | 1,023 | Lido Beach | 2,821 | Sherrill | 3,083 |
| Cayuga Heights | 3,793 | Lima | 2,444 | Shinnecock Hills | 1,582 |
| Cazenovia | 2,741 | Lincoln Park | 2,265 | Shirley | 26,431 |
| Cedarhurst | 6,086 | Lincolndale | 2,050 | Shokan | 1,272 |
| Celoron | 1,234 | Lindenhurst | 29,081 | Shortsville | 1,291 |
| Center Moriches | 6,939 | Little Falls | 4,942 | Shrub Oak | 1,840 |
| Centereach | 27,338 | Little Valley | 1,078 | Sidney | 3,837 |
| Centerport | 5,457 | Liverpool | 2,419 | Silver Creek | 2,825 |
| Centerport | 5,446 | Livingston Manor | 1,289 | Skaneateles | 2,574 |
| Central Islip | 34,907 | Livonia | 1,342 | Sleepy Hollow | 9,286 |
| Central Square | 1,648 | Lloyd Harbor | 3,771 | Sloan | 3,597 |
| Central Valley | 1,810 | Lockport | 21,191 | Sloatsburg | 3,136 |
| Champlain | 1,152 | Locust Valley | 3,305 | Smithtown | 27,300 |
| Chappaqua | 9,617 | Long Beach | 35,203 | Sodus | 1,650 |
| Chatham | 1,795 | Lorenz Park | 2,050 | Sodus Point | 1,159 |
| Cheektowaga | 77,387 | Lowville | 3,249 | Solvay | 6,652 |
| Chester | 3,559 | Lynbrook | 19,626 | Sound Beach | 10,077 |
| Chestnut Ridge | 7,829 | Lyncourt | 4,124 | South Corning | 1,138 |
| Chittenango | 4,876 | Lyons | 3,506 | South Fallsburg | 2,020 |
| Churchville | 1,887 | Macedon | 1,552 | South Farmingdale | 14,798 |
| Clarence Center | 1,939 | Mahopac | 8,771 | South Floral Park | 1,567 |
| Clark Mills | 1,473 | Malone | 5,921 | South Glens Falls | 3,432 |
| Clayton | 1,823 | Malverne | 8,817 | South Hempstead | 3,248 |
| Clifton Springs | 2,174 | Mamaroneck | 18,153 | South Hill | 6,247 |
| Clinton | 1,893 | Manchester | 1,474 | South Huntington | 9,317 |
| Clintondale | 1,427 | Manhasset | 8,615 | South Lockport | 9,253 |
| Clyde | 2,185 | Manhasset Hills | 3,604 | South Nyack | 3,641 |
| Cobleskill | 4,501 | Manlius | 4,711 | South Valley Stream | 5,744 |
| Cohoes | 15,183 | Manorhaven | 6,343 | Southampton | 4,128 |
| Cold Spring | 1,983 | Manorville | 11,131 | Southold | 5,554 |
| Cold Spring Harbor | 5,025 | Manorville | 13,729 | Southport | 7,177 |
| Colonie | 8,150 | Marathon | 1,038 | Spackenkill | 4,764 |
| Commack | 36,195 | Marcellus | 1,811 | Spencerport | 3,548 |
| Congers | 8,382 | Marlboro | 2,388 | Spring Valley | 25,469 |
| Constantia | 1,083 | Massapequa | 22,776 | Springs | 5,216 |
| Cooperstown | 1,873 | Massapequa Park | 17,313 | Springville | 4,252 |
| Copiague | 22,309 | Massena | 10,892 | Stamford | 1,196 |
| Coram | 37,150 | Mastic | 16,155 | Stewart Manor | 1,902 |
| Corinth | 2,475 | Mastic Beach | 12,086 | Stillwater | 1,644 |
| Corning | 10,451 | Mattituck | 4,311 | Stone Ridge | 1,173 |
| Cornwall-on-Hudson | 3,130 | Mattydale | 6,293 | Stony Brook | 13,620 |
| Cortland | 18,017 | Maybrook | 4,662 | Stony Point | 12,234 |
| Country Knolls | 2,079 | Mayville | 1,734 | Stottville | 1,338 |
| Coxsackie | 2,856 | Mechanicstown | 6,156 | Suffern | 10,972 |
| Crompond | 2,082 | Mechanicville | 4,970 | Sylvan Beach | 1,071 |
| Croton-on-Hudson | 7,906 | Medford | 22,152 | Sylvan Beach | 1,059 |
| Crown Heights | 2,876 | Medina | 6,221 | Syosset | 18,204 |
| Crugers | 1,779 | Melrose Park | 2,477 | Syracuse | 141,830 |
| Cuba | 1,583 | Melville | 15,428 | Tappan | 6,653 |
| Cumberland Head | 1,448 | Menands | 3,842 | Tarrytown | 11,460 |
| Cutchogue | 2,937 | Merrick | 22,457 | Terryville | 10,656 |
| Dannemora | 4,158 | Mexico | 1,560 | Thiells | 4,526 |
| Dansville | 4,614 | Middle Island | 10,635 | Thomaston | 2,580 |
| Deer Park | 27,853 | Middleburgh | 1,507 | Thornwood | 5,501 |
| Delevan | 1,044 | Middleport | 1,822 | Ticonderoga | 2,726 |
| Delhi | 2,516 | Middleport | 1,917 | Tillson | 1,705 |
| Delmar | 8,195 | Middletown | 26,096 | Tivoli | 1,181 |
| Depew | 15,892 | Millbrook | 1,613 | Tonawanda | 15,401 |
| Deposit | 1,623 | Miller Place | 11,145 | Town Line | 2,413 |
| Dexter | 1,123 | Milton | 2,692 | Troy | 48,232 |
| Dix Hills | 25,902 | Milton | 1,251 | Trumansburg | 1,630 |
| Dobbs Ferry | 11,249 | Mineola | 19,006 | Tuckahoe | 1,741 |
| Dolgeville | 2,059 | Minetto | 1,008 | Tuckahoe | 6,240 |
| Dover Plains | 2,054 | Minoa | 3,259 | Tupper Lake | 3,864 |
| Dryden | 1,880 | Mohawk | 2,533 | Unadilla | 1,038 |
| Dundee | 1,685 | Monroe | 8,217 | Union Springs | 1,066 |
| Dunkirk | 13,131 | Monsey | 14,638 | Uniondale | 24,201 |
| East Atlantic Beach | 2,257 | Montauk | 4,296 | University Gardens | 3,981 |
| East Aurora | 6,370 | Montebello | 3,718 | Upper Brookville | 1,919 |
| East Farmingdale | 5,831 | Montgomery | 4,225 | Upper Nyack | 1,886 |
| East Glenville | 5,816 | Monticello | 6,450 | Utica | 58,590 |
| East Greenbush | 4,201 | Montour Falls | 1,792 | Vails Gate | 3,446 |
| East Hampton | 1,360 | Moravia | 1,332 | Valatie | 1,883 |
| East Hills | 6,785 | Moriches | 2,355 | Valhalla | 5,463 |
| East Islip | 13,854 | Morrisonville | 1,670 | Valley Cottage | 9,321 |
| East Ithaca | 2,194 | Morrisville | 2,059 | Valley Stream | 36,368 |
| East Massapequa | 19,418 | Mount Ivy | 6,744 | Vernon | 1,181 |
| East Meadow | 37,427 | Mount Kisco | 10,019 | Victor | 2,577 |
| East Moriches | 4,784 | Mount Morris | 3,152 | Village Green | 3,801 |
| East Northport | 20,887 | Mount Sinai | 9,018 | Village of the Branch | 2,014 |
| East Norwich | 2,643 | Mount Vernon | 68,137 | Viola | 6,698 |
| East Patchogue | 20,961 | Munsey Park | 2,600 | Voorheesville | 2,813 |
| East Quogue | 4,183 | Munsons Corners | 2,402 | Wading River | 7,359 |
| East Rochester | 6,404 | Muttontown | 3,549 | Walden | 6,870 |
| East Rockaway | 10,268 | Myers Corner | 5,478 | Wallkill | 2,135 |
| East Setauket | 17,006 | Nanuet | 17,973 | Walton | 2,873 |
| East Shoreham | 5,933 | Napanoch | 1,209 | Walton Park | 2,367 |
| East Syracuse | 3,070 | Naples | 1,043 | Wantagh | 19,014 |
| East Williston | 2,512 | Nassau | 1,132 | Wappingers Falls | 5,019 |
| Eastchester | 18,564 | Nedrow | 2,301 | Warrensburg | 3,185 |
| Eastport | 1,477 | Nesconset | 12,546 | Warsaw | 3,681 |
| Eatons Neck | 1,328 | New Berlin | 1,111 | Warwick | 6,618 |
| Eden | 3,579 | New Cassel | 14,907 | Washington Heights | 1,318 |
| Eden | 3,806 | New City | 33,942 | Washingtonville | 6,489 |
| Elbridge | 1,077 | New Hartford | 1,824 | Waterford | 2,161 |
| Ellenville | 4,077 | New Hyde Park | 9,523 | Waterloo | 5,128 |
| Elma Center | 2,538 | New Paltz | 6,664 | Watermill | 1,637 |
| Elmira | 30,026 | New Rochelle | 72,786 | Watertown | 28,055 |
| Elmira Heights | 3,999 | New Square | 6,339 | Waterville | 1,721 |
| Elmont | 34,479 | New Windsor | 9,090 | Watervliet | 9,967 |
| Elmsford | 4,753 | New York City | 8,008,278 | Watkins Glen | 2,086 |
| Elwood | 10,830 | New York Mills | 3,121 | Waverly | 4,607 |
| Endicott | 12,802 | Newark | 9,365 | Wayland | 1,819 |
| Endwell | 11,219 | Newark Valley | 1,028 | Webster | 5,130 |
| Fairmount | 10,086 | Newburgh | 28,476 | Weedsport | 1,961 |
| Fairport | 5,639 | Newfane | 3,166 | Wellsville | 5,171 |
| Fairview | 5,421 | Niagara Falls | 53,054 | Wellsville | 4,753 |
| Fairview | 2,887 | Niskayuna | 4,830 | Wesley Hills | 5,171 |
| Falconer | 2,420 | Nissequogue | 1,591 | West Albany | 93,794 |
| Farmingdale | 8,399 | Niverville | 1,691 | West Babylon | 43,606 |
| Farmingville | 17,142 | Norfolk | 1,289 | West Bay Shore | 4,677 |
| Fayetteville | 4,135 | North Amityville | 9,566 | West Carthage | 2,116 |
| Firthcliffe | 5,207 | North Babylon | 17,642 | West Elmira | 5,058 |
| Fishkill | 1,755 | North Bay Shore | 16,023 | West End | 1,793 |
| Flanders | 3,829 | North Bellmore | 20,097 | West Glens Falls | 7,054 |
| Floral Park | 15,702 | North Bellport | 9,349 | West Haverstraw | 10,356 |
| Florida | 2,885 | North Boston | 2,706 | West Hempstead | 19,064 |
| Flower Hill | 4,518 | North Collins | 1,022 | West Hills | 5,454 |
| Fort Edward | 3,082 | North Gates | 15,086 | West Hurley | 2,023 |
| Fort Montgomery | 1,392 | North Great River | 3,882 | West Islip | 28,911 |
| Fort Plain | 2,208 | North Hills | 4,451 | West Nyack | 3,186 |
| Fort Salonga | 9,780 | North Lindenhurst | 12,282 | West Point | 6,703 |
| Frankfort | 2,408 | North Massapequa | 18,903 | West Sand Lake | 2,513 |
| Franklin Square | 29,658 | North Merrick | 11,628 | West Sayville | 5,122 |
| Franklinville | 1,772 | North New Hyde Park | 9,477 | West Seneca | 44,712 |
| Fredonia | 10,440 | North Patchogue | 7,983 | Westbury | 14,198 |
| Freeport | 43,447 | North Sea | 5,520 | Westfield | 3,469 |
| Frewsburg | 2,023 | North Syracuse | 6,832 | Westhampton | 3,275 |
| Friendship | 1,067 | North Tonawanda | 31,825 | Westhampton Beach | 1,979 |
| Fulton | 11,513 | North Valley Stream | 35,934 | Westmere | 7,345 |
| Galeville | 4,476 | North Wantagh | 12,005 | Weston Mills | 1,533 |
| Gang Mills | 3,581 | Northport | 7,686 | Westons Mills | 1,750 |
| Garden City | 21,887 | Northville | 1,133 | Westvale | 4,796 |
| Garden City Park | 7,550 | Northwest Harbor | 3,569 | Wheatley Heights | 4,967 |
| Garden City South | 3,897 | Norwich | 7,162 | White Plains | 57,260 |
| Gardnertown | 4,657 | Norwood | 1,614 | Whitehall | 2,615 |
| Gasport | 1,199 | Noyack | 3,036 | Whitesboro | 3,819 |
| Geneseo | 8,104 | Nunda | 1,274 | Williamsville | 5,326 |
| Geneva | 13,429 | Nyack | 6,739 | Williston Park | 7,134 |
| Glasco | 1,756 | Oakdale | 8,107 | Wilson | 1,165 |
| Glen Cove | 26,622 | Oakdale | 8,075 | Wolcott | 1,682 |
| Glen Head | 4,654 | Oakfield | 1,805 | Woodbury | 9,010 |
| Glens Falls | 14,169 | Oceanside | 32,622 | Woodmere | 16,740 |
| Glenwood Landing | 3,577 | Ogdensburg | 11,455 | Woodridge | 1,002 |
| Gloversville | 15,120 | Olcott | 1,037 | Woodstock | 2,187 |
| Goldens Bridge | 1,578 | Old Bethpage | 5,262 | Wurtsboro | 1,242 |
| Gordon Heights | 3,143 | Old Brookville | 2,224 | Wyandanch | 11,302 |
| Goshen | 5,191 | Old Field | 1,029 | Wynantskill | 2,859 |
| Gouverneur | 4,090 | Old Westbury | 4,473 | Yaphank | 5,177 |
| Gowanda | 2,713 | Olean | 14,823 | Yonkers | 197,818 |
| Granville | 2,598 | Oneida | 10,945 | Yorkshire | 1,422 |
| Great Neck | 9,628 | Oneonta | 12,328 | Yorktown Heights | 8,044 |
| Great Neck Estates | 2,756 | Orange Lake | 6,503 | Yorkville | 2,581 |
| Great Neck Gardens | 1,106 | Orangeburg | 3,274 | Youngstown | 1,890 |
| Great Neck Plaza | 7,226 | Orchard Park | 3,165 | Zena | 1,084 |
| Great River | 1,570 | Oriskany | 1,422 |
The New York chart can be downloaded (30MB). See the main archive page for a zip archive of all of the charts.
Note: All of these charts are supplied as Microsoft® Excel® 2007 workbooks. You will need Excel 2007 (or later) in order to read these charts. The 2007 version was chosen because earlier versions of Excel do not support the large workbooks required to store these mileages.
Alternatively, you can use our MileCharter add-in for Microsoft® MapPoint® to compute custom mileage charts to meet your specific needs.

