Our US Mileage Charts product contains an Excel workbook of four mileage charts for the US, and an Excel workbook of four mileage charts for each and every US State.
Cities included in our New York Mileage Chart
Our New York mileage charts include every city with a population above 13,800. These cities are plotted on the map and listed in the table below.
| City | Population | City | Population |
| Albany | 95,658 | Mastic | 15,436 |
| Amsterdam | 18,355 | Medford | 21,985 |
| Auburn | 28,574 | Melville | 14,533 |
| Baldwin | 23,455 | Merrick | 22,764 |
| Batavia | 16,256 | Middletown | 25,388 |
| Bay Shore | 23,852 | Mineola | 19,234 |
| Beacon | 13,808 | Monsey | 14,504 |
| Bellmore | 16,441 | Mount Vernon | 68,381 |
| Bethpage | 16,543 | Nanuet | 16,707 |
| Binghamton | 47,380 | New City | 34,038 |
| Brentwood | 53,917 | New Rochelle | 72,182 |
| Brighton | 35,584 | New York | 8,008,278 |
| Buffalo | 292,648 | Newburgh | 28,259 |
| Centereach | 27,285 | Niagara Falls | 55,593 |
| Central Islip | 31,950 | North Amityville | 16,572 |
| Cheektowaga | 79,988 | North Babylon | 17,877 |
| Cohoes | 15,521 | North Bay Shore | 14,992 |
| Commack | 36,367 | North Bellmore | 20,079 |
| Copiague | 21,922 | North Massapequa | 19,152 |
| Coram | 34,923 | North New Hyde Park | 14,542 |
| Cortland | 18,740 | North Tonawanda | 33,262 |
| Deer Park | 28,316 | North Valley Stream | 15,789 |
| Depew | 16,629 | Oceanside | 32,733 |
| Dix Hills | 26,024 | Olean | 15,347 |
| East Islip | 14,078 | Ossining | 24,010 |
| East Massapequa | 19,565 | Oswego | 17,954 |
| East Meadow | 37,461 | Pearl River | 15,553 |
| East Northport | 20,845 | Peekskill | 22,441 |
| East Patchogue | 20,824 | Plainview | 25,637 |
| Eastchester | 18,564 | Plattsburgh | 18,816 |
| Elmira | 30,940 | Port Chester | 27,867 |
| Elmont | 32,657 | Port Washington | 15,215 |
| Farmingville | 16,458 | Poughkeepsie | 29,871 |
| Floral Park | 15,967 | Rochester | 219,773 |
| Franklin Square | 29,342 | Rockville Centre | 24,568 |
| Freeport | 43,783 | Rome | 34,950 |
| Garden City | 21,672 | Ronkonkoma | 20,029 |
| Gates-North Gates | 15,138 | Roosevelt | 15,854 |
| Glen Cove | 26,622 | Rotterdam | 20,536 |
| Glens Falls | 14,354 | Rye | 14,955 |
| Gloversville | 15,413 | Saratoga Springs | 26,186 |
| Greece | 14,614 | Sayville | 16,735 |
| Harrison | 24,154 | Scarsdale | 17,823 |
| Hauppauge | 20,100 | Schenectady | 61,821 |
| Hempstead | 56,554 | Seaford | 15,791 |
| Hicksville | 41,260 | Selden | 21,861 |
| Holbrook | 27,512 | Setauket-East Setauket | 15,931 |
| Holtsville | 17,006 | Shirley | 25,395 |
| Huntington | 18,403 | Smithtown | 26,901 |
| Huntington Station | 29,910 | South Farmingdale | 15,061 |
| Irondequoit | 52,354 | Spring Valley | 25,464 |
| Islip | 20,575 | Syosset | 18,544 |
| Ithaca | 29,287 | Syracuse | 147,306 |
| Jamestown | 31,730 | Tonawanda | 16,136 |
| Jefferson Valley-Yorktown | 14,891 | Tonawanda | 61,729 |
| Johnson City | 15,535 | Troy | 49,170 |
| Kenmore | 16,426 | Uniondale | 23,011 |
| Kings Park | 16,146 | Utica | 60,651 |
| Kingston | 23,456 | Valley Stream | 36,368 |
| Lackawanna | 19,064 | Wantagh | 18,971 |
| Lake Ronkonkoma | 19,701 | Watertown | 26,705 |
| Levittown | 53,067 | West Babylon | 43,452 |
| Lindenhurst | 27,819 | West Hempstead | 18,713 |
| Lockport | 22,279 | West Islip | 28,907 |
| Long Beach | 35,462 | West Seneca | 45,943 |
| Lynbrook | 19,911 | Westbury | 14,263 |
| Mamaroneck | 18,752 | White Plains | 53,077 |
| Massapequa | 22,652 | Woodmere | 16,447 |
| Massapequa Park | 17,499 | Yonkers | 196,086 |
This is just one US State that is included with our US Mileage Charts product. A sample mileage chart workbook is also available.
Alternatively, you can use our MileCharter add-in for Microsoft® MapPoint® to compute custom mileage charts to meet your specific needs.
The above map image was created using the Single State Mapper available from Mapping-Tools.com.

