Our US Mileage Charts product contains an Excel workbook of four mileage charts for the US, and an Excel workbook of four mileage charts for each and every US State.
Cities included in our Texas Mileage Chart
Our Texas mileage charts include every city with a population above 13,800. These cities are plotted on the map and listed in the table below.
| City | Population | City | Population |
| Abilene | 115,930 | Kerrville | 20,425 |
| Addison | 14,166 | Killeen | 86,911 |
| Alamo | 14,760 | Kingsville | 25,575 |
| Aldine | 13,979 | La Porte | 31,880 |
| Alice | 19,010 | Lake Jackson | 26,386 |
| Allen | 43,554 | Lancaster | 25,894 |
| Alvin | 21,413 | Laredo | 176,576 |
| Amarillo | 173,627 | League City | 45,444 |
| Angleton | 18,130 | Lewisville | 77,737 |
| Arlington | 332,969 | Longview | 73,344 |
| Atascocita | 35,757 | Lubbock | 199,564 |
| Austin | 656,562 | Lufkin | 32,709 |
| Balch Springs | 19,375 | Mansfield | 28,031 |
| Bay City | 18,667 | Marshall | 23,935 |
| Baytown | 66,430 | McAllen | 106,414 |
| Beaumont | 113,866 | McKinney | 54,369 |
| Bedford | 47,152 | Mesquite | 124,523 |
| Bellaire | 15,642 | Midland | 94,996 |
| Belton | 14,623 | Mineral Wells | 16,946 |
| Benbrook | 20,208 | Mission | 45,408 |
| Big Spring | 25,233 | Mission Bend | 30,831 |
| Borger | 14,302 | Missouri City | 52,913 |
| Brownsville | 139,722 | Mount Pleasant | 13,935 |
| Brownwood | 18,813 | Nacogdoches | 29,914 |
| Brushy Creek | 15,371 | Nederland | 17,422 |
| Bryan | 65,660 | New Braunfels | 36,494 |
| Burleson | 20,976 | New Territory | 13,861 |
| Canyon Lake | 16,870 | North Richland Hills | 55,635 |
| Carrollton | 109,576 | Odessa | 90,943 |
| Cedar Hill | 32,093 | Orange | 18,643 |
| Cedar Park | 26,049 | Palestine | 17,598 |
| Channelview | 29,685 | Pampa | 17,887 |
| Cleburne | 26,005 | Paris | 25,898 |
| Cloverleaf | 23,508 | Pasadena | 141,674 |
| College Station | 67,890 | Pearland | 37,640 |
| Colleyville | 19,636 | Pflugerville | 16,335 |
| Conroe | 36,811 | Pharr | 46,660 |
| Coppell | 35,958 | Plainview | 22,336 |
| Copperas Cove | 29,592 | Plano | 222,030 |
| Corpus Christi | 277,454 | Port Arthur | 57,755 |
| Corsicana | 24,485 | Portland | 14,827 |
| Dallas | 1,188,580 | Richardson | 91,802 |
| DeSoto | 37,646 | Rockwall | 17,976 |
| Deer Park | 28,520 | Rosenberg | 24,043 |
| Del Rio | 33,867 | Round Rock | 61,136 |
| Denison | 22,773 | Rowlett | 44,503 |
| Denton | 80,537 | San Angelo | 88,439 |
| Dickinson | 17,093 | San Antonio | 1,144,646 |
| Donna | 14,768 | San Benito | 23,444 |
| Duncanville | 36,081 | San Juan | 26,229 |
| Eagle Pass | 22,413 | San Marcos | 34,733 |
| Edinburg | 48,465 | Schertz | 18,694 |
| El Paso | 563,662 | Seguin | 22,011 |
| Ennis | 16,045 | Sherman | 35,082 |
| Euless | 46,005 | Socorro | 27,152 |
| Farmers Branch | 27,508 | South Houston | 15,833 |
| Flower Mound | 50,702 | Southlake | 21,519 |
| Fort Hood | 33,711 | Spring | 36,385 |
| Fort Worth | 534,694 | Stafford | 15,681 |
| Friendswood | 29,037 | Stephenville | 14,921 |
| Frisco | 33,714 | Sugar Land | 63,328 |
| Gainesville | 15,538 | Sulphur Springs | 14,551 |
| Galveston | 57,247 | Temple | 54,514 |
| Garland | 215,768 | Texarkana | 34,782 |
| Gatesville | 15,591 | Texas City | 41,521 |
| Georgetown | 28,339 | The Colony | 26,531 |
| Grand Prairie | 127,427 | The Woodlands | 55,649 |
| Grapevine | 42,059 | Tyler | 83,650 |
| Greenville | 23,960 | Universal City | 14,849 |
| Groves | 15,733 | University Park | 23,324 |
| Haltom City | 39,018 | Uvalde | 14,929 |
| Harker Heights | 17,308 | Victoria | 60,603 |
| Harlingen | 57,564 | Waco | 113,726 |
| Hereford | 14,597 | Watauga | 21,908 |
| Houston | 1,953,631 | Waxahachie | 21,426 |
| Humble | 14,579 | Weatherford | 19,000 |
| Huntsville | 35,078 | Weslaco | 26,935 |
| Hurst | 36,273 | West Odessa | 17,799 |
| Irving | 191,615 | West University Place | 14,211 |
| Jacksonville | 13,868 | White Settlement | 14,831 |
| Jollyville | 15,813 | Wichita Falls | 104,197 |
| Keller | 27,345 | Wylie | 15,132 |
This is just one US State that is included with our US Mileage Charts product. A sample mileage chart workbook is also available.
Alternatively, you can use our MileCharter add-in for Microsoft® MapPoint® to compute custom mileage charts to meet your specific needs.
The above map image was created using the Single State Mapper available from Mapping-Tools.com.

