Our US Mileage Charts product contains an Excel workbook of four mileage charts for the US, and an Excel workbook of four mileage charts for each and every US State.
Cities included in our USA Mileage Chart
Our pan-USA mileage chart includes the 250 largest cities within the US, excluding Hawaii. This is because Hawaii cannot be reached by road from the Contiguous USA. All 250 cities are listed in the table below; and with the exception of Anchorage, they are also plotted on the map to the right.
| City | Population | City | Population |
| Abilene, TX | 115,930 | Long Beach, CA | 461,522 |
| Akron, OH | 217,074 | Los Angeles, CA | 3,694,820 |
| Albuquerque, NM | 448,607 | Louisville, KY | 256,231 |
| Alexandria, VA | 128,283 | Lowell, MA | 105,167 |
| Allentown, PA | 106,632 | Lubbock, TX | 199,564 |
| Amarillo, TX | 173,627 | Macon, GA | 97,255 |
| Anaheim, CA | 328,014 | Madison, WI | 208,054 |
| Anchorage, AK | 260,283 | Manchester, NH | 107,006 |
| Ann Arbor, MI | 114,024 | McAllen, TX | 106,414 |
| Arlington, TX | 332,969 | Memphis, TN | 650,100 |
| Arlington, VA | 189,453 | Mesa, AZ | 396,375 |
| Arvada, CO | 102,153 | Mesquite, TX | 124,523 |
| Athens-Clarke County, GA | 100,266 | Metairie, LA | 146,136 |
| Atlanta, GA | 416,474 | Miami, FL | 362,470 |
| Augusta-Richmond County, GA | 195,182 | Milwaukee, WI | 596,974 |
| Aurora, CO | 276,393 | Minneapolis, MN | 382,618 |
| Aurora, IL | 142,990 | Mobile, AL | 198,915 |
| Austin, TX | 656,562 | Modesto, CA | 188,856 |
| Bakersfield, CA | 247,057 | Montgomery, AL | 201,568 |
| Baltimore, MD | 651,154 | Moreno Valley, CA | 142,381 |
| Baton Rouge, LA | 227,818 | Naperville, IL | 128,358 |
| Beaumont, TX | 113,866 | Nashville-Davidson, TN | 545,524 |
| Bellevue, WA | 109,569 | New Haven, CT | 123,626 |
| Berkeley, CA | 102,743 | New Orleans, LA | 484,674 |
| Birmingham, AL | 242,820 | New York, NY | 8,008,278 |
| Boise City, ID | 185,787 | Newark, NJ | 273,546 |
| Boston, MA | 589,141 | Newport News, VA | 180,150 |
| Bridgeport, CT | 139,529 | Norfolk, VA | 234,403 |
| Brownsville, TX | 139,722 | North Las Vegas, NV | 115,488 |
| Buffalo, NY | 292,648 | Norwalk, CA | 103,298 |
| Burbank, CA | 100,316 | Oakland, CA | 399,484 |
| Cambridge, MA | 101,355 | Oceanside, CA | 161,029 |
| Cape Coral, FL | 102,286 | Oklahoma City, OK | 506,132 |
| Carrollton, TX | 109,576 | Omaha, NE | 390,007 |
| Cedar Rapids, IA | 120,758 | Ontario, CA | 158,007 |
| Chandler, AZ | 176,581 | Orange, CA | 128,821 |
| Charleston, SC | 96,650 | Orlando, FL | 185,951 |
| Charlotte, NC | 540,828 | Overland Park, KS | 149,080 |
| Chattanooga, TN | 155,554 | Oxnard, CA | 170,358 |
| Chesapeake, VA | 199,184 | Palmdale, CA | 116,670 |
| Chicago, IL | 2,896,016 | Paradise, NV | 186,070 |
| Chula Vista, CA | 173,556 | Pasadena, TX | 141,674 |
| Cincinnati, OH | 331,285 | Pasadena, CA | 133,936 |
| Clarksville, TN | 103,455 | Paterson, NJ | 149,222 |
| Clearwater, FL | 108,787 | Pembroke Pines, FL | 137,427 |
| Cleveland, OH | 478,403 | Peoria, IL | 112,936 |
| Colorado Springs, CO | 360,890 | Peoria, AZ | 108,364 |
| Columbia, SC | 116,278 | Philadelphia, PA | 1,517,550 |
| Columbus, OH | 711,470 | Phoenix, AZ | 1,321,045 |
| Columbus, GA | 185,781 | Pittsburgh, PA | 334,563 |
| Concord, CA | 121,780 | Plano, TX | 222,030 |
| Coral Springs, FL | 117,549 | Pomona, CA | 149,473 |
| Corona, CA | 124,966 | Portland, OR | 529,121 |
| Corpus Christi, TX | 277,454 | Portsmouth, VA | 100,565 |
| Costa Mesa, CA | 108,724 | Providence, RI | 173,618 |
| Dallas, TX | 1,188,580 | Provo, UT | 105,166 |
| Daly City, CA | 103,621 | Pueblo, CO | 102,121 |
| Davenport, IA | 98,359 | Raleigh, NC | 276,093 |
| Dayton, OH | 166,179 | Rancho Cucamonga, CA | 127,743 |
| Dearborn, MI | 97,775 | Reno, NV | 180,480 |
| Denver, CO | 554,636 | Richmond, VA | 197,790 |
| Des Moines, IA | 198,682 | Richmond, CA | 99,216 |
| Detroit, MI | 951,270 | Riverside, CA | 255,166 |
| Downey, CA | 107,323 | Rochester, NY | 219,773 |
| Durham, NC | 187,035 | Rockford, IL | 150,115 |
| East Los Angeles, CA | 124,283 | Sacramento, CA | 407,018 |
| Edison, NJ | 97,687 | Salem, OR | 136,924 |
| El Monte, CA | 115,965 | Salinas, CA | 151,060 |
| El Paso, TX | 563,662 | Salt Lake City, UT | 181,743 |
| Elizabeth, NJ | 120,568 | San Antonio, TX | 1,144,646 |
| Erie, PA | 103,717 | San Bernardino, CA | 185,401 |
| Escondido, CA | 133,559 | San Buenaventura (Ventura), CA | 100,916 |
| Eugene, OR | 137,893 | San Diego, CA | 1,223,400 |
| Evansville, IN | 121,582 | San Francisco, CA | 776,733 |
| Fayetteville, NC | 121,015 | San Jose, CA | 894,943 |
| Flint, MI | 124,943 | Santa Ana, CA | 337,977 |
| Fontana, CA | 128,929 | Santa Clara, CA | 102,361 |
| Fort Collins, CO | 118,652 | Santa Clarita, CA | 151,088 |
| Fort Lauderdale, FL | 152,397 | Santa Rosa, CA | 147,595 |
| Fort Wayne, IN | 205,727 | Savannah, GA | 131,510 |
| Fort Worth, TX | 534,694 | Scottsdale, AZ | 202,705 |
| Fremont, CA | 203,413 | Seattle, WA | 563,374 |
| Fresno, CA | 427,652 | Shreveport, LA | 200,145 |
| Fullerton, CA | 126,003 | Simi Valley, CA | 111,351 |
| Garden Grove, CA | 165,196 | Sioux Falls, SD | 123,975 |
| Garland, TX | 215,768 | South Bend, IN | 107,789 |
| Gary, IN | 102,746 | Spokane, WA | 195,629 |
| Gilbert, AZ | 109,697 | Spring Valley, NV | 117,390 |
| Glendale, AZ | 218,812 | Springfield, MA | 152,082 |
| Glendale, CA | 194,973 | Springfield, MO | 151,580 |
| Grand Prairie, TX | 127,427 | Springfield, IL | 111,454 |
| Grand Rapids, MI | 197,800 | St. Louis, MO | 348,189 |
| Green Bay, WI | 102,313 | St. Paul, MN | 287,151 |
| Greensboro, NC | 223,891 | St. Petersburg, FL | 248,232 |
| Hampton, VA | 146,437 | Stamford, CT | 117,083 |
| Hartford, CT | 121,578 | Sterling Heights, MI | 124,471 |
| Hayward, CA | 140,030 | Stockton, CA | 243,771 |
| Henderson, NV | 175,381 | Sunnyvale, CA | 131,760 |
| Hialeah, FL | 226,419 | Sunrise Manor, NV | 156,120 |
| Hollywood, FL | 139,357 | Syracuse, NY | 147,306 |
| Houston, TX | 1,953,631 | Tacoma, WA | 193,556 |
| Huntington Beach, CA | 189,594 | Tallahassee, FL | 150,624 |
| Huntsville, AL | 158,216 | Tampa, FL | 303,447 |
| Independence, MO | 113,288 | Tempe, AZ | 158,625 |
| Indianapolis, IN | 781,870 | Thousand Oaks, CA | 117,005 |
| Inglewood, CA | 112,580 | Toledo, OH | 313,619 |
| Irvine, CA | 143,072 | Topeka, KS | 122,377 |
| Irving, TX | 191,615 | Torrance, CA | 137,946 |
| Jackson, MS | 184,256 | Tucson, AZ | 486,699 |
| Jacksonville, FL | 735,617 | Tulsa, OK | 393,049 |
| Jersey City, NJ | 240,055 | Vallejo, CA | 116,760 |
| Joliet, IL | 106,221 | Vancouver, WA | 143,560 |
| Kansas City, MO | 441,545 | Virginia Beach, VA | 425,257 |
| Kansas City, KS | 146,866 | Waco, TX | 113,726 |
| Knoxville, TN | 173,890 | Warren, MI | 138,247 |
| Lafayette, LA | 110,257 | Washington, DC | 572,059 |
| Lakewood, CO | 144,126 | Waterbury, CT | 107,271 |
| Lancaster, CA | 118,718 | West Covina, CA | 105,080 |
| Lansing, MI | 119,128 | West Valley City, UT | 108,896 |
| Laredo, TX | 176,576 | Westminster, CO | 100,940 |
| Las Vegas, NV | 478,434 | Wichita, KS | 344,284 |
| Lexington-Fayette, KY | 260,512 | Wichita Falls, TX | 104,197 |
| Lincoln, NE | 225,581 | Winston-Salem, NC | 185,776 |
| Little Rock, AR | 183,133 | Worcester, MA | 172,648 |
| Livonia, MI | 100,545 | Yonkers, NY | 196,086 |
This is just one set of mileage charts that are included with our US Mileage Charts product. A sample mileage chart workbook is also available.
Alternatively, you can use our MileCharter add-in for Microsoft® MapPoint® to compute custom mileage charts to meet your specific needs.
The above map image was created using the Single State Mapper available from Mapping-Tools.com.

