Our US Mileage Charts product contains an Excel workbook of four mileage charts for the US, and an Excel workbook of four mileage charts for each and every US State.
Cities included in our Wisconsin Mileage Chart
Our Wisconsin mileage charts include every city with a population above 13,800. These cities are plotted on the map and listed in the table below.
| City | Population | City | Population |
| Allouez | 15,443 | Mequon | 21,823 |
| Appleton | 70,087 | Middleton | 15,770 |
| Ashwaubenon | 17,634 | Milwaukee | 596,974 |
| Beaver Dam | 15,169 | Muskego | 21,397 |
| Beloit | 35,775 | Neenah | 24,507 |
| Brookfield | 38,649 | New Berlin | 38,220 |
| Cudahy | 18,429 | Oak Creek | 28,456 |
| De Pere | 20,559 | Onalaska | 14,839 |
| Eau Claire | 61,704 | Oshkosh | 62,916 |
| Fitchburg | 20,501 | Pleasant Prairie | 16,136 |
| Fond du Lac | 42,203 | Racine | 81,855 |
| Franklin | 29,494 | Sheboygan | 50,792 |
| Germantown | 18,260 | South Milwaukee | 21,256 |
| Green Bay | 102,313 | Stevens Point | 24,551 |
| Greendale | 14,405 | Sun Prairie | 20,369 |
| Greenfield | 35,476 | Superior | 27,368 |
| Janesville | 59,498 | Watertown | 21,598 |
| Kenosha | 90,352 | Waukesha | 64,825 |
| La Crosse | 51,818 | Wausau | 38,426 |
| Madison | 208,054 | Wauwatosa | 47,271 |
| Manitowoc | 34,053 | West Allis | 61,254 |
| Marshfield | 18,800 | West Bend | 28,152 |
| Menasha | 16,331 | Whitefish Bay | 14,163 |
| Menomonee Falls | 32,647 | Wisconsin Rapids | 18,435 |
| Menomonie | 14,937 |
This is just one US State that is included with our US Mileage Charts product. A sample mileage chart workbook is also available.
Alternatively, you can use our MileCharter add-in for Microsoft® MapPoint® to compute custom mileage charts to meet your specific needs.
The above map image was created using the Single State Mapper available from Mapping-Tools.com.

