Pan America
Each of our mileage chart files consists of a Microsoft® Excel® 2007 workbook containing four mileage charts giving distance and travel time route lengths for all fastest and shortest routes between the listed cities.
Download this chart (49.2MB)
Cities included in our Pan America Mileage Chart
| City | Population | City | Population | City | Population |
| Abbotsford, BC | 151,683 | Glenview, IL | 46,539 | Perth Amboy, NJ | 49,107 |
| Abilene, TX | 114,247 | Granby, QC | 53,979 | Petaluma, CA | 55,352 |
| Akron, OH | 208,414 | Grand Forks, ND | 48,426 | Peterborough, ON | 75,877 |
| Alameda, CA | 70,443 | Grand Island, NE | 44,766 | Pharr, TX | 60,687 |
| Albany, NY | 95,658 | Grand Junction, CO | 45,938 | Philadelphia, PA | 1,517,550 |
| Albany, GA | 75,794 | Grand Prairie, TX | 141,122 | Phoenix, AZ | 1,321,045 |
| Albany, OR | 44,757 | Grand Rapids, MI | 193,852 | Pico Rivera, CA | 66,332 |
| Albuquerque, NM | 487,378 | Grande Prairie, AB | 41,462 | Pine Bluff, AR | 53,217 |
| Alexandria, VA | 127,273 | Grapevine, TX | 49,666 | Pine Hills, FL | 45,530 |
| Alexandria, LA | 45,187 | Great Falls, MT | 56,075 | Pinellas Park, FL | 46,495 |
| Alhambra, CA | 88,386 | Greater Sudbury, ON | 157,857 | Pittsburg, CA | 62,838 |
| Aliso Viejo, CA | 41,314 | Greeley, CO | 86,875 | Pittsburgh, PA | 319,494 |
| Allen, TX | 75,868 | Green Bay, WI | 101,012 | Pittsfield, MA | 44,174 |
| Allentown, PA | 105,519 | Greensboro, NC | 231,769 | Placentia, CA | 49,160 |
| Aloha, OR | 44,915 | Greenville, NC | 70,757 | Plainfield, NJ | 47,795 |
| Altadena, CA | 43,226 | Greenville, SC | 55,559 | Plano, TX | 253,372 |
| Altoona, PA | 46,962 | Greenwich, CT | 61,101 | Plantation, FL | 85,739 |
| Amarillo, TX | 181,766 | Greenwood, IN | 41,244 | Pleasanton, CA | 66,532 |
| Ames, IA | 56,606 | Gresham, OR | 98,851 | Plymouth, MA | 90,615 |
| Anaheim, CA | 328,014 | Guelph, ON | 115,760 | Plymouth, MN | 72,239 |
| Anchorage, AK | 260,283 | Gulfport, MS | 71,127 | Pocatello, ID | 50,656 |
| Anderson, IN | 57,496 | Hacienda Heights, CA | 54,289 | Pomona, CA | 156,183 |
| Andover, MA | 48,286 | Hackensack, NJ | 43,716 | Pompano Beach, FL | 89,715 |
| Ann Arbor, MI | 113,810 | Halifax, NS | 359,111 | Pontiac, MI | 67,994 |
| Annandale, VA | 57,512 | Haltom City, TX | 41,556 | Port Arthur, TX | 56,945 |
| Antioch, CA | 106,038 | Hamden, CT | 59,847 | Port Charlotte, FL | 49,333 |
| Apple Valley, CA | 64,271 | Hamilton, ON | 504,559 | Port Orange, FL | 54,209 |
| Apple Valley, MN | 50,540 | Hamilton, OH | 61,445 | Port Saint Lucie, FL | 119,371 |
| Appleton, WI | 70,112 | Hammond, IN | 78,883 | Portage, MI | 46,403 |
| Arcadia, CA | 56,716 | Hampton, VA | 146,437 | Porterville, CA | 44,674 |
| Arlington, TX | 332,969 | Hanford, CA | 47,648 | Portland, OR | 540,513 |
| Arlington, VA | 185,360 | Harlingen, TX | 63,159 | Portland, ME | 63,142 |
| Arlington, MA | 41,461 | Harrisburg, PA | 47,840 | Portsmouth, VA | 100,565 |
| Arlington Heights, IL | 74,995 | Harrisonburg, VA | 41,725 | Portsmouth Heights, VA | 99,049 |
| Arvada, CO | 101,732 | Hartford, CT | 124,019 | Potomac, MD | 45,129 |
| Asheville, NC | 68,795 | Hattiesburg, MS | 48,123 | Poway, CA | 48,044 |
| Aspen Hill, MD | 53,430 | Haverhill, MA | 61,465 | Prince George, BC | 65,558 |
| Athens, GA | 45,734 | Hawthorne, CA | 87,083 | Providence, RI | 177,595 |
| Atlanta, GA | 422,908 | Hayward, CA | 140,494 | Provo, UT | 105,764 |
| Attleboro, MA | 44,271 | Hemet, CA | 69,039 | Pueblo, CO | 104,293 |
| Auburn, AL | 49,833 | Hempstead, NY | 52,837 | Quebec, QC | 528,595 |
| Auburn, WA | 45,650 | Henderson, NV | 239,757 | Quincy, MA | 89,168 |
| Augusta, GA | 43,459 | Hendersonville, TN | 44,598 | Racine, WI | 79,263 |
| Aurora, CO | 276,393 | Hesperia, CA | 73,640 | Raleigh, NC | 276,093 |
| Aurora, IL | 174,276 | Hialeah, FL | 224,840 | Rancho Cordova, CA | 59,185 |
| Austin, TX | 678,368 | Hicksville, NY | 41,453 | Rancho Cucamonga, CA | 168,557 |
| Avondale, AZ | 69,679 | High Point, NC | 94,281 | Rancho Palos Verdes, CA | 42,693 |
| Azusa, CA | 48,297 | Highland, CA | 51,312 | Rancho Santa Margarita, CA | 51,344 |
| Bakersfield, CA | 291,389 | Highlands Ranch, CO | 101,565 | Rapid City, SD | 61,888 |
| Baldwin Park, CA | 80,566 | Hillsboro, OR | 82,320 | Reading, PA | 79,799 |
| Baltimore, MD | 610,892 | Hoffman Estates, IL | 50,541 | Red Deer, AB | 73,593 |
| Barnstable, MA | 47,821 | Hollywood, FL | 144,821 | Redding, CA | 91,685 |
| Barrie, ON | 182,041 | Hoover, AL | 66,752 | Redford, MI | 49,936 |
| Bartlett, TN | 43,264 | Houston, TX | 2,027,712 | Redlands, CA | 70,287 |
| Baton Rouge, LA | 223,349 | Huntington, WV | 48,518 | Redmond, WA | 47,264 |
| Battle Creek, MI | 54,088 | Huntington Beach, CA | 195,968 | Redondo Beach, CA | 67,791 |
| Bayonne, NJ | 59,878 | Huntington Park, CA | 63,831 | Redwood City, CA | 71,969 |
| Baytown, TX | 67,341 | Huntsville, AL | 158,216 | Regina, SK | 176,183 |
| Beaumont, TX | 111,485 | Idaho Falls, ID | 52,175 | Reno, NV | 202,142 |
| Beaverton, OR | 82,648 | Independence, MO | 113,288 | Renton, WA | 56,141 |
| Bedford, TX | 49,185 | Indianapolis, IN | 773,283 | Reston, VA | 61,076 |
| Bell Gardens, CA | 46,119 | Indio, CA | 65,955 | Revere, MA | 46,420 |
| Belleville, IL | 40,919 | Inglewood, CA | 116,158 | Rialto, CA | 101,523 |
| Bellevue, WA | 111,927 | Iowa City, IA | 64,170 | Richardson, TX | 104,791 |
| Bellevue, NE | 48,099 | Irondequoit, NY | 51,958 | Richland, WA | 44,869 |
| Bellflower, CA | 75,847 | Irvine, CA | 189,297 | Richmond, VA | 190,886 |
| Bellingham, WA | 73,469 | Irving, TX | 193,825 | Richmond, BC | 182,000 |
| Bend, OR | 65,756 | Irvington, NJ | 61,323 | Richmond, CA | 103,041 |
| Berkeley, CA | 100,158 | Jackson, MS | 176,696 | Rio Rancho, NM | 64,090 |
| Berwyn, IL | 51,376 | Jackson, TN | 62,080 | Riverside, CA | 297,554 |
| Bethesda, MD | 52,801 | Jacksonville, FL | 797,557 | Roanoke, VA | 91,168 |
| Bethlehem, PA | 73,710 | Jacksonville, NC | 68,015 | Rochester, NY | 211,354 |
| Billings, MT | 99,751 | Janesville, WI | 61,675 | Rochester, MN | 96,355 |
| Biloxi, MS | 50,644 | Jersey City, NJ | 237,681 | Rochester Hills, MI | 68,895 |
| Binghamton, NY | 45,480 | Johnson City, TN | 58,603 | Rock Hill, SC | 59,766 |
| Birmingham, AL | 231,621 | Joliet, IL | 134,957 | Rockford, IL | 152,765 |
| Bismarck, ND | 56,706 | Jonesboro, AR | 58,619 | Rocklin, CA | 55,007 |
| Blaine, MN | 54,207 | Joplin, MO | 46,818 | Rockville, MD | 60,646 |
| Bloomfield, NJ | 49,120 | Jupiter, FL | 48,974 | Rocky Mount, NC | 55,997 |
| Bloomington, MN | 81,383 | Kalamazoo, MI | 74,138 | Rogers, AR | 45,524 |
| Bloomington, IN | 71,253 | Kamloops, BC | 68,714 | Rohnert Park, CA | 41,314 |
| Bloomington, IL | 70,706 | Kansas City, MO | 441,545 | Romeoville, IL | 41,420 |
| Blue Springs, MO | 49,767 | Kansas City, KS | 146,866 | Rosemead, CA | 56,066 |
| Boca Raton, FL | 80,689 | Kelowna, BC | 125,109 | Roseville, CA | 112,647 |
| Boise, ID | 145,987 | Kendale Lakes, FL | 61,791 | Roseville, MI | 47,372 |
| Bolingbrook, IL | 73,220 | Kendall, FL | 83,026 | Roswell, GA | 77,218 |
| Bonita Springs, FL | 41,840 | Kenner, LA | 69,721 | Roswell, NM | 44,069 |
| Bossier City, LA | 59,580 | Kennewick, WA | 62,158 | Round Rock, TX | 88,653 |
| Boston, MA | 589,141 | Kenosha, WI | 93,982 | Rowland Heights, CA | 52,377 |
| Boulder, CO | 91,521 | Kent, WA | 82,276 | Rowlett, TX | 54,785 |
| Bountiful, UT | 41,581 | Kentwood, MI | 47,059 | Royal Oak, MI | 57,570 |
| Bowie, MD | 50,269 | Kettering, OH | 55,880 | Sacramento, CA | 467,898 |
| Bowling Green, KY | 51,558 | Killeen, TX | 103,009 | Saginaw, MI | 57,536 |
| Boynton Beach, FL | 66,442 | Kingsport, TN | 43,952 | Saint Charles, MO | 62,011 |
| Bradenton, FL | 54,608 | Kingston, ON | 114,195 | Saint Clair Shores, MI | 63,096 |
| Brandon, FL | 90,165 | Kirkland, WA | 45,778 | Saint Cloud, MN | 59,154 |
| Brantford, ON | 87,759 | Kissimmee, FL | 63,685 | Saint George, UT | 61,338 |
| Brentwood, NY | 58,107 | Kitchener, ON | 409,112 | Saint John, NB | 87,857 |
| Brentwood, CA | 46,669 | Knoxville, TN | 172,474 | Saint Joseph, MO | 71,745 |
| Bridgeport, CT | 139,090 | Kokomo, IN | 46,227 | Saint Louis, MO | 320,916 |
| Bristol, CT | 61,033 | La Crosse, WI | 51,818 | Saint Louis Park, MN | 44,071 |
| Brockton, MA | 94,881 | La Habra, CA | 59,654 | Saint Paul, MN | 274,792 |
| Broken Arrow, OK | 85,535 | La Mesa, CA | 54,087 | Saint Peters, MO | 53,779 |
| Brookline, MA | 56,079 | La Mirada, CA | 49,963 | Saint Petersburg, FL | 246,316 |
| Brooklyn Park, MN | 67,595 | La Puente, CA | 42,605 | Saint-Hyacinthe, QC | 50,326 |
| Broomfield, CO | 44,692 | Lafayette, LA | 112,197 | Saint-Jean-sur-Richelieu, QC | 71,613 |
| Brossard, QC | 69,575 | Lafayette, IN | 62,231 | Saint-Jerome, QC | 54,948 |
| Brownsville, TX | 168,015 | Laguna, CA | 46,621 | Salem, OR | 146,922 |
| Bryan, TX | 69,621 | Laguna Niguel, CA | 66,291 | Salem, MA | 42,455 |
| Buena Park, CA | 79,157 | Lake Charles, LA | 70,309 | Salina, KS | 45,723 |
| Buffalo, NY | 279,557 | Lake Forest, CA | 76,733 | Salinas, CA | 148,691 |
| Buffalo Grove, IL | 43,281 | Lake Havasu City, AZ | 54,752 | Salt Lake City, UT | 178,026 |
| Burbank, CA | 104,690 | Lakeland, FL | 90,761 | San Angelo, TX | 88,256 |
| Burke, VA | 58,265 | Lakeville, MN | 50,994 | San Antonio, TX | 1,256,810 |
| Burlington, NC | 46,921 | Lakewood, CO | 140,772 | San Bernardino, CA | 202,381 |
| Burnsville, MN | 59,492 | Lakewood, CA | 82,115 | San Clemente, CA | 62,272 |
| Calgary, AB | 1,019,942 | Lakewood, WA | 58,912 | San Diego, CA | 1,223,400 |
| Camarillo, CA | 62,500 | Lakewood, OH | 52,756 | San Francisco, CA | 732,072 |
| Cambridge, MA | 101,382 | Lakewood, NJ | 42,120 | San Gabriel, CA | 41,535 |
| Camden, NJ | 80,412 | Lancaster, CA | 129,548 | San Jose, CA | 894,943 |
| Canton, MI | 86,825 | Lancaster, PA | 54,735 | San Leandro, CA | 79,904 |
| Canton, OH | 78,160 | Lansing, MI | 117,691 | San Luis Obispo, CA | 44,132 |
| Cape Coral, FL | 102,286 | Laredo, TX | 210,769 | San Marcos, CA | 69,697 |
| Carlsbad, CA | 78,247 | Largo, FL | 71,666 | San Marcos, TX | 46,736 |
| Carmel, IN | 47,219 | Las Cruces, NM | 80,184 | San Mateo, CA | 89,982 |
| Carmichael, CA | 50,992 | Las Vegas, NV | 478,434 | San Rafael, CA | 55,270 |
| Carol City, FL | 63,031 | Lauderhill, FL | 59,861 | San Ramon, CA | 44,722 |
| Carrollton, TX | 120,792 | Lawrence, KS | 83,314 | Sandy City, UT | 85,406 |
| Carrollwood Village, FL | 40,949 | Lawrence, MA | 72,609 | Sandy Springs, GA | 94,717 |
| Carson, CA | 95,767 | Lawrence, IN | 41,821 | Sanford, FL | 45,289 |
| Carson City, NV | 57,341 | Lawton, OK | 91,752 | Santa Ana, CA | 343,054 |
| Cary, NC | 103,945 | Layton, UT | 62,308 | Santa Barbara, CA | 86,681 |
| Casas Adobes, AZ | 77,904 | League City, TX | 61,894 | Santa Clara, CA | 102,250 |
| Casper, WY | 51,507 | Lees Summit, MO | 70,700 | Santa Clarita, CA | 168,927 |
| Castro Valley, CA | 62,813 | Lehigh Acres, FL | 48,534 | Santa Cruz, CA | 54,617 |
| Catalina Foothills, AZ | 77,408 | Lenexa, KS | 43,331 | Santa Fe, NM | 69,205 |
| Cathedral City, CA | 52,991 | Leominster, MA | 42,301 | Santa Maria, CA | 85,480 |
| Catonsville, MD | 42,827 | Lethbridge, AB | 70,617 | Santa Monica, CA | 88,338 |
| Cedar Hill, TX | 44,049 | Levis, QC | 126,396 | Santa Rosa, CA | 155,118 |
| Cedar Park, TX | 51,695 | Levittown, PA | 53,117 | Santee, CA | 52,600 |
| Cedar Rapids, IA | 128,056 | Levittown, NY | 52,548 | Sarasota, FL | 53,327 |
| Centennial, CO | 96,930 | Lewisville, TX | 93,907 | Sarnia, ON | 82,998 |
| Centreville, VA | 65,225 | Lexington, KY | 225,366 | Saskatoon, SK | 198,958 |
| Cerritos, CA | 53,305 | Lexington-Fayette, KY | 272,079 | Savannah, GA | 131,510 |
| Champaign, IL | 75,670 | Lincoln, NE | 242,072 | Sayreville Junction, NJ | 42,890 |
| Chandler, AZ | 234,297 | Little Rock, AR | 184,217 | Schaumburg, IL | 73,451 |
| Chantilly, VA | 48,492 | Littleton, CO | 40,947 | Schenectady, NY | 60,280 |
| Chapel Hill, NC | 47,529 | Livermore, CA | 80,347 | Scottsdale, AZ | 202,705 |
| Charleston, SC | 96,650 | Livonia, MI | 98,218 | Scranton, PA | 73,206 |
| Charleston, WV | 50,427 | Lodi, CA | 62,778 | Seattle, WA | 569,369 |
| Charlotte, NC | 598,351 | Logan, UT | 44,838 | Severn, MD | 42,157 |
| Charlottetown, PE | 42,402 | Lombard, IL | 42,836 | Shawinigan, QC | 49,161 |
| Chatham, ON | 44,553 | Lompoc, CA | 40,957 | Shawnee, KS | 47,996 |
| Chattanooga, TN | 155,554 | London, ON | 346,765 | Sheboygan, WI | 48,591 |
| Cheektowaga, NY | 77,387 | Long Beach, CA | 482,618 | Shelby, MI | 74,099 |
| Cherry Hill, NJ | 70,475 | Longmont, CO | 83,291 | Sherbrooke, QC | 129,447 |
| Chesapeake, VA | 199,184 | Longview, TX | 75,920 | Sherwood Park, AB | 55,063 |
| Chesterfield, MO | 47,128 | Lorain, OH | 67,920 | Shoreline, WA | 51,657 |
| Cheyenne, WY | 55,443 | Los Angeles, CA | 3,694,820 | Shreveport, LA | 200,145 |
| Chicago, IL | 2,841,952 | Louisville, KY | 243,639 | Sierra Vista, AZ | 41,378 |
| Chico, CA | 70,565 | Loveland, CO | 59,618 | Silver Spring, MD | 77,951 |
| Chicopee, MA | 54,653 | Lowell, MA | 103,469 | Simi Valley, CA | 119,417 |
| Chilliwack, BC | 51,942 | Lubbock, TX | 211,387 | Sioux City, IA | 83,248 |
| Chino, CA | 75,494 | Lynchburg, VA | 65,269 | Sioux Falls, SD | 140,336 |
| Chino Hills, CA | 66,787 | Lynn, MA | 89,691 | Skokie, IL | 64,227 |
| Chula Vista, CA | 213,032 | Lynwood, CA | 72,397 | Smyrna, GA | 46,561 |
| Cicero, IL | 81,184 | Macon, GA | 94,273 | Somerville, MA | 75,261 |
| Cincinnati, OH | 306,382 | Madera, CA | 51,451 | South Bend, IN | 103,760 |
| Citrus Heights, CA | 89,430 | Madison, WI | 224,625 | South Boston, MA | 571,281 |
| Clarksville, TN | 111,694 | Malden, MA | 55,290 | South Gate, CA | 99,922 |
| Clearwater, FL | 108,064 | Manchester, NH | 109,877 | South Hill, WA | 44,139 |
| Cleveland, OH | 449,514 | Manchester, CT | 54,740 | South Peabody, MA | 50,293 |
| Cleveland Heights, OH | 47,726 | Manhattan, KS | 45,629 | South San Francisco, CA | 58,555 |
| Clifton, NJ | 80,245 | Mansfield, OH | 50,310 | South Suffolk, VA | 80,690 |
| Clinton, MI | 99,753 | Manteca, CA | 65,820 | South Vineland, NJ | 58,122 |
| Clovis, CA | 86,324 | Maple Grove, MN | 59,902 | South Whittier, CA | 58,952 |
| Coconut Creek, FL | 50,326 | Margate, FL | 55,510 | Southfield, MI | 76,828 |
| College Station, TX | 78,533 | Marietta, GA | 61,360 | Southglenn, CO | 42,268 |
| Colorado Springs, CO | 360,890 | Marshfield, MA | 40,849 | Sparks, NV | 84,662 |
| Colton, CA | 52,335 | McAllen, TX | 122,578 | Spokane, WA | 197,262 |
| Columbia, SC | 116,278 | McKinney, TX | 97,651 | Spring Hill, FL | 69,078 |
| Columbia, MD | 96,201 | Medford, OR | 69,638 | Spring Valley, NV | 165,015 |
| Columbia, MO | 91,415 | Medford, MA | 53,963 | Springdale, AR | 56,402 |
| Columbus, OH | 736,836 | Medicine Hat, AB | 63,138 | Springfield, MA | 152,227 |
| Columbus, GA | 186,470 | Melbourne, FL | 76,326 | Springfield, MO | 150,443 |
| Compton, CA | 96,749 | Memphis, TN | 650,100 | Springfield, IL | 115,975 |
| Concord, CA | 125,626 | Mentor, OH | 49,726 | Springfield, OH | 64,325 |
| Concord, NC | 60,592 | Merced, CA | 72,619 | Springfield, OR | 56,032 |
| Conroe, TX | 41,643 | Meriden, CT | 59,395 | St. John's, NL | 99,182 |
| Conway, AR | 51,524 | Meridian, ID | 45,803 | Stamford, CT | 117,083 |
| Coon Rapids, MN | 61,607 | Mesa, AZ | 396,375 | State College, PA | 41,835 |
| Coral Gables, FL | 42,485 | Mesquite, TX | 131,337 | Sterling, VA | 53,319 |
| Coral Springs, FL | 131,674 | Metairie, LA | 146,136 | Sterling Heights, MI | 126,657 |
| Cornwall, ON | 48,821 | Metairie Terrace, LA | 142,489 | Stillwater, OK | 42,757 |
| Corona, CA | 152,954 | Methuen, MA | 45,372 | Stockton, CA | 289,580 |
| Corpus Christi, TX | 277,454 | Miami, FL | 382,894 | Stratford, CT | 51,268 |
| Corvallis, OR | 50,701 | Miami Beach, FL | 89,326 | Strongsville, OH | 44,863 |
| Costa Mesa, CA | 108,724 | Middletown, OH | 52,834 | Suffolk, VA | 63,677 |
| Council Bluffs, IA | 58,764 | Middletown, CT | 50,362 | Sugar Land, TX | 75,777 |
| Country Club, FL | 53,746 | Midland, TX | 97,782 | Sun City, AZ | 41,078 |
| Covina, CA | 48,688 | Midland, MI | 42,400 | Sunnyvale, CA | 126,499 |
| Covington, KY | 43,370 | Midwest City, OK | 54,958 | Sunrise, FL | 85,779 |
| Cranston, RI | 82,926 | Milford, CT | 51,195 | Sunrise Manor, NV | 188,608 |
| Crystal Lake, IL | 41,188 | Milpitas, CA | 62,636 | Syracuse, NY | 141,830 |
| Cupertino, CA | 50,934 | Milwaukee, WI | 579,180 | Tacoma, WA | 196,957 |
| Cuyahoga Falls, OH | 51,824 | Minneapolis, MN | 367,773 | Tallahassee, FL | 153,583 |
| Cypress, CA | 47,371 | Minnetonka, MN | 51,301 | Tamarac, FL | 59,268 |
| Dale City, VA | 61,211 | Minnetonka Mills, MN | 50,117 | Tamiami, FL | 69,225 |
| Dallas, TX | 1,211,704 | Miramar, FL | 72,739 | Tampa, FL | 324,465 |
| Daly City, CA | 98,959 | Mishawaka, IN | 49,055 | Taunton, MA | 57,160 |
| Danbury, CT | 78,565 | Mission, TX | 61,486 | Taylor, MI | 65,088 |
| Danville, VA | 45,894 | Mission Viejo, CA | 96,287 | Taylorsville, UT | 58,284 |
| Danville, CA | 42,852 | Missoula, MT | 63,164 | Temecula, CA | 85,145 |
| Davenport, IA | 100,827 | Missouri City, TX | 69,715 | Tempe, AZ | 158,625 |
| Davie, FL | 82,605 | Mobile, AL | 190,274 | Tempe Junction, AZ | 158,368 |
| Davis, CA | 65,806 | Modesto, CA | 216,008 | Temple, TX | 55,703 |
| Dayton, OH | 159,134 | Moline, IL | 42,668 | Terre Haute, IN | 57,063 |
| Daytona Beach, FL | 64,661 | Moncton, NB | 87,467 | Texas City, TX | 41,521 |
| Dearborn, MI | 95,170 | Monroe, LA | 51,625 | The Colony, TX | 41,769 |
| Dearborn Heights, MI | 56,359 | Montebello, CA | 64,327 | The Hammocks, FL | 69,604 |
| Decatur, IL | 77,868 | Monterey Park, CA | 63,193 | The Woodlands, TX | 75,527 |
| Decatur, AL | 54,621 | Montgomery, AL | 198,325 | Thornton, CO | 104,658 |
| Deerfield Beach, FL | 66,239 | Montgomery Village, MD | 41,721 | Thousand Oaks, CA | 127,942 |
| DeKalb, IL | 43,383 | Montreal, QC | 3,268,513 | Thunder Bay, ON | 99,334 |
| Delano, CA | 44,757 | Moore, OK | 47,475 | Tigard, OR | 47,068 |
| Delray Beach, FL | 65,511 | Moreno Valley, CA | 168,629 | Tinley Park, IL | 57,244 |
| Deltona, FL | 82,008 | Mount Pleasant, SC | 59,105 | Titusville, FL | 42,700 |
| Denton, TX | 100,975 | Mount Prospect, IL | 55,303 | Toledo, OH | 306,974 |
| Denver, CO | 554,636 | Mount Vernon, NY | 68,137 | Toms River, NJ | 119,088 |
| Des Moines, IA | 193,180 | Mountain View, CA | 68,268 | Topeka, KS | 121,570 |
| Des Plaines, IL | 54,067 | Muncie, IN | 65,327 | Toronto, ON | 4,612,191 |
| DeSoto, TX | 45,541 | Murfreesboro, TN | 84,700 | Torrance, CA | 144,963 |
| Detroit, MI | 951,270 | Murray, UT | 54,991 | Town 'n' Country, FL | 72,523 |
| Diamond Bar, CA | 58,935 | Murrieta, CA | 88,714 | Towson, MD | 53,749 |
| Dothan, AL | 61,741 | Nampa, ID | 73,064 | Tracy, CA | 83,216 |
| Downers Grove, IL | 49,504 | Nanaimo, BC | 84,905 | Trenton, NJ | 84,833 |
| Downey, CA | 111,862 | Napa, CA | 77,015 | Trois-Rivieres, QC | 119,693 |
| Drummondville, QC | 59,489 | Naperville, IL | 143,850 | Troy, MI | 81,269 |
| Dubuque, IA | 57,185 | Nashua, NH | 87,039 | Troy, NY | 48,232 |
| Duluth, MN | 84,800 | Nashville, TN | 530,852 | Tuckahoe, VA | 43,931 |
| Dundalk, MD | 61,659 | National City, CA | 62,490 | Tucson, AZ | 518,907 |
| Durham, NC | 204,734 | New Bedford, MA | 94,083 | Tulare, CA | 50,103 |
| Eagan, MN | 64,218 | New Braunfels, TX | 45,840 | Tulsa, OK | 393,049 |
| East Brunswick, NJ | 48,495 | New Britain, CT | 71,455 | Turlock, CA | 67,940 |
| East Chattanooga, TN | 154,024 | New Brunswick, NJ | 50,633 | Tuscaloosa, AL | 79,816 |
| East Concord, NH | 42,605 | New Haven, CT | 124,922 | Tustin, CA | 68,728 |
| East Hampton, VA | 147,993 | New Milford, CT | 42,421 | Tyler, TX | 90,878 |
| East Hartford, CT | 50,160 | New Orleans, LA | 484,674 | Union, NJ | 56,771 |
| East Independence, MO | 110,675 | New Rochelle, NY | 72,786 | Union City, CA | 69,530 |
| East Lansing, MI | 48,371 | New Westminster, BC | 58,549 | Union City, CA | 66,869 |
| East Los Angeles, CA | 125,157 | New York City, NY | 8,008,278 | Union City, NJ | 66,121 |
| East Norwalk, CT | 84,530 | Newark, NJ | 280,123 | Upland, CA | 74,230 |
| East Orange, NJ | 68,390 | Newark, OH | 46,812 | Utica, NY | 58,590 |
| East Pensacola Heights, FL | 54,104 | Newark, CA | 42,922 | Vacaville, CA | 96,469 |
| East Providence, RI | 50,453 | Newport Beach, CA | 78,702 | Valdosta, GA | 45,661 |
| Eau Claire, WI | 62,852 | Newport News, VA | 180,150 | Vallejo, CA | 120,446 |
| Eden Prairie, MN | 63,319 | Newton, MA | 84,851 | Vancouver, BC | 1,837,969 |
| Edina, MN | 45,945 | Niagara Falls, ON | 82,000 | Vancouver, WA | 157,517 |
| Edinburg, TX | 60,509 | Niagara Falls, NY | 53,054 | Ventura, CA | 96,769 |
| Edison, NJ | 102,548 | Norfolk, VA | 234,403 | Vernon, BC | 47,274 |
| Edmond, OK | 73,915 | Normal, IL | 51,331 | Victoria, BC | 289,625 |
| Edmonton, AB | 712,391 | Norman, OK | 95,694 | Victoria, TX | 62,044 |
| Egypt Lake-Leto, FL | 46,140 | North Atlanta, GA | 44,493 | Victorville, CA | 83,496 |
| El Cajon, CA | 94,807 | North Bay, ON | 50,170 | Vineland, NJ | 56,271 |
| El Monte, CA | 125,372 | North Bergen, NJ | 63,484 | Virginia Beach, VA | 425,257 |
| El Paso, TX | 563,662 | North Bethesda, MD | 44,379 | Visalia, CA | 107,431 |
| Elgin, IL | 98,586 | North Charleston, SC | 79,641 | Vista, CA | 92,707 |
| Elizabeth, NJ | 123,913 | North Chicopee, MA | 55,179 | Waco, TX | 118,967 |
| Elk Grove, CA | 94,497 | North Fort Myers, FL | 46,482 | Walnut Creek, CA | 65,179 |
| Elkhart, IN | 51,400 | North Glendale, CA | 203,201 | Waltham, MA | 58,570 |
| Ellicott City, MD | 66,215 | North Highlands, CA | 45,878 | Warner Robins, GA | 57,764 |
| Elmhurst, IL | 45,060 | North Kansas City, MO | 442,028 | Warren, MI | 133,517 |
| Elyria, OH | 55,873 | North La Crosse, WI | 50,470 | Warren, OH | 45,475 |
| Encinitas, CA | 58,014 | North Las Vegas, NV | 115,488 | Warwick, RI | 88,071 |
| Enid, OK | 46,138 | North Little Rock, AR | 59,078 | Washington, DC | 552,433 |
| Erie, PA | 99,801 | North Miami, FL | 58,472 | Waterbury, CT | 108,507 |
| Escondido, CA | 137,119 | North Peoria, IL | 113,004 | Waterford, MI | 75,737 |
| Euclid, OH | 50,123 | North Vancouver, BC | 48,000 | Waterloo, ON | 97,475 |
| Eugene, OR | 145,208 | Norwalk, CA | 109,111 | Waterloo, IA | 65,836 |
| Euless, TX | 53,221 | Norwalk, CT | 82,951 | Watsonville, CA | 45,724 |
| Evanston, IL | 75,311 | Novato, CA | 48,817 | Waukegan, IL | 92,695 |
| Evansville, IN | 115,474 | Novi, MI | 53,754 | Waukesha, WI | 68,112 |
| Everett, WA | 96,993 | O'Fallon, MO | 46,169 | Wauwatosa, WI | 45,453 |
| Fairfield, CA | 105,741 | Oak Lawn, IL | 54,767 | Wayne, NJ | 57,915 |
| Fairfield, CT | 59,052 | Oak Park, IL | 49,509 | Wellington, FL | 53,164 |
| Fairfield, OH | 43,121 | Oakland, CA | 399,484 | West Albany, NY | 93,794 |
| Fall River, MA | 93,000 | Ocala, FL | 49,558 | West Allis, WI | 59,363 |
| Falmouth, MA | 59,431 | Oceanside, CA | 161,029 | West Babylon, NY | 43,606 |
| Fargo, ND | 92,103 | Odessa, TX | 91,256 | West Coon Rapids, MN | 62,528 |
| Farmington, NM | 43,278 | Ogden, UT | 78,324 | West Covina, CA | 109,756 |
| Farmington Hills, MI | 79,955 | Oklahoma City, OK | 532,950 | West Des Moines, IA | 55,279 |
