Pan-European
Each of our mileage chart files consists of a Microsoft® Excel® 2007 workbook containing four mileage charts giving distance and travel time route lengths for all fastest and shortest routes between the listed cities.
Download this chart (47.2MB).
A smaller 250 city version of this chart has been produced and can be downloaded here (3.07MB). This chart only contains the largest 250 cities. The list below contains all 1000 cities contained in the full 1000 city chart.
Cities included in our Pan-European Mileage Chart
| City | Population | City | Population | City | Population |
| Aachen, DE | 265,208 | Goteborg, SE | 515,252 | Palma, ES | 375,773 |
| Aalborg, DK | 122,219 | Gottingen, DE | 122,149 | Pamplona, ES | 193,166 |
| Aalen, DE | 67,085 | Gouda, NL | 71,952 | Panevezys, LT | 117,395 |
| Aalst, BE | 77,534 | Granada, ES | 238,248 | Paradsasvar, HU | 76,000 |
| Aberdeen, GB | 183,790 | Granollers, ES | 57,128 | Pardubice, CZ | 88,741 |
| A Coruna, ES | 242,619 | Gravesend, GB | 54,263 | Paris, FR | 2,138,551 |
| Afragola, IT | 62,319 | Grays, GB | 70,934 | Parla, ES | 90,570 |
| Agrigento, IT | 54,619 | Graz, AT | 222,326 | Parma, IT | 163,457 |
| Ahlen, DE | 55,280 | Great Yarmouth, GB | 59,601 | Patrai, GR | 163,360 |
| Aigaleo, GR | 72,320 | Grenoble, FR | 158,552 | Pau, FR | 82,697 |
| Aix-en-Provence, FR | 146,821 | Grevenbroich, DE | 64,779 | Pavia, IT | 71,214 |
| Ajaccio, FR | 54,364 | Groa de Murviedro, ES | 62,368 | Pecs, HU | 156,649 |
| Akharnai, GR | 82,376 | Groningen, NL | 181,194 | Peristerion, GR | 137,659 |
| Alacant, ES | 315,863 | Grosseto, IT | 71,263 | Perpignan, FR | 110,706 |
| Albacete, ES | 158,094 | Grudziadz, PL | 99,486 | Perugia, IT | 149,125 |
| Alcala de Guadaira, ES | 62,263 | Guadalajara, ES | 72,850 | Pesaro, IT | 91,086 |
| Alcala de Henares, ES | 195,094 | Guidonia, IT | 75,025 | Pescara, IT | 116,286 |
| Alcobendas, ES | 102,430 | Guidonia Montecelio, IT | 67,516 | Pessac, FR | 57,944 |
| Alcoi, ES | 61,020 | Guildford, GB | 71,873 | Peterborough, GB | 140,141 |
| Alcorcon, ES | 158,342 | Gutersloh, DE | 96,180 | Pforzheim, DE | 119,313 |
| Aldershot, GB | 61,339 | Gyor, HU | 128,265 | Piacenza, IT | 95,594 |
| Alessandria, IT | 85,438 | Haarlem, NL | 147,590 | Piekary Slaskie, PL | 59,757 |
| Algeciras, ES | 111,027 | Hagen, DE | 198,972 | Pila, PL | 75,532 |
| Alkmaar, NL | 94,853 | Halesowen, GB | 55,265 | Pinocchio di Ancona, IT | 102,117 |
| Almelo, NL | 72,725 | Halifax, GB | 82,624 | Piotrkow Trybunalski, PL | 80,128 |
| Almere Stad, NL | 176,432 | Halle, DE | 234,107 | Piraeus, GR | 172,429 |
| Almeria, ES | 179,405 | Halle-Neustadt, DE | 240,800 | Pisa, IT | 89,694 |
| Alphen aan den Rijn, NL | 70,251 | Halmstad, SE | 55,657 | Pistoia, IT | 84,274 |
| Altamura, IT | 64,167 | Hamburg, DE | 1,739,117 | Plauen, DE | 69,596 |
| Alytus, LT | 70,747 | Hameln, DE | 58,666 | Plock, PL | 127,474 |
| Amadora, PT | 178,858 | Hamm, DE | 185,327 | Plymouth, GB | 247,297 |
| Amarousion, GR | 72,310 | Hanau am Main, DE | 88,648 | Plzen, CZ | 164,180 |
| Amersfoort, NL | 139,914 | Hannover, DE | 515,140 | Poitiers, FR | 85,960 |
| Amiens, FR | 143,086 | Hardenberg, NL | 57,909 | Ponferrada, ES | 65,449 |
| Amstelveen, NL | 79,639 | Harlow, GB | 94,365 | Pontevedra, ES | 79,540 |
| Amsterdam, NL | 741,636 | Harrogate, GB | 87,024 | Poole, GB | 150,092 |
| Ancona, IT | 100,507 | Hartlepool, GB | 86,713 | Poprad, SK | 57,431 |
| Andria, IT | 95,653 | Hasselt, BE | 69,222 | Pori, FI | 76,772 |
| Angers, FR | 168,279 | Hastings, GB | 89,100 | Portici, IT | 60,218 |
| Antibes, FR | 76,393 | Hattingen, DE | 56,866 | Porto, PT | 249,633 |
| Antony, FR | 59,845 | Havirov, CZ | 84,914 | Portsmouth, GB | 194,150 |
| Antwerp, BE | 459,805 | Heerlen, NL | 93,084 | Potenza, IT | 69,060 |
| Apeldoorn, NL | 136,670 | Heidelberg, DE | 143,345 | Potsdam, DE | 145,292 |
| Aprilia, IT | 56,028 | Heilbronn, DE | 120,733 | Poznan, PL | 570,352 |
| Arezzo, IT | 91,589 | Helsingborg, SE | 91,025 | Pozuelo de Alarcon, ES | 77,502 |
| Argenteuil, FR | 101,475 | Helsinki, FI | 558,457 | Pozzuoli, IT | 78,754 |
| Arhus, DK | 237,551 | Hemel Hempstead, GB | 85,629 | Praha, CZ | 1,165,581 |
| Arnhem, NL | 141,674 | Hereford, GB | 58,281 | Prato, IT | 172,499 |
| Arnsberg, DE | 76,612 | Herford, DE | 64,879 | Presov, SK | 94,718 |
| Arona, ES | 63,072 | Herne, DE | 172,108 | Preston, GB | 190,687 |
| Aschaffenburg, DE | 68,551 | Herten, DE | 65,306 | Pruszkow, PL | 55,371 |
| Ashford, GB | 62,787 | 's Hertogenbosch, NL | 134,520 | Przemysl, PL | 67,013 |
| Asnieres-sur-Seine, FR | 86,742 | High Wycombe, GB | 80,357 | Purmerend, NL | 76,745 |
| Assen, NL | 62,237 | Hilden, DE | 56,565 | Quartu Sant'Elena, IT | 68,040 |
| Asti, IT | 71,276 | Hildesheim, DE | 103,052 | Queluz, PT | 103,399 |
| Athens, GR | 729,137 | Hilversum, NL | 83,640 | Quimper, FR | 63,849 |
| Aubervilliers, FR | 70,914 | Hoofddorp, NL | 132,734 | Raciborz, PL | 58,464 |
| Augsburg, DE | 259,196 | Hoorn, NL | 68,852 | Radom, PL | 226,794 |
| Aulnay-sous-Bois, FR | 80,615 | Hove, GB | 75,174 | Ragusa, IT | 68,956 |
| Aveiro, PT | 54,162 | Hradec Kralove, CZ | 95,195 | Randers, DK | 55,780 |
| Avignon, FR | 89,769 | Huddersfield, GB | 149,017 | Ratingen, DE | 91,606 |
| Aviles, ES | 83,718 | Huddinge, SE | 90,182 | Ravenna, IT | 134,631 |
| Ayia Paraskevi, GR | 60,662 | Huelva, ES | 144,174 | Reading, GB | 244,070 |
| Aylesbury, GB | 74,565 | Hurth, DE | 54,678 | Recklinghausen, DE | 122,438 |
| Badajoz, ES | 140,133 | Huyton, GB | 54,738 | Redditch, GB | 77,128 |
| Badalona, ES | 215,879 | Imola, IT | 64,348 | Regensburg, DE | 129,151 |
| Baden-Baden, DE | 54,239 | Ingolstadt, DE | 120,658 | Reggio di Calabria, IT | 180,353 |
| Bad Salzuflen, DE | 54,899 | Innsbruck, AT | 112,467 | Reggio nell'Emilia, IT | 141,877 |
| Bamberg, DE | 70,047 | Inowroclaw, PL | 77,597 | Reims, FR | 196,565 |
| Bangor, GB | 60,385 | Ioannina, GR | 64,012 | Remscheid, DE | 117,118 |
| Banska Bystrica, SK | 82,336 | Ipswich, GB | 143,767 | Rennes, FR | 209,375 |
| Barakaldo, ES | 95,067 | Irakleion, GR | 137,154 | Reus, ES | 98,884 |
| Barcelona, ES | 1,581,595 | Irun, ES | 59,681 | Reutlingen, DE | 112,627 |
| Bari, IT | 316,532 | Iserlohn, DE | 97,910 | Rheine, DE | 76,491 |
| Barletta, IT | 92,094 | Issy-les-Moulineaux, FR | 61,447 | Rhondda, GB | 59,450 |
| Barnsley, GB | 71,447 | Ivry-sur-Seine, FR | 57,897 | Riga, LV | 742,572 |
| Basel, CH | 164,488 | Jaen, ES | 116,400 | Rimini, IT | 128,656 |
| Basildon, GB | 101,362 | Jastrzebie Zdroj, PL | 95,813 | Rio de Mouro, PT | 54,695 |
| Basingstoke, GB | 96,348 | Jaworzno, PL | 96,541 | Rochdale, GB | 97,550 |
| Bath, GB | 93,238 | Jelenia Gora, PL | 87,310 | Rodos, GR | 56,128 |
| Bayreuth, DE | 75,061 | Jelgava, LV | 61,791 | Roeselare, BE | 56,016 |
| Bebington, GB | 56,803 | Jena, DE | 104,712 | Roma, IT | 2,563,241 |
| Bedford, GB | 86,658 | Jerez de la Frontera, ES | 194,565 | Roosendaal, NL | 77,725 |
| Bedzin, PL | 58,236 | Jonkoping, SE | 83,202 | Roquetas de Mar, ES | 62,898 |
| Bekescsaba, HU | 65,206 | Jyvaskyla, FI | 85,026 | Rosenheim, DE | 60,167 |
| Belchatow, PL | 62,896 | Kaiserslautern, DE | 98,732 | Rostock, DE | 198,293 |
| Belfast, GB | 274,770 | Kalamaria, GR | 91,617 | Rotherham, GB | 117,618 |
| Belfort, FR | 54,562 | Kalisz, PL | 108,759 | Rotterdam, NL | 598,199 |
| Benevento, IT | 61,791 | Kallithea, GR | 107,767 | Roubaix, FR | 95,721 |
| Benidorm, ES | 66,902 | Kaposvar, HU | 67,746 | Rouen, FR | 112,787 |
| Bergamo, IT | 113,143 | Karlsruhe, DE | 283,799 | Royal Tunbridge Wells, GB | 61,075 |
| Bergen, NO | 213,585 | Karlstad, SE | 59,266 | Rubi, ES | 68,044 |
| Bergen op Zoom, NL | 66,256 | Karvina, CZ | 63,677 | Ruda Slaska, PL | 146,189 |
| Bergheim, DE | 63,558 | Kassel, DE | 194,501 | Rueil-Malmaison, FR | 76,616 |
| Bergisch Gladbach, DE | 106,184 | Katowice, PL | 317,316 | Rugby, GB | 63,323 |
| Berlin, DE | 3,426,354 | Katwijk, NL | 60,910 | Runcorn, GB | 59,679 |
| Bern, CH | 121,631 | Kaunas, LT | 374,643 | Russelsheim, DE | 59,730 |
| Besancon, FR | 128,426 | Kavala, GR | 59,240 | Rybnik, PL | 140,000 |
| Beziers, FR | 74,081 | Kecskemet, HU | 109,847 | Rzeszow, PL | 158,382 |
| Biala Podlaska, PL | 57,541 | Kedzierzyn-Kozle, PL | 65,636 | Saarbrucken, DE | 181,227 |
| Bialystok, PL | 291,855 | Kempten (Allgaeu), DE | 61,399 | Sabadell, ES | 195,676 |
| Bielefeld, DE | 331,906 | Keratsinion, GR | 77,222 | Sagunto, ES | 62,702 |
| Bielsko-Biala, PL | 176,515 | Kerpen, DE | 64,226 | Saint Albans, GB | 84,561 |
| Bilbao, ES | 351,409 | Khalandrion, GR | 74,211 | Saint-Denis, FR | 96,128 |
| Birkenhead, GB | 81,805 | Kidderminster, GB | 56,657 | Saint-Etienne, FR | 176,280 |
| Birmingham, GB | 984,333 | Kiel, DE | 232,758 | Saint Helens, GB | 102,555 |
| Bitonto, IT | 56,929 | Kielce, PL | 208,598 | Saint-Maur-des-Fosses, FR | 75,402 |
| Blackburn, GB | 106,154 | Kingston upon Hull, GB | 302,296 | Saint-Nazaire, FR | 67,054 |
| Blackpool, GB | 143,101 | Kingswood, GB | 64,793 | Saint-Quentin, FR | 55,407 |
| Bocholt, DE | 73,943 | Kista, SE | 120,000 | Salamanca, ES | 162,353 |
| Bochum, DE | 385,729 | Kladno, CZ | 70,003 | Sale, GB | 55,689 |
| Bognor Regis, GB | 65,391 | Klagenfurt, AT | 90,610 | Salerno, IT | 138,188 |
| Bologna, IT | 371,217 | Klaipeda, LT | 192,307 | Salford, GB | 70,905 |
| Bolton, GB | 141,331 | Koblenz, DE | 107,319 | Salzburg, AT | 150,269 |
| Bolzano, IT | 94,989 | Koeln, DE | 963,395 | San Fernando, ES | 91,474 |
| Bonn, DE | 313,125 | Kolding, DK | 55,363 | Sankt Augustin, DE | 56,094 |
| Bootle, GB | 57,791 | Konin, PL | 81,258 | Sankt Gallen, CH | 70,572 |
| Boras, SE | 63,223 | Konstanz, DE | 81,275 | Sanlucar de Barrameda, ES | 63,118 |
| Bordeaux, FR | 231,844 | Kortrijk, BE | 73,879 | San Sebastian, ES | 183,528 |
| Born, NL | 97,169 | Kosice, SK | 236,563 | San Sebastian de los Reyes, ES | 62,716 |
| Bottrop, DE | 119,909 | Koszalin, PL | 107,450 | San Severo, IT | 55,861 |
| Boulogne-Billancourt, FR | 108,782 | Kotka, FI | 54,616 | Santa Coloma de Gramenet, ES | 117,025 |
| Bourges, FR | 67,987 | Krakow, PL | 755,050 | Santa Cruz de Tenerife, ES | 222,190 |
| Bournemouth, GB | 163,600 | Krefeld, DE | 237,984 | Santa Lucia, ES | 55,292 |
| Bracknell, GB | 76,103 | Kristiansand, NO | 63,814 | Santander, ES | 183,288 |
| Bradford, GB | 299,310 | Kuopio, FI | 89,104 | Sant Cugat del Valles, ES | 66,943 |
| Braga, PT | 121,394 | Lahti, FI | 98,826 | Santiago de Compostela, ES | 92,430 |
| Brandenburg, DE | 59,826 | La Laguna, ES | 139,928 | Santutxu, ES | 60,000 |
| Bratislava, SK | 423,737 | La Linea de la Concepcion, ES | 62,075 | Sarcelles, FR | 57,979 |
| Braunschweig, DE | 244,715 | La Louviere, BE | 76,668 | Sassari, IT | 120,729 |
| Breda, NL | 167,673 | Lamezia Terme, IT | 70,501 | Savona, IT | 62,167 |
| Bremen, DE | 546,501 | Landshut, DE | 60,488 | Schiedam, NL | 75,438 |
| Bremerhaven, DE | 117,446 | Langenfeld, DE | 59,378 | Schwabisch Gmund, DE | 61,338 |
| Brescia, IT | 187,567 | Lappeenranta, FI | 59,276 | Schwerin, DE | 96,641 |
| Brest, FR | 144,899 | L'Aquila, IT | 68,503 | Scunthorpe, GB | 72,514 |
| Brighton, GB | 139,001 | Larisa, GR | 128,758 | Segovia, ES | 55,633 |
| Brindisi, IT | 89,081 | La Rochelle, FR | 76,810 | Seraing, BE | 60,737 |
| Bristol, GB | 430,713 | La Roche-sur-Yon, FR | 59,410 | Serres, GR | 55,886 |
| Brno, CZ | 369,559 | La Seyne-sur-Mer, FR | 62,330 | Sesto San Giovanni, IT | 78,850 |
| Brugge, BE | 116,709 | Las Palmas de Gran Canaria, ES | 378,495 | Setubal, PT | 117,110 |
| Brussels, BE | 1,019,022 | La Spezia, IT | 91,391 | Sevilla, ES | 701,894 |
| Budapest, HU | 1,696,128 | Las Rozas de Madrid, ES | 69,512 | Sheffield, GB | 447,047 |
| Budweis, CZ | 96,053 | Latina, IT | 107,898 | Shrewsbury, GB | 69,519 |
| Burgos, ES | 170,183 | Lausanne, CH | 116,751 | Siauliai, LT | 130,587 |
| Burnley, GB | 73,480 | Leamington, GB | 64,640 | Siedlce, PL | 77,185 |
| Bury, GB | 61,044 | Lecce, IT | 83,303 | Siegen, DE | 107,242 |
| Busto Arsizio, IT | 75,916 | Leeds, GB | 455,123 | Siemianowice Slaskie, PL | 73,121 |
| Bydgoszcz, PL | 366,452 | Leeuwarden, NL | 91,424 | Sindelfingen, DE | 61,311 |
| Bytom, PL | 189,186 | Leganes, ES | 180,184 | Sint-Niklaas, BE | 69,010 |
| Cacem, PT | 93,982 | Legnica, PL | 106,033 | Siracusa, IT | 123,657 |
| Caceres, ES | 89,553 | Le Havre, FR | 185,972 | Slough, GB | 134,072 |
| Cadiz, ES | 131,923 | Leicester, GB | 339,239 | Slupsk, PL | 98,608 |
| Caen, FR | 110,624 | Leiden, NL | 119,713 | Soedertaelje, SE | 60,279 |
| Cagliari, IT | 164,249 | Leipzig, DE | 504,971 | Solihull, GB | 96,267 |
| Calais, FR | 74,433 | Lelystad, NL | 70,741 | Solingen, DE | 164,359 |
| Caltanissetta, IT | 61,438 | Le Mans, FR | 144,515 | Sollentuna, SE | 58,897 |
| Cambridge, GB | 128,488 | Leon, ES | 136,227 | Sopron, HU | 57,210 |
| Cannes, FR | 70,011 | Leszno, PL | 63,565 | Sosnowiec, PL | 227,295 |
| Cannock, GB | 68,067 | Leuven, BE | 92,892 | Southampton, GB | 246,201 |
| Cardiff, GB | 302,139 | Levallois-Perret, FR | 62,178 | Southend-on-Sea, GB | 163,377 |
| Carlisle, GB | 72,633 | Leverkusen, DE | 162,738 | Southport, GB | 93,044 |
| Carpi, IT | 61,476 | l'Hospitalet de Llobregat, ES | 254,158 | South Shields, GB | 83,655 |
| Carrara, IT | 65,034 | Liberec, CZ | 97,770 | Spijkenisse, NL | 74,988 |
| Cartagena, ES | 201,274 | Lido di Roma, IT | 90,000 | Stafford, GB | 65,290 |
| Caserta, IT | 75,208 | Liege, BE | 182,597 | Stalowa Wola, PL | 66,495 |
| Casoria, IT | 81,888 | Liepaja, LV | 85,132 | Stargard Szczecinski, PL | 71,224 |
| Castellammare di Stabia, IT | 66,929 | Lille, FR | 228,328 | Stavanger, NO | 173,132 |
| Castelldefels, ES | 55,877 | Limerick, IE | 90,054 | Stevenage, GB | 84,651 |
| Castello de la Plana, ES | 172,110 | Limoges, FR | 141,176 | Stockholm, SE | 1,253,309 |
| Castlereagh, GB | 56,679 | Linares, ES | 59,761 | Stockport, GB | 139,052 |
| Castrop-Rauxel, DE | 77,924 | Lincoln, GB | 89,228 | Stockton-on-Tees, GB | 79,957 |
| Catania, IT | 313,110 | Linkoping, SE | 96,732 | Stoke-on-Trent, GB | 260,419 |
| Catanzaro, IT | 95,251 | Linz, AT | 181,162 | Stolberg, DE | 58,874 |
| Celle, DE | 71,010 | Lippstadt, DE | 67,219 | Stourbridge, GB | 56,284 |
| Cergy-Pontoise, FR | 55,555 | Lisbon, PT | 517,802 | Stralsund, DE | 58,976 |
| Cerignola, IT | 57,366 | Lisburn, GB | 77,506 | Strasbourg, FR | 274,845 |
| Cesena, IT | 90,948 | Littlehampton, GB | 58,714 | Stuttgart, DE | 589,793 |
| Ceuta, ES | 75,861 | Liverpool, GB | 468,945 | Sunderland, GB | 177,965 |
| Chambery, FR | 61,640 | Livorno, IT | 156,274 | Sutton Coldfield, GB | 107,030 |
| Champigny-sur-Marne, FR | 76,726 | Lleida, ES | 124,709 | Suwalki, PL | 69,222 |
| Chania, GR | 54,565 | Lodz, PL | 768,755 | Swansea, GB | 170,883 |
| Charleroi, BE | 200,132 | Logrono, ES | 143,698 | Swidnica, PL | 60,351 |
| Chatham, GB | 75,509 | Lomza, PL | 63,723 | Swietochlowice, PL | 55,600 |
| Chelm, PL | 68,043 | London, GB | 7,421,209 | Swindon, GB | 155,432 |
| Chelmsford, GB | 102,671 | Lorca, ES | 86,119 | Szczecin, PL | 407,811 |
| Cheltenham, GB | 103,249 | Lorient, FR | 58,112 | Szeged, HU | 164,883 |
| Chemnitz, DE | 247,220 | Loughborough, GB | 59,317 | Szekesfehervar, HU | 101,600 |
| Cheshunt, GB | 57,374 | Loures, PT | 66,231 | Szolnok, HU | 75,474 |
| Chester, GB | 81,313 | Lowestoft, GB | 71,479 | Szombathely, HU | 79,534 |
| Chesterfield, GB | 70,679 | Lubeck, DE | 212,207 | Taby, SE | 58,123 |
| Chiclana de la Frontera, ES | 70,615 | Lubin, PL | 77,532 | Talavera de la Reina, ES | 81,051 |
| Chorzow, PL | 113,430 | Lublin, PL | 360,044 | Tallaght, IE | 64,282 |
| Cinisello Balsamo, IT | 72,050 | Lucca, IT | 81,862 | Tallinn, EE | 394,024 |
| Ciudad Real, ES | 68,953 | Ludenscheid, DE | 79,386 | Tampere, FI | 202,687 |
| Clacton-on-Sea, GB | 54,674 | Ludwigsburg, DE | 87,603 | Tamworth, GB | 74,129 |
| Clermont-Ferrand, FR | 138,681 | Ludwigshafen am Rhein, DE | 163,196 | Taranto, IT | 202,033 |
| Clichy, FR | 57,467 | Lugo, ES | 91,859 | Tarnow, PL | 117,799 |
| Coimbra, PT | 106,582 | Lund, SE | 76,263 | Tarnowskie Gory, PL | 60,938 |
| Colchester, GB | 109,414 | Luneburg, DE | 71,260 | Tarragona, ES | 126,291 |
| Colmar, FR | 65,405 | Lunen, DE | 91,009 | Tartu, EE | 101,092 |
| Colombes, FR | 82,300 | Luton, GB | 193,669 | Tatabanya, HU | 70,541 |
| Como, IT | 78,680 | Luxembourg, LU | 76,684 | Taunton, GB | 60,433 |
| Copenhagen, DK | 1,153,615 | Luzern, CH | 57,066 | Tczew, PL | 60,133 |
| Cordoba, ES | 321,376 | Lyon, FR | 472,317 | Telde, ES | 96,186 |
| Cork, IE | 188,907 | Maastricht, NL | 122,378 | Telford, GB | 138,241 |
| Cosenza, IT | 72,998 | Madrid, ES | 3,117,977 | Terni, IT | 105,018 |
| Coslada, ES | 83,007 | Magdeburg, DE | 229,826 | Terrassa, ES | 200,000 |
| Cottbus, DE | 84,754 | Maidenhead, GB | 59,463 | Thessaloniki, GR | 354,290 |
| Coventry, GB | 308,313 | Maidstone, GB | 90,894 | Tilburg, NL | 199,613 |
| Craigavon, GB | 59,236 | Mainz, DE | 184,997 | Toledo, ES | 74,632 |
| Crawley, GB | 107,061 | Majadahonda, ES | 60,807 | Tomaszow Mazowiecki, PL | 67,197 |
| Cremona, IT | 70,887 | Malaga, ES | 550,058 | Torino, IT | 865,263 |
| Creteil, FR | 84,833 | Malmoe, SE | 261,548 | Torquay, GB | 65,388 |
| Crewe, GB | 70,455 | Manchester, GB | 395,515 | Torre del Greco, IT | 90,607 |
| Crotone, IT | 60,010 | Manfredonia, IT | 57,704 | Torrejon de Ardoz, ES | 108,978 |
| Czestochowa, PL | 248,125 | Mannheim, DE | 307,960 | Torrelavega, ES | 56,292 |
| Dabrowa Gornicza, PL | 130,601 | Manresa, ES | 69,742 | Torremolinos, ES | 54,411 |
| Dainava (Kaunas), LT | 130,000 | Mansfield, GB | 70,447 | Torrent, ES | 71,314 |
| Darlington, GB | 87,204 | Marano di Napoli, IT | 57,448 | Torrevieja, ES | 77,272 |
| Darmstadt, DE | 140,385 | Marbella, ES | 120,008 | Torun, PL | 208,717 |
| Dartford, GB | 56,694 | Marburg an der Lahn, DE | 78,895 | Toulon, FR | 168,701 |
| Daugavpils, LV | 111,564 | Margate, GB | 60,134 | Toulouse, FR | 433,055 |
| Debrecen, HU | 204,124 | Marl, DE | 91,398 | Tourcoing, FR | 91,574 |
| Delft, NL | 95,060 | Marsala, IT | 77,784 | Tournai, BE | 67,721 |
| Delmenhorst, DE | 75,893 | Marseille, FR | 794,811 | Tours, FR | 141,621 |
| Den Haag, NL | 474,292 | Martin, SK | 60,817 | Trapani, IT | 68,346 |
| Den Helder, NL | 59,569 | Massa, IT | 66,769 | Trencin, SK | 58,278 |
| Derby, GB | 235,029 | Mataro, ES | 116,359 | Trento, IT | 104,946 |
| Derry, GB | 83,652 | Matera, IT | 57,785 | Treviso, IT | 80,144 |
| Dessau, DE | 77,315 | Mechelen, BE | 77,530 | Trier, DE | 100,129 |
| Detmold, DE | 73,680 | Meerbusch, DE | 54,826 | Trieste, IT | 211,184 |
| Deventer, NL | 97,331 | Melilla, ES | 67,838 | Trnava, SK | 69,785 |
| Dewsbury, GB | 56,640 | Menden, DE | 58,451 | Troisdorf, DE | 74,749 |
| Dijon, FR | 149,782 | Merignac, FR | 69,791 | Trondheim, NO | 147,139 |
| Dinslaken, DE | 70,573 | Messina, IT | 252,026 | Troyes, FR | 60,785 |
| Doncaster, GB | 67,670 | Mestre, IT | 176,000 | Tubingen, DE | 83,416 |
| Dordrecht, NL | 119,260 | Metz, FR | 123,914 | Turku, FI | 175,945 |
| Dormagen, DE | 63,582 | Middlesbrough, GB | 142,707 | Udine, IT | 95,030 |
| Dorsten, DE | 79,981 | Mielec, PL | 60,993 | Ulm, DE | 120,451 |
| Dortmund, DE | 588,462 | Milano, IT | 1,306,661 | Umea, SE | 74,005 |
| Dos Hermanas, ES | 112,000 | Milton Keynes, GB | 184,506 | Unna, DE | 66,734 |
| Drammen, NO | 90,722 | Minden, DE | 82,879 | Uppsala, SE | 127,734 |
| Drancy, FR | 62,488 | Miskolc, HU | 172,637 | Usti nad Labem, CZ | 94,105 |
| Dresden, DE | 486,854 | Modena, IT | 175,502 | Utrecht, NL | 290,529 |
| Dublin, IE | 1,024,027 | Moelndal, SE | 59,430 | Vaexjoe, SE | 59,600 |
| Dudley, GB | 199,059 | Moers, DE | 107,816 | Valence, FR | 63,864 |
| Duisburg, DE | 504,358 | Molfetta, IT | 62,546 | Valencia, ES | 805,304 |
| Dundee, GB | 151,592 | Molina de Segura, ES | 54,603 | Valladolid, ES | 322,304 |
| Dunkerque, FR | 71,287 | Monchengladbach, DE | 261,742 | Vantaa, FI | 190,058 |
| Dun Laoghaire, IE | 185,400 | Mons, BE | 91,277 | Varese, IT | 80,511 |
| Duren, DE | 93,440 | Montpellier, FR | 248,252 | Vasa, FI | 57,014 |
| Dusseldorf, DE | 573,057 | Montreuil, FR | 90,652 | Vasteras, SE | 107,194 |
| Eastbourne, GB | 112,906 | Monza, IT | 120,204 | Veenendaal, NL | 61,271 |
| East Kilbride, GB | 74,231 | Morley, GB | 57,385 | Velbert, DE | 87,669 |
| Eastleigh, GB | 54,225 | Most, CZ | 67,905 | Velez-Malaga, ES | 63,351 |
| Ede, NL | 67,670 | Mostoles, ES | 203,457 | Velsen-Zuid, NL | 67,758 |
| Edinburgh, GB | 435,791 | Motril, ES | 56,454 | Venice, IT | 270,816 |
| Eger, HU | 56,647 | Muenchen, DE | 1,260,391 | Venissieux, FR | 57,584 |
| Eindhoven, NL | 209,620 | Mulheim an der Ruhr, DE | 169,387 | Venlo, NL | 92,403 |
| Elblag, PL | 127,558 | Mulhouse, FR | 111,430 | Verona, IT | 253,208 |
| Elda, ES | 56,955 | Munster, DE | 270,184 | Versailles, FR | 85,416 |
| El Ejido, ES | 66,415 | Murcia, ES | 406,807 | Veszprem, HU | 62,023 |
| Elk, PL | 55,769 | Myslowice, PL | 75,281 | Viareggio, IT | 61,103 |
| Ellesmere Port, GB | 67,768 | Nagyvarad, HU | 201,000 | Vicenza, IT | 107,223 |
| el Prat de Llobregat, ES | 63,122 | Namur, BE | 106,284 | Vienna, AT | 1,691,468 |
| El Puerto de Santa Maria, ES | 81,618 | Nancy, FR | 105,334 | Viersen, DE | 76,153 |
| Elx, ES | 212,373 | Nanterre, FR | 86,719 | Vigevano, IT | 57,450 |
| Emmen, NL | 57,010 | Nantes, FR | 277,269 | Vigo, ES | 292,745 |
| Enschede, NL | 153,655 | Napoli, IT | 988,972 | Viladecans, ES | 60,820 |
| Ercolano, IT | 56,738 | Narva, EE | 66,980 | Vila Nova de Gaia, PT | 70,811 |
| Erd, HU | 62,408 | Nea Ionia, GR | 67,835 | Vilanova i la Geltru, ES | 61,390 |
| Erfurt, DE | 203,254 | Nea Liosia, GR | 81,647 | Villach, AT | 58,882 |
| Erlangen, DE | 102,675 | Nea Smirni, GR | 75,421 | Villeneuve-d'Ascq, FR | 62,400 |
| Esbjerg, DK | 72,205 | Neubrandenburg, DE | 68,082 | Villeurbanne, FR | 131,445 |
| Eschweiler, DE | 55,778 | Neuilly-sur-Seine, FR | 61,300 | Villingen-Schwenningen, DE | 81,770 |
| Eskilstuna, SE | 59,016 | Neumunster, DE | 78,383 | Vilnius, LT | 542,366 |
| Espoo, FI | 229,527 | Neuss, DE | 152,457 | Viron, GR | 61,888 |
| Essen, DE | 593,085 | Neuwied, DE | 66,805 | Viterbo, IT | 59,308 |
| Esslingen, DE | 92,390 | Newcastle under Lyme, GB | 75,794 | Vitoria-Gasteiz, ES | 224,578 |
| Euskirchen, DE | 54,889 | Newcastle upon Tyne, GB | 192,382 | Vitry-sur-Seine, FR | 81,001 |
| Evora, PT | 55,620 | Newport, GB | 117,326 | Vittoria, IT | 55,317 |
