United Kingdom : Cities
The road data for this country is too large but a United Kingdom mileage chart is available for download here.
There is also a map of the cities in the United Kingdom chart, and a page of United Kingdom chart statistics.
Cities included in the United Kingdom mileage charts:
| City | Population | City | Population | City | Population |
| Abbey Wood | 13,000 | East Dereham | 18,175 | Newport | 10,814 |
| Abercarn | 10,118 | East Grinstead | 26,523 | Newport | 24,200 |
| Aberdare | 32,756 | East Hampshire | 111,700 | Newport | 117,326 |
| Aberdeen | 183,790 | East Kilbride | 74,231 | Newport Pagnell | 15,067 |
| Abergavenny | 14,211 | Eastleigh | 54,225 | Newquay | 19,998 |
| Abergele | 17,769 | Easton | 7,800 | Newry | 27,757 |
| Aberkenfig | 10,083 | Eastwood | 18,612 | Newton Abbot | 25,789 |
| Abertillery | 11,318 | Eaton Socon | 12,712 | Newton Aycliffe | 26,269 |
| Aberystwyth | 18,392 | Ebbw Vale | 18,345 | Newton-le-Willows | 21,782 |
| Abingdon | 37,192 | Eccles | 37,275 | Newton Mearns | 23,808 |
| Abram | 10,074 | Edinburgh | 435,791 | Newtown | 10,473 |
| Accrington | 35,318 | Egham | 29,663 | Newtownabbey | 63,860 |
| Acton | 53,689 | Elgin | 21,236 | Newtownards | 29,363 |
| Addlestone | 14,978 | Elland | 14,878 | Northallerton | 16,480 |
| Adlington | 7,965 | Ellesmere Port | 67,768 | Northam | 7,668 |
| Airdrie | 35,440 | Ellon | 8,750 | Northampton | 197,322 |
| Albrighton | 7,885 | Ely | 14,265 | North Shields | 39,747 |
| Aldershot | 61,339 | Emsworth | 18,543 | North Walsham | 12,109 |
| Aldridge | 16,008 | Enderby | 8,113 | Northwich | 42,113 |
| Alexandria | 13,079 | Enniskillen | 14,472 | Norwich | 177,636 |
| Alfreton | 22,550 | Epping | 10,109 | Nottingham | 246,654 |
| Alloa | 18,885 | Epsom | 27,065 | Nuneaton | 73,555 |
| Alnwick | 7,940 | Esher | 52,392 | Oadby | 23,184 |
| Alsager | 14,494 | Euxton | 7,863 | Oakham | 10,150 |
| Alton | 16,584 | Evesham | 22,673 | Oban | 8,081 |
| Altrincham | 41,548 | Exeter | 113,118 | Oldbury | 10,830 |
| Amersham | 21,731 | Failsworth | 20,209 | Oldham | 104,782 |
| Amersham on the Hill | 17,719 | Fakenham | 7,902 | Omagh | 21,056 |
| Amesbury | 8,497 | Falkirk | 32,479 | Ormskirk | 23,792 |
| Ammanford | 12,755 | Falmouth | 22,222 | Ossett | 21,616 |
| Andover | 39,951 | Fareham | 57,390 | Oswestry | 17,031 |
| Annan | 8,231 | Farnborough | 59,902 | Otley | 14,668 |
| Annfield Plain | 10,356 | Farnham | 36,971 | Oxford | 154,566 |
| Antrim | 19,661 | Farnworth | 25,680 | Oxted | 12,856 |
| Appleton Thorn | 10,477 | Faversham | 18,628 | Paddock Wood | 8,016 |
| Arbroath | 22,291 | Fazeley | 7,522 | Padiham | 11,338 |
| Ardrossan | 10,000 | Featherstone | 10,613 | Paignton | 49,886 |
| Armadale | 9,026 | Featherstone | 14,175 | Paisley | 73,074 |
| Armagh | 14,801 | Felixstowe | 29,349 | Par | 9,462 |
| Armthorpe | 12,911 | Felling | 34,355 | Partington | 7,895 |
| Arnold | 37,873 | Ferndale | 7,947 | Peebles | 8,403 |
| Ascot | 17,899 | Ferndown | 17,650 | Pelsall | 10,758 |
| Ashby de la Zouch | 11,663 | Ferryhill | 10,789 | Pembroke Dock | 8,772 |
| Ashford | 62,787 | Fleet | 34,218 | Penarth | 23,437 |
| Ashton in Makerfield | 29,039 | Fleetwood | 27,077 | Pencoed | 8,586 |
| Ashton-under-Lyne | 43,675 | Flint | 12,068 | Penicuik | 17,011 |
| Atherstone | 11,304 | Flitwick | 12,983 | Penistone | 8,921 |
| Atherton | 20,149 | Folkestone | 45,992 | Penrith | 14,793 |
| Attleborough | 9,817 | Forfar | 13,237 | Penzance | 20,812 |
| Aveley | 7,653 | Formby | 24,225 | Pergamos | 15,000 |
| Aylesbury | 74,565 | Forres | 9,134 | Perth | 43,633 |
| Ayr | 45,513 | Fort William | 9,652 | Peterborough | 140,141 |
| Bacup | 13,047 | Fraserburgh | 12,249 | Peterhead | 17,627 |
| Baildon | 15,710 | Freckleton | 8,576 | Peterlee | 29,979 |
| Baldock | 10,086 | Freshwater | 8,224 | Petersfield | 13,384 |
| Ballyclare | 9,472 | Frinton-on-Sea | 16,941 | Pinxton | 14,357 |
| Ballymena | 28,932 | Frodsham | 9,106 | Plymouth | 247,297 |
| Ballymoney | 9,625 | Frome | 24,948 | Pocklington | 7,802 |
| Banbridge | 16,173 | Fylde | 76,500 | Polmont | 20,069 |
| Banbury | 46,075 | Gainsborough | 19,871 | Pontardulais | 8,013 |
| Bangor | 60,385 | Galashiels | 14,351 | Pontefract | 28,620 |
| Bangor | 15,449 | Garforth | 15,737 | Ponteland | 10,045 |
| Bannockburn | 8,033 | Gateshead | 77,649 | Pontypridd | 30,420 |
| Bargoed | 13,412 | Gelligaer | 17,376 | Pont-y-pwl | 35,686 |
| Barnham | 11,881 | Giffnock | 16,038 | Poole | 150,092 |
| Barnoldswick | 11,101 | Gillingham | 101,187 | Port Glasgow | 15,543 |
| Barnsbury | 10,000 | Gillingham | 8,822 | Porthcawl | 15,813 |
| Barnsley | 71,447 | Glasgow | 610,268 | Portishead | 17,512 |
| Barnstaple | 32,532 | Glastonbury | 8,617 | Portslade | 20,000 |
| Barrhead | 17,285 | Glenrothes | 38,734 | Portsmouth | 194,150 |
| Barrow in Furness | 47,264 | Glossop | 33,243 | Portstewart | 8,394 |
| Barry | 51,681 | Gloucester | 128,721 | Potters Bar | 22,192 |
| Bartley Green | 25,473 | Glusburn | 7,425 | Poulton le Fylde | 19,914 |
| Barton upon Humber | 9,542 | Godalming | 22,199 | Poynton | 14,351 |
| Basildon | 101,362 | Golborne | 24,021 | Prescot | 40,889 |
| Basingstoke | 96,348 | Goole | 19,158 | Prestatyn | 18,701 |
| Bassetlaw District | 112,200 | Gorseinon | 19,478 | Preston | 190,687 |
| Bath | 93,238 | Gosforth | 23,975 | Prestwich | 32,125 |
| Bathgate | 15,337 | Gosport | 70,793 | Prestwick | 15,401 |
| Batley | 50,807 | Gourock | 11,390 | Princes Risborough | 8,302 |
| Beaconsfield | 12,566 | Grange Hill | 12,449 | Prudhoe | 10,669 |
| Bearsden | 27,839 | Grangemouth | 17,349 | Pudsey | 33,109 |
| Bebington | 56,803 | Grantham | 35,720 | Pyle | 12,604 |
| Beccles | 13,205 | Grappenhall | 9,377 | Queensbury | 8,912 |
| Beddau | 8,134 | Gravesend | 54,263 | Queensferry | 9,477 |
| Bedford | 86,658 | Grays | 70,934 | Radcliffe | 35,638 |
| Bedlington | 16,831 | Great Harwood | 11,467 | Radlett | 8,213 |
| Bedwas | 8,242 | Great Malvern | 37,663 | Rainworth | 8,003 |
| Bedworth | 29,981 | Great Sankey | 43,793 | Ramsbottom | 17,738 |
| Beighton | 10,914 | Great Wyrley | 19,193 | Ramsey | 8,220 |
| Belfast | 274,770 | Great Yarmouth | 59,601 | Ramsgate | 38,624 |
| Bellshill | 20,201 | Greenhill | 9,324 | Raunds | 8,459 |
| Belper | 22,427 | Greenock | 43,495 | Rawmarsh | 18,616 |
| Belsize Park | 11,600 | Grove | 18,312 | Rawtenstall | 22,114 |
| Bentley | 34,821 | Guildford | 71,873 | Reading | 244,070 |
| Berwick-Upon-Tweed | 26,000 | Guisborough | 17,569 | Redcar | 37,203 |
| Beverley | 31,968 | Haddington | 8,779 | Redditch | 77,128 |
| Bewbush | 9,081 | Hadley | 14,829 | Redhill | 51,559 |
| Bewdley | 9,168 | Hadley Wood | 21,639 | Reigate | 52,123 |
| Bexhill | 40,478 | Hailsham | 19,604 | Renfrew | 19,894 |
| Bicester | 35,902 | Hale | 15,315 | Retford | 21,897 |
| Biddulph | 17,625 | Hale | 15,657 | Rhondda | 59,450 |
| Bideford | 16,624 | Halesowen | 55,265 | Rhosllanerchrugog | 13,393 |
| Biggin Hill | 13,535 | Halifax | 82,624 | Rhyl | 25,874 |
| Biggleswade | 15,726 | Halstead | 11,299 | Richmond | 8,360 |
| Billericay | 34,467 | Hamilton | 47,615 | Rickmansworth | 12,043 |
| Billingham | 35,708 | Hardingstone | 7,897 | Ringwood | 13,685 |
| Bingham | 8,878 | Harlow | 94,365 | Ripley | 21,097 |
| Bingley | 20,327 | Harpenden | 28,966 | Ripon | 16,835 |
| Bircotes | 7,607 | Harrogate | 87,024 | Risca | 20,443 |
| Birkenhead | 81,805 | Harrow on the Hill | 10,632 | Rishton | 7,514 |
| Birmingham | 984,333 | Hartlepool | 86,713 | Rochdale | 97,550 |
| Bishop Auckland | 25,665 | Hartshill | 12,479 | Rochester | 28,671 |
| Bishopbriggs | 22,668 | Harwich | 20,578 | Rochford | 16,739 |
| Bishops Stortford | 45,001 | Haslemere | 11,923 | Romsey | 17,773 |
| Bishopstoke | 17,667 | Haslingden | 15,204 | Ross on Wye | 10,310 |
| Blackburn | 106,154 | Hastings | 89,100 | Rosyth | 12,003 |
| Blackheath | 25,116 | Hatfield | 27,883 | Rotherham | 117,618 |
| Blackpool | 143,101 | Havant | 45,574 | Rottingdean | 21,756 |
| Blackwood | 15,476 | Haverhill | 22,500 | Royal Tunbridge Wells | 61,075 |
| Blacon | 13,495 | Hawarden | 25,513 | Royston | 14,895 |
| Blairgowrie | 8,081 | Hawick | 14,053 | Royston | 9,584 |
| Blandford Forum | 10,073 | Haxby | 12,601 | Royton | 22,848 |
| Blaydon | 14,974 | Haydock | 17,333 | Rugby | 63,323 |
| Bletchley | 50,193 | Hayle | 8,019 | Rugeley | 22,937 |
| Blyth | 36,355 | Haywards Heath | 29,660 | Runcorn | 59,679 |
| Bodmin | 13,063 | Heanor | 23,122 | Rushden | 26,307 |
| Bognor Regis | 65,391 | Heckmondwike | 11,542 | Ryde | 24,107 |
| Boldon | 13,567 | Hedge End | 17,978 | Ryton | 16,093 |
| Bolsover | 11,825 | Helensburgh | 14,108 | Saffron Walden | 14,632 |
| Bolton | 141,331 | Hemel Hempstead | 85,629 | Saint Albans | 84,561 |
| Bolton upon Dearne | 13,236 | Hemsworth | 9,349 | Saint Andrews | 15,435 |
| Bonhill | 9,418 | Henley on Thames | 10,747 | Saint Austell | 23,432 |
| Bonnyrigg | 14,694 | Henlow | 12,320 | Saint Helens | 102,555 |
| Bootle | 57,791 | Hereford | 58,281 | Saint Neots | 15,270 |
| Bordon | 15,000 | Herne Bay | 36,642 | Sale | 55,689 |
| Borehamwood | 32,176 | Hertford | 25,847 | Salford | 72,750 |
| Boston | 35,859 | Heswall | 30,065 | Salisbury | 45,600 |
| Boughton | 10,120 | Hetton le Hole | 13,100 | Saltash | 14,439 |
| Bourne | 12,060 | Hexham | 10,920 | Saltcoats | 10,949 |
| Bournemouth | 163,600 | High Blantyre | 16,739 | Sandbach | 18,023 |
| Bowthorpe | 20,000 | Highworth | 8,174 | Sandown | 20,155 |
| Brackley | 13,628 | High Wycombe | 80,357 | Sandy | 11,129 |
| Bracknell | 76,103 | Hinckley | 45,130 | Scalby | 9,462 |
| Bradford | 299,310 | Hindley | 24,169 | Scarborough | 38,909 |
| Bradford-on-Avon | 9,274 | Histon | 7,592 | Scunthorpe | 72,514 |
| Braintree | 46,765 | Hitchin | 33,830 | Seaford | 22,338 |
| Brandon | 8,440 | Hoddesdon | 35,174 | Seaham | 21,170 |
| Braunton | 8,608 | Holyhead | 11,362 | Selby | 16,159 |
| Brecon | 7,989 | Holywood | 13,109 | Selsey | 9,942 |
| Brentwood | 47,606 | Honiton | 11,463 | Sevenoaks | 27,871 |
| Bridgnorth | 12,156 | Horbury | 10,225 | Sheerness | 11,914 |
| Bridgwater | 38,020 | Hornsea | 8,427 | Sheffield | 447,047 |
| Bridlington | 35,057 | Horsforth | 19,350 | Shepperton | 10,106 |
| Bridport | 13,266 | Horsham | 50,680 | Shepshed | 13,169 |
| Brierfield | 10,271 | Horwich | 18,696 | Shepton Mallet | 9,027 |
| Brighouse | 32,872 | Houghton le Spring | 37,840 | Sherborne | 9,558 |
| Brightlingsea | 8,327 | Hove | 75,174 | Shildon | 10,299 |
| Brighton | 139,001 | Hoyland Nether | 15,842 | Shipley | 28,544 |
| Bristol | 430,713 | Hucknall Torkard | 29,728 | Shirebrook | 10,644 |
| Briton Ferry | 35,179 | Huddersfield | 149,017 | Shoreham | 17,928 |
| Brixham | 17,846 | Hull | 302,296 | Shrewsbury | 69,519 |
| Brixton Hill | 12,458 | Humberston | 8,216 | Sidmouth | 11,853 |
| Broadfield | 13,000 | Huntingdon | 21,059 | Silsden | 7,616 |
| Broadstairs | 23,283 | Hurstpierpoint | 11,391 | Sittingbourne | 41,148 |
| Brough | 8,764 | Huyton | 54,738 | Skegness | 17,072 |
| Broughton Astley | 8,475 | Hwlffordd | 13,469 | Skelmersdale | 38,944 |
| Brownhills | 20,308 | Hyde | 31,926 | Skipton | 14,632 |
| Broxburn | 13,288 | Hythe | 14,170 | Sleaford | 15,558 |
| Brymbo | 18,111 | Hythe | 20,036 | Slough | 134,072 |
| Brynmawr | 14,924 | Ilfracombe | 10,486 | Snodland | 9,537 |
| Buckhaven | 16,063 | Ilkeston | 38,587 | Soham | 8,635 |
| Buckie | 7,860 | Ilkley | 13,772 | Solihull | 96,267 |
| Buckingham | 12,791 | Immingham | 11,337 | Southampton | 246,201 |
| Buckley | 18,471 | Ince-in-Makerfield | 11,185 | South Benfleet | 48,824 |
| Bulford | 9,519 | Ingleby Greenhow | 14,608 | South Elmsall | 18,835 |
| Burgess Hill | 31,183 | Inverness | 40,755 | Southend-on-Sea | 163,377 |
| Burnham on Crouch | 7,806 | Inverurie | 11,323 | South Ockendon | 18,069 |
| Burnley | 73,480 | Ipswich | 143,767 | Southport | 93,044 |
| Burntwood | 29,766 | Irlam | 19,442 | South Shields | 83,655 |
| Burry Port | 7,860 | Irvine | 32,748 | Southwater | 8,483 |
| Burton upon Trent | 40,039 | Islington | 319,143 | Spalding | 22,357 |
| Bury | 61,044 | Iver | 7,492 | Spennymoor | 17,655 |
| Bury St Edmunds | 38,622 | Ivybridge | 13,277 | Stafford | 65,290 |
| Bushey | 17,380 | Jarrow | 27,264 | Staines | 51,040 |
| Buxton | 21,300 | Johnstone | 15,705 | Stalybridge | 22,748 |
| Caerleon | 9,496 | Kearsley | 10,127 | Stamford | 20,526 |
| Caernarfon | 9,836 | Keighley | 50,171 | Staveley | 25,719 |
| Caerphilly | 31,060 | Kempston | 19,873 | Stevenage | 84,651 |
| Caister-on-Sea | 8,951 | Kempston Hardwick | 20,000 | Stevenston | 8,749 |
| Calcot | 9,093 | Kendal | 29,468 | Steyning | 9,713 |
| Caldicot | 11,373 | Kenilworth | 22,799 | Stirling | 33,012 |
| Calne | 14,096 | Kesgrave | 11,020 | St Ives | 11,165 |
| Camberley | 30,155 | Kettering | 53,329 | Stockport | 139,052 |
| Cambridge | 128,488 | Keynsham | 15,879 | Stocksbridge | 13,613 |
| Camden Town | 26,122 | Kidderminster | 56,657 | Stockton-on-Tees | 79,957 |
| Cannock | 68,067 | Kidlington | 15,278 | Stoke Gifford | 13,560 |
| Canterbury | 46,978 | Kidsgrove | 29,480 | Stoke-on-Trent | 260,419 |
| Carcroft | 8,584 | Killamarsh | 9,625 | Stone | 14,258 |
| Cardiff | 302,139 | Kilmarnock | 42,904 | Stonehaven | 9,592 |
| Carlisle | 72,633 | Kilsyth | 9,662 | Stonehouse | 7,481 |
| Carluke | 13,465 | Kilwinning | 16,000 | Storrington | 7,899 |
| Carmarthen | 15,244 | Kimberley | 11,273 | Stourbridge | 56,284 |
| Carnoustie | 10,500 | King's Lynn | 34,564 | Stowmarket | 15,394 |
| Carrickfergus | 29,208 | Kingsteignton | 11,360 | Strabane | 14,198 |
| Carryduff | 7,798 | Kingswood | 64,793 | Stranraer | 10,581 |
| Carterton | 13,247 | Kirby Muxloe | 9,712 | Stratford-upon-Avon | 22,576 |
| Castleford | 37,713 | Kirkby | 39,208 | Strathaven | 8,190 |
| Castlereagh | 56,679 | Kirkby in Ashfield | 27,539 | Street | 11,929 |
| Chalfont Saint Peter | 20,059 | Kirkcaldy | 46,912 | Stretford | 41,953 |
| Chapel Allerton | 18,206 | Kirkham | 10,603 | Strood | 33,381 |
| Chapletown | 22,785 | Kirkintilloch | 19,489 | Stroud | 30,600 |
| Chard | 12,275 | Kirk of Shotts | 7,981 | Sunbury | 27,784 |
| Charlton Kings | 11,700 | Kirk Sandall | 13,572 | Sunderland | 177,965 |
| Chasetown | 9,000 | Kirkwall | 8,500 | Sutton | 187,600 |
| Chatham | 75,509 | Knaphill | 8,635 | Sutton Coldfield | 107,030 |
| Chatteris | 8,655 | Knaresborough | 14,740 | Sutton in Ashfield | 43,912 |
| Cheadle Hulme | 28,952 | Knottingley | 13,804 | Swadlincote | 40,960 |
| Chelmsford | 102,671 | Knutsford | 12,938 | Swanage | 11,344 |
| Chelmsley Wood | 13,010 | Lakenheath | 8,590 | Swanscombe | 15,732 |
| Cheltenham | 103,249 | Lanark | 8,151 | Swansea | 170,883 |
| Chepstow | 11,062 | Lancaster | 47,162 | Swindon | 155,432 |
| Chertsey | 10,553 | Largs | 11,126 | Syston | 11,508 |
| Chesham | 20,649 | Larkhall | 15,410 | Tadley | 15,990 |
| Cheshunt | 57,374 | Larne | 18,421 | Tamworth | 74,129 |
| Chester | 77,040 | Leamington | 64,640 | Tarleton | 8,393 |
| Chesterfield | 70,679 | Leatherhead | 43,544 | Taunton | 60,433 |
| Chester-le-Street | 36,917 | Ledbury | 8,680 | Tavistock | 11,493 |
| Chichester | 28,222 | Leeds | 455,123 | Teignmouth | 15,498 |
| Chigwell | 10,354 | Leek | 19,186 | Telford | 138,241 |
| Chippenham | 36,890 | Leicester | 339,239 | Tewkesbury | 10,200 |
| Chipping Sodbury | 36,108 | Leigh | 43,626 | Thame | 11,128 |
| Chorley | 33,888 | Leighton Buzzard | 33,467 | Thatcham | 24,274 |
| Chorleywood | 11,917 | Leominster | 10,673 | Thetford | 21,588 |
| Christchurch | 42,396 | Letchworth | 33,955 | Thirsk | 9,302 |
| Churchdown | 13,287 | Leven | 7,887 | Thornaby on Tees | 22,356 |
| Cinderford | 10,293 | Lewes | 16,479 | Thurmaston | 8,945 |
| Cirencester | 16,214 | Leyland | 37,614 | Thurso | 7,492 |
| Clacton-on-Sea | 54,674 | Lichfield | 28,973 | Tilbury | 11,717 |
| Clayton le Moors | 8,474 | Limavady | 12,970 | Tiptree | 8,490 |
| Clayton-le-Woods | 14,528 | Lincoln | 89,228 | Tiverton | 16,799 |
| Clayton West | 8,109 | Linlithgow | 13,863 | Todmorden | 11,812 |
| Cleckheaton | 27,393 | Lisburn | 77,506 | Tonbridge | 36,894 |
| Cleethorpes | 32,017 | Liskeard | 8,667 | Tonyrefail | 9,018 |
| Clevedon | 22,413 | Litherland | 22,971 | Torpoint | 8,825 |
| Clitheroe | 15,024 | Littlehampton | 58,714 | Torquay | 65,388 |
| Clowne | 7,613 | Little Lever | 11,329 | Totnes | 8,106 |
| Clydach | 19,307 | Liverpool | 468,945 | Tottington | 7,713 |
| Clydebank | 29,867 | Livingston | 53,798 | Totton | 29,260 |
| Coalville | 33,288 | Llandudno | 15,037 | Towcester | 8,253 |
| Cobham | 16,724 | Llanelli | 47,206 | Tranent | 9,042 |
| Cockermouth | 7,612 | Llantrisant | 11,001 | Tredegar | 14,966 |
| Codicote | 10,938 | Llantwit Major | 13,514 | Tring | 12,099 |
| Codsall | 11,548 | Lofthouse | 23,458 | Troon | 14,900 |
| Coity | 41,352 | London | 7,556,900 | Trowbridge | 36,922 |
| Colchester | 109,414 | London Borough of Harrow | 216,200 | Truro | 22,044 |
| Coleford | 10,371 | Longdendale | 8,873 | Tyldesley | 35,932 |
| Coleraine | 25,681 | Long Eaton | 47,898 | Tynemouth | 17,436 |
| Colinton | 7,637 | Longfield | 16,808 | Uckfield | 15,716 |
| Colwyn Bay | 30,829 | Longridge | 7,658 | Ulverston | 11,460 |
| Comber | 9,190 | Longton | 12,794 | Urmston | 41,198 |
| Congleton | 26,030 | Loughborough | 59,317 | Uttoxeter | 12,291 |
| Conisbrough | 15,703 | Louth | 16,635 | Verwood | 12,338 |
| Consett | 21,016 | Lower Earley | 32,000 | Wakefield | 78,978 |
| Cookstown | 11,081 | Lowestoft | 71,479 | Walkden | 35,937 |
| Coppull | 7,417 | Ludlow | 9,761 | Wallasey | 58,794 |
| Corby | 50,029 | Luton | 193,669 | Wallingford | 8,198 |
| Corsham | 11,570 | Lutterworth | 8,947 | Wallsend | 42,739 |
| Cotgrave | 7,537 | Lydney | 9,160 | Walsall | 172,141 |
| Coventry | 308,313 | Lymington | 14,544 | Waltham Abbey | 18,069 |
| Cowdenbeath | 11,350 | Lymm | 9,767 | Ware | 17,576 |
| Cowes | 17,000 | Lytham St Annes | 41,327 | Warminster | 17,875 |
| Cowplain | 8,775 | Macclesfield | 51,739 | Warrenpoint | 7,670 |
| Craigavon | 59,236 | Maesteg | 17,829 | Warrington | 81,238 |
| Cramlington | 29,985 | Magherafelt | 9,157 | Warsop | 9,766 |
| Cranleigh | 9,247 | Maidenbower | 8,070 | Warwick | 24,040 |
| Crawley | 107,061 | Maidenhead | 59,463 | Washington | 53,526 |
| Crewe | 70,455 | Maidstone | 90,894 | Waterlooville | 64,350 |
| Crewkerne | 7,687 | Maldon | 21,193 | Watford | 125,707 |
| Cromer | 9,033 | Maltby | 18,380 | Wath upon Dearne | 17,161 |
| Crosby | 52,140 | Manchester | 395,515 | Watton | 7,601 |
| Crowborough | 20,733 | Mangotsfield | 36,427 | Wellingborough | 49,783 |
| Crowthorne | 25,522 | Mansfield | 70,447 | Wellington | 22,816 |
| Cudworth | 11,903 | Mansfield Woodhouse | 18,330 | Wells | 10,638 |
| Cumbernauld | 49,392 | March | 18,442 | Welwyn Garden City | 44,725 |
| Cumnock | 9,189 | Margate | 60,134 | Wendover | 7,549 |
| Cupar | 8,822 | Market Deeping | 13,891 | West Bridgford | 48,314 |
| Cwmbran | 48,157 | Market Drayton | 10,639 | West Bromwich | 135,618 |
| Dalkeith | 11,502 | Market Harborough | 20,575 | West Drayton | 12,156 |
| Dalton in Furness | 8,236 | Marlborough | 7,885 | Westhoughton | 22,994 |
| Darfield | 8,246 | Marlow | 17,912 | Weston-super-Mare | 82,903 |
| Darlington | 87,204 | Marple | 18,886 | West Wickham | 14,276 |
| Dartford | 56,694 | Marske-by-the-Sea | 9,120 | Wetherby | 10,797 |
| Darton | 15,259 | Maryport | 9,854 | Weymouth | 50,253 |
| Darwen | 32,566 | Matlock | 11,516 | Whickham | 16,625 |
| Daventry | 22,215 | Melksham | 14,692 | Whitburn | 10,137 |
| Dawlish | 10,676 | Meltham | 7,546 | Whitby | 13,897 |
| Deganwy | 9,429 | Melton Mowbray | 26,405 | Whitefield | 23,545 |
| Denbigh | 8,364 | Merthyr Tydfil | 30,821 | Whitehaven | 24,803 |
| Denny | 9,535 | Mexborough | 15,079 | Whitley Bay | 38,055 |
| Denton | 27,464 | Middlesbrough | 142,707 | Whitstable | 30,195 |
| Derby | 235,029 | Middleton | 45,589 | Whittlesey | 12,719 |
| Derry | 83,652 | Middlewich | 13,393 | Wickford | 32,975 |
| Desborough | 8,253 | Mildenhall | 11,535 | Widnes | 56,097 |
| Devizes | 14,699 | Milford Haven | 12,972 | Wigan | 80,788 |
| Dewsbury | 56,640 | Milngavie | 12,999 | Wigston Magna | 33,720 |
| Didcot | 25,793 | Milnrow | 13,061 | Wilmslow | 36,617 |
| Didsbury | 14,292 | Milton Keynes | 184,506 | Winchester | 40,000 |
| Dinas Powys | 7,738 | Minehead | 11,960 | Windermere | 8,118 |
| Diss | 7,610 | Mirfield | 18,800 | Windsor | 28,324 |
| Doncaster | 67,670 | Monmouth | 8,547 | Winsford | 30,812 |
| Dorchester | 16,879 | Montrose | 10,620 | Wisbech | 20,200 |
| Dorking | 16,429 | Morecambe | 51,644 | Wishaw | 27,627 |
| Dover | 28,156 | Morley | 57,385 | Witham | 22,995 |
| Downpatrick | 10,507 | Morpeth | 13,857 | Witney | 24,103 |
| Driffield | 11,495 | Mossley | 9,929 | Woking | 103,932 |
| Droitwich | 23,588 | Motherwell | 29,908 | Wokingham | 41,143 |
| Dronfield | 20,942 | Mountsorrel | 11,558 | Wolverhampton | 252,791 |
| Droylsden | 23,689 | Musselburgh | 22,656 | Wombwell | 15,518 |
| Dudley | 199,059 | Nailsea | 16,537 | Woodbridge | 11,200 |
| Dukinfield | 19,306 | Nairn | 8,551 | Wootton Bassett | 11,180 |
| Dumbarton | 19,878 | Nantwich | 13,746 | Worcester | 100,023 |
| Dunblane | 8,056 | Neath | 46,126 | Workington | 20,618 |
| Dundee | 151,592 | Nelson | 12,857 | Worksop | 40,443 |
| Dunfermline | 38,960 | Nelson | 29,317 | Worthing | 99,110 |
| Dungannon | 11,935 | Neston | 15,352 | Wrexham | 43,649 |
| Dunoon | 7,981 | Newark on Trent | 25,376 | Wymondham | 11,674 |
| Dunstable | 51,973 | Newburn | 41,347 | Yaxley | 7,578 |
| Durham | 45,696 | Newbury | 33,065 | Yeovil | 43,733 |
| Dursley | 13,652 | Newcastle under Lyme | 75,794 | York | 144,202 |
| Eaglescliffe | 7,900 | Newcastle upon Tyne | 192,382 | Yr Wyddgrug | 9,995 |
| Earl Shilton | 9,000 | Newhaven | 12,549 | Ystalyfera | 10,218 |
| Easington | 7,636 | Newmarket | 17,324 | ||
| Eastbourne | 112,906 | New Mills | 9,114 |
Cities marked in red do not match any existing road data.
The road data for this country is too large but a United Kingdom mileage chart is available for download here.
There is also a map of the cities in the United Kingdom chart, and a page of United Kingdom chart statistics.
Note: These charts are calculated using open source GeoNames and OpenStreetMaps data. Not all cities may be present in the road database, and road coverage may be incomplete. Unmatched cities are marked with beige cells in the spreadsheets. Pink cells mark routes which cannot be calculated.
All of these charts are supplied as Microsoft® Excel® 2007 workbooks. You will need Excel 2007 (or later) in order to read these charts.
Alternatively, for North America and Europe you can use our MPMileCharter add-in for Microsoft® MapPoint® to compute custom mileage charts that meet your specific needs.

