Panama : Cities
The Panama mileage chart is available for download.
There is also a map of the cities in the Panama chart, and a page of Panama chart statistics.
Cities included in the Panama mileage charts:
| City | Population | City | Population | City | Population |
| Achutupo Numero Dos | 1,753 | Escobal | 1,790 | Panama | 408,168 |
| Agua Buena | 1,069 | Finca Blanco Numero Uno | 1,618 | Paraiso | 1,177 |
| Aguadulce | 17,237 | Finca Corredor | 1,372 | Parita | 2,875 |
| Ailigandi | 1,652 | Garachine | 1,350 | Paso Blanco | 2,735 |
| Alanje | 1,361 | Gomez | 1,186 | Pedasi | 1,558 |
| Alcaldediaz | 19,782 | Guabito | 5,988 | Pedregal | 16,285 |
| Almirante | 8,114 | Guadalupe | 8,408 | Penonome | 12,394 |
| Alto de la Estancia | 1,081 | Gualaca | 2,753 | Pese | 3,141 |
| Alto del Espino | 3,672 | Guarare | 2,104 | Playon Chico | 2,042 |
| Ancon | 9,169 | Guarumal | 1,526 | Plaza de Caisan | 1,121 |
| Anton | 13,851 | Isla Bastimentos | 1,500 | Pocri | 11,447 |
| Arraijan | 76,815 | Jaque | 1,357 | Portobelo | 1,274 |
| Aserrio de Gariche | 1,658 | Juan Diaz | 1,348 | Potrerillos Abajo | 1,182 |
| Atalaya | 2,856 | La Cabima | 17,544 | Potrerillos Arriba | 1,045 |
| Barranco | 1,398 | La Chorrera | 61,232 | Potrero Grande | 4,044 |
| Bejuco | 3,420 | La Colorada | 1,246 | Progreso | 2,107 |
| Bella Vista | 1,104 | La Concepcion | 16,910 | Pueblo Nuevo | 1,169 |
| Boca de Parita | 1,047 | La Esperanza | 1,952 | Pueblo Viejo | 1,042 |
| Bocas del Toro | 9,883 | La Espigadilla | 1,317 | Puerto Armuelles | 18,795 |
| Boqueron | 1,345 | La Herradura | 3,347 | Puerto Caimito | 1,674 |
| Boquete | 6,123 | La Loma | 1,654 | Puerto Escondido | 12,371 |
| Buena Vista | 3,060 | La Mesa | 2,228 | Puerto Pilon | 5,688 |
| Bugaba | 2,582 | La Mesa | 1,127 | Punta de Burica | 1,360 |
| Cabra | 1,415 | La Mitra | 4,778 | Quebrada Bonita Adentro | 1,807 |
| Caimitillo | 1,101 | La Palma | 1,845 | Quebrada Canoa | 3,061 |
| Calzada Larga | 1,427 | La Palma | 1,283 | Rio Alejandro | 3,632 |
| Canazas | 2,963 | La Pena | 2,274 | Rio de Jesus | 1,180 |
| Canita | 1,258 | La Pintada | 1,938 | Rio Duque | 1,166 |
| Capellania | 2,252 | Las Colinas | 1,447 | Rio Gatun | 1,553 |
| Capira | 3,376 | Las Cumbres | 69,102 | Rio Grande | 1,127 |
| Carti Suitupo | 1,050 | Las Lomas | 11,726 | Rio Hato | 4,752 |
| Cativa | 29,607 | Las Lomas | 1,062 | Rio Rita | 1,216 |
| Cerro Azul | 1,287 | Las Minas | 1,076 | Rio Sereno | 1,908 |
| Cerro Cama | 1,274 | Las Palmas | 1,489 | Sabanitas | 12,871 |
| Cerro Punta | 2,957 | Las Tablas | 8,570 | San Andres | 1,242 |
| Chame | 2,313 | La Tiza | 1,091 | San Felix | 1,049 |
| Changuinola | 22,900 | La Victoria | 1,163 | San Francisco | 1,898 |
| Chepo | 15,335 | Lidice | 4,059 | San Ignacio de Tupile | 1,429 |
| Chigore | 2,212 | Llano de Piedra | 1,105 | San Miguelito | 321,501 |
| Chilibre | 33,536 | Llano Largo | 1,077 | Santa Clara | 1,410 |
| Chiriqui | 2,431 | Llano Marin | 1,264 | Santa Fe | 1,234 |
| Chiriqui Grande | 1,429 | Los Algarrobos | 2,028 | Santa Maria | 1,739 |
| Chitre | 43,966 | Los Algarrobos | 1,611 | Santa Marta | 1,952 |
| Churuquita Chiquita | 1,142 | Los Anastacios | 1,123 | Santa Rita Arriba | 1,960 |
| Churuquita Grande | 1,685 | Los Boquerones | 1,038 | Santiago de Veraguas | 45,355 |
| Cocle | 1,226 | Los Lotes | 1,319 | Santo Domingo | 1,876 |
| Colon | 76,643 | Los Santos | 5,970 | Santo Domingo | 1,172 |
| Cusapin | 1,288 | Macaracas | 2,192 | San Vicente de Bique | 1,784 |
| David | 82,859 | Margarita | 3,302 | Siogui Abajo | 2,675 |
| Divala | 2,493 | Maria Chiquita | 1,146 | Siogui Arriba | 1,102 |
| Dolega | 1,653 | Mata del Nance | 1,051 | Sona | 7,400 |
| El Cano | 1,247 | Meteti | 1,347 | Sortova | 1,678 |
| El Coco | 12,124 | Monte Lirio | 2,823 | Tijera | 1,148 |
| El Coco | 1,078 | Montijo | 1,873 | Tocumen | 88,543 |
| El Cope | 1,179 | Mulatupo Sasardi | 1,303 | Tonosi | 1,643 |
| El Cortezo | 1,103 | Nargana | 1,090 | Tubuala | 1,061 |
| El Cristo | 1,096 | Nata | 5,619 | Ustupo | 2,514 |
| El Ejido | 1,120 | Nueva Gorgona | 1,517 | Veracruz | 16,172 |
| El Entradero | 1,006 | Nuevo Arraijan | 23,594 | Villa Carmen | 1,256 |
| El Espino | 1,717 | Nuevo Emperador | 1,723 | Villa Rosario | 2,947 |
| El Espino de Santa Rosa | 1,048 | Nuevo San Juan | 1,232 | Vista Alegre | 41,786 |
| El Giral | 1,310 | Nuevo Vigia | 2,163 | Vista Hermosa | 2,725 |
| El Progreso | 4,292 | Ocu | 2,986 | Volcan | 11,245 |
| El Quiteno | 1,146 | Pacora | 55,530 | Yaviza | 1,611 |
| El Rincon | 1,364 | Palmas Bellas | 1,274 | ||
| El Roble | 1,610 | Palmira | 1,144 |
Cities marked in red do not match any existing road data.
The Panama mileage chart is available for download.
There is also a map of the cities in the Panama chart, and a page of Panama chart statistics.
Note: These charts are calculated using open source GeoNames and OpenStreetMaps data. Not all cities may be present in the road database, and road coverage may be incomplete. Unmatched cities are marked with beige cells in the spreadsheets. Pink cells mark routes which cannot be calculated.
All of these charts are supplied as Microsoft® Excel® 2007 workbooks. You will need Excel 2007 (or later) in order to read these charts.
Alternatively, for North America and Europe you can use our MPMileCharter add-in for Microsoft® MapPoint® to compute custom mileage charts that meet your specific needs.

