Puerto Rico : Cities
The Puerto Rico mileage chart is available for download.
There is also a map of the cities in the Puerto Rico chart, and a page of Puerto Rico chart statistics.
Cities included in the Puerto Rico mileage charts:
| City | Population | City | Population | City | Population |
| Aceitunas | 1,688 | Florida | 5,652 | Palmas | 2,829 |
| Adjuntas | 5,080 | Franquez | 2,021 | Palmer | 1,205 |
| Aguada | 4,040 | Fuig | 1,204 | Palomas | 2,321 |
| Aguadilla | 16,073 | Galateo | 2,705 | Palomas | 1,742 |
| Aguas Buenas | 4,576 | Garrochales | 1,208 | Palo Seco | 1,152 |
| Aguas Claras | 3,499 | G. L. Garcia | 1,798 | Parcelas La Milagrosa | 1,344 |
| Aguilita | 4,922 | Guanica | 9,224 | Parcelas Nuevas | 1,628 |
| Aibonito | 8,947 | Guayabal | 2,377 | Parcelas Penuelas | 1,132 |
| Anasco | 6,136 | Guayama | 21,575 | Pastos | 1,528 |
| Animas | 1,450 | Guayanilla | 5,213 | Patillas | 4,247 |
| Anton Ruiz | 1,764 | Guaynabo | 81,360 | Pena Pobre | 1,024 |
| Arecibo | 49,318 | Gurabo | 8,973 | Penuelas | 6,847 |
| Arroyo | 7,520 | Hatillo | 5,622 | Piedra Gorda | 1,927 |
| Bairoa | 2,365 | Hato Candal | 2,453 | Playa Fortuna | 2,037 |
| Bajadero | 3,877 | Hormigueros | 11,934 | Playita | 2,192 |
| Bajandas | 1,418 | H. Rivera Colon | 2,379 | Playita Cortada | 1,677 |
| Barahona | 2,632 | Humacao | 20,387 | Pole Ojea | 1,829 |
| Barceloneta | 4,494 | Imbery | 3,021 | Ponce | 152,634 |
| Barranquitas | 3,021 | Indios | 1,739 | Potala Pastillo | 3,819 |
| Bartolo | 1,260 | Ingenio | 5,664 | Pueblito del Rio | 1,481 |
| Bayamon | 203,499 | Isabela | 12,505 | Puerto Real | 6,166 |
| Bayamon | 1,699 | Jagual | 1,402 | Punta Santiago | 5,803 |
| Benitez | 1,334 | Jauca | 1,838 | Quebrada | 1,130 |
| Boqueron | 2,017 | Jayuya | 3,587 | Quebradillas | 5,620 |
| Boqueron | 1,218 | Jobos | 3,475 | Rafael Capo | 1,863 |
| Brenas | 2,104 | Juana Diaz | 9,427 | Rafael Gonzalez | 2,325 |
| Buena Vista | 2,026 | Juncal | 1,155 | Rafael Hernandez | 1,516 |
| Bufalo | 1,108 | Juncos | 8,905 | Ramos | 2,004 |
| Caban | 3,959 | La Alianza | 2,139 | Rincon | 1,499 |
| Cabo Rojo | 10,839 | La Dolores | 3,534 | Rio Blanco | 1,406 |
| Cacao | 2,068 | La Fermina | 3,177 | Rio Canas Abajo | 1,185 |
| Caguas | 86,804 | Lajas | 5,255 | Rio Grande | 13,467 |
| Campanilla | 7,757 | La Luisa | 2,887 | Rio Lajas | 2,349 |
| Campo Rico | 3,218 | Lamboglia | 1,121 | Rosa Sanchez | 1,221 |
| Camuy | 4,240 | La Parguera | 1,141 | Sabana | 1,946 |
| Candelaria | 17,631 | La Playa | 2,139 | Sabana Eneas | 1,847 |
| Candelaria Arenas | 5,854 | La Plena | 1,036 | Sabana Grande | 8,961 |
| Candelero Arriba | 1,346 | Lares | 7,184 | Sabana Hoyos | 1,823 |
| Canovanas | 8,437 | Las Marias | 1,823 | Sabana Seca | 6,247 |
| Capitanejo | 3,209 | Las Marias | 1,031 | Salinas | 6,375 |
| Carolina | 170,404 | Las Ochenta | 1,199 | San Antonio | 6,456 |
| Carrizales | 2,556 | Las Ollas | 1,949 | San Antonio | 2,300 |
| Catano | 28,093 | Las Piedras | 6,655 | San Antonio | 1,203 |
| Cayey | 18,494 | Levittown | 29,785 | San German | 12,055 |
| Cayuco | 1,284 | Liborio Negron Torres | 1,303 | San Isidro | 8,071 |
| Ceiba | 6,576 | Lluveras | 2,005 | San Jose | 3,278 |
| Ceiba | 6,277 | Loiza | 4,311 | San Juan | 418,140 |
| Celada | 4,435 | Los Llanos | 2,301 | San Lorenzo | 9,373 |
| Central Aguirre | 1,588 | Luis Llorens Torres | 3,328 | San Sebastian | 11,590 |
| Ciales | 3,256 | Luis M. Cintron | 2,634 | Santa Barbara | 5,168 |
| Cidra | 5,067 | Luquillo | 8,326 | Santa Clara | 1,138 |
| Coamo | 11,940 | Luyando | 3,553 | Santa Isabel | 7,260 |
| Coco | 5,803 | Magas Arriba | 1,063 | Santo Domingo | 3,633 |
| Comerio | 4,649 | Manati | 16,092 | Stella | 1,293 |
| Comunas | 2,027 | Maria Antonia | 1,479 | Suarez | 2,276 |
| Coqui | 3,590 | Mariano Colon | 2,387 | Sumidero | 1,145 |
| Corazon | 2,925 | Maricao | 1,172 | Tallaboa | 1,150 |
| Corcovado | 1,527 | Martorell | 2,884 | Tallaboa Alta | 2,243 |
| Corozal | 11,297 | Maunabo | 2,154 | Tierras Nuevas Poniente | 2,366 |
| Coto Laurel | 3,606 | Mayagueez | 78,647 | Toa Alta | 4,483 |
| Coto Norte | 1,381 | Miranda | 2,057 | Toa Baja | 1,889 |
| Culebra | 1,486 | Moca | 4,964 | Trujillo Alto | 54,189 |
| Daguao | 1,488 | Monserrate | 2,756 | Utuado | 9,844 |
| Dorado | 13,117 | Monte Grande | 1,817 | Vazquez | 2,297 |
| Duque | 1,529 | Mora | 1,857 | Vega Alta | 12,036 |
| El Mango | 1,979 | Morovis | 2,414 | Vega Baja | 29,325 |
| El Negro | 1,656 | Mucarabones | 1,690 | Vieques | 4,325 |
| El Ojo | 1,713 | Naguabo | 4,643 | Vieques | 2,136 |
| Emajagua | 3,099 | Naranjito | 2,005 | Villalba | 4,555 |
| Esperanza | 1,092 | Olimpo | 2,493 | Yabucoa | 6,952 |
| Espino | 1,422 | Pajaros | 9,466 | Yauco | 20,295 |
| Estancias de Florida | 5,972 | Palmarejo | 1,169 | Yaurel | 1,468 |
| Fajardo | 34,068 | Palmarejo | 1,087 |
Cities marked in red do not match any existing road data.
The Puerto Rico mileage chart is available for download.
There is also a map of the cities in the Puerto Rico chart, and a page of Puerto Rico chart statistics.
Note: These charts are calculated using open source GeoNames and OpenStreetMaps data. Not all cities may be present in the road database, and road coverage may be incomplete. Unmatched cities are marked with beige cells in the spreadsheets. Pink cells mark routes which cannot be calculated.
All of these charts are supplied as Microsoft® Excel® 2007 workbooks. You will need Excel 2007 (or later) in order to read these charts.
Alternatively, for North America and Europe you can use our MPMileCharter add-in for Microsoft® MapPoint® to compute custom mileage charts that meet your specific needs.

