United States : Cities
The road data for this country is too large but a United States mileage chart is available for download here.
There is also a map of the cities in the United States chart, and a page of United States chart statistics.
Cities included in the United States mileage charts:
| City | Population | City | Population | City | Population |
| Abilene | 114,247 | Gaithersburg | 60,062 | Parsippany | 51,144 |
| Akron | 208,414 | Galveston | 56,420 | Pasadena | 144,696 |
| Alameda | 70,443 | Gardena | 60,915 | Pasadena | 144,618 |
| Albany | 44,757 | Garden Grove | 167,232 | Pasco | 43,390 |
| Albany | 75,794 | Garland | 217,219 | Passaic | 68,845 |
| Albany | 95,658 | Gary | 97,966 | Paterson | 151,205 |
| Albuquerque | 487,378 | Gastonia | 67,869 | Pawtucket | 74,965 |
| Alexandria | 45,187 | Georgetown | 38,895 | Peabody | 48,129 |
| Alexandria | 127,273 | Germantown | 64,720 | Pearland | 55,233 |
| Alhambra | 88,386 | Gilbert | 170,829 | Pembroke Pines | 137,427 |
| Aliso Viejo | 41,314 | Gilroy | 45,309 | Pensacola | 56,255 |
| Allen | 75,868 | Glen Burnie | 40,317 | Peoria | 112,936 |
| Allentown | 105,519 | Glendale | 240,112 | Peoria | 108,364 |
| Aloha | 44,915 | Glendale | 194,973 | Perris | 46,318 |
| Altadena | 43,226 | Glendora | 51,541 | Perth Amboy | 49,107 |
| Altamonte Springs | 40,819 | Glenview | 46,539 | Petaluma | 55,352 |
| Altoona | 46,962 | Grand Forks | 48,426 | Pharr | 60,687 |
| Amarillo | 181,766 | Grand Island | 44,766 | Philadelphia | 1,517,550 |
| Ames | 56,606 | Grand Junction | 45,938 | Phoenix | 1,321,045 |
| Anaheim | 328,014 | Grand Prairie | 141,122 | Pico Rivera | 66,332 |
| Anchorage | 260,283 | Grand Rapids | 193,852 | Pine Bluff | 53,217 |
| Anderson | 57,496 | Grapevine | 49,666 | Pine Hills | 45,530 |
| Andover | 48,286 | Great Falls | 56,075 | Pinellas Park | 46,495 |
| Annandale | 57,512 | Greeley | 86,875 | Pittsburg | 62,838 |
| Ann Arbor | 113,810 | Green Bay | 101,012 | Pittsburgh | 319,494 |
| Antioch | 106,038 | Greenburgh | 86,764 | Pittsfield | 44,174 |
| Appleton | 70,112 | Greensboro | 231,769 | Placentia | 49,160 |
| Apple Valley | 50,540 | Greenville | 70,757 | Plainfield | 47,795 |
| Apple Valley | 64,271 | Greenville | 55,559 | Plano | 253,372 |
| Arcadia | 56,716 | Greenwich | 61,101 | Plantation | 85,739 |
| Arlington | 41,461 | Greenwood | 41,244 | Pleasanton | 66,532 |
| Arlington | 185,360 | Gresham | 98,851 | Plymouth | 90,615 |
| Arlington | 332,969 | Gulfport | 71,127 | Plymouth | 72,239 |
| Arlington Heights | 74,995 | Hacienda Heights | 54,289 | Pocatello | 50,656 |
| Arvada | 101,732 | Hackensack | 43,716 | Pomona | 156,183 |
| Asheville | 68,795 | Haltom City | 41,556 | Pompano Beach | 89,715 |
| Aspen Hill | 53,430 | Hamden | 59,847 | Pontiac | 67,994 |
| Athens | 45,734 | Hamilton | 61,445 | Portage | 46,403 |
| Atlanta | 422,908 | Hammond | 78,883 | Port Arthur | 56,945 |
| Atlantic City | 40,554 | Hampton | 146,437 | Port Charlotte | 49,333 |
| Attleboro | 44,271 | Hanford | 47,648 | Porterville | 44,674 |
| Auburn | 45,650 | Harlingen | 63,159 | Portland | 63,142 |
| Auburn | 49,833 | Harrisburg | 47,840 | Portland | 540,513 |
| Augusta | 43,459 | Harrisonburg | 41,725 | Port Orange | 54,209 |
| Aurora | 276,393 | Hartford | 124,019 | Port Saint Lucie | 119,371 |
| Aurora | 174,276 | Hattiesburg | 48,123 | Portsmouth | 100,565 |
| Austin | 786,382 | Haverhill | 61,465 | Portsmouth Heights | 99,049 |
| Avondale | 69,679 | Hawthorne | 87,083 | Potomac | 45,129 |
| Azusa | 48,297 | Hayward | 140,494 | Poway | 48,044 |
| Bakersfield | 291,389 | Hemet | 69,039 | Prescott | 40,136 |
| Baldwin Park | 80,566 | Hempstead | 52,837 | Providence | 177,595 |
| Baltimore | 610,892 | Henderson | 239,757 | Provo | 105,764 |
| Barnstable | 47,821 | Hendersonville | 44,598 | Pueblo | 104,293 |
| Bartlett | 43,264 | Hesperia | 73,640 | Quincy | 39,731 |
| Baton Rouge | 223,349 | Hialeah | 224,840 | Quincy | 89,168 |
| Battle Creek | 54,088 | Hickory | 40,334 | Racine | 79,263 |
| Bayonne | 59,878 | Hicksville | 41,453 | Raleigh | 276,093 |
| Baytown | 67,341 | Highland | 51,312 | Rancho Cordova | 59,185 |
| Beaumont | 111,485 | Highlands Ranch | 101,565 | Rancho Cucamonga | 168,557 |
| Beavercreek | 40,788 | High Point | 94,281 | Rancho Palos Verdes | 42,693 |
| Beaverton | 82,648 | Hillsboro | 82,320 | Rancho Santa Margarita | 51,344 |
| Bedford | 49,185 | Hilo | 43,050 | Rapid City | 61,888 |
| Belleville | 40,919 | Hoboken | 39,738 | Reading | 79,799 |
| Bellevue | 48,099 | Hoffman Estates | 50,541 | Redan | 39,044 |
| Bellevue | 111,927 | Hollywood | 144,821 | Redding | 91,685 |
| Bellflower | 75,847 | Holyoke | 40,141 | Redford | 49,936 |
| Bell Gardens | 46,119 | Honolulu | 371,657 | Redlands | 70,287 |
| Bellingham | 73,469 | Hoover | 66,752 | Redmond | 47,264 |
| Bend | 65,756 | Houston | 2,027,712 | Redondo Beach | 67,791 |
| Bensonhurst | 60,000 | Huntersville | 40,342 | Redwood City | 71,969 |
| Berkeley | 100,158 | Huntington | 48,518 | Reno | 202,142 |
| Berwyn | 51,376 | Huntington Beach | 195,968 | Renton | 56,141 |
| Bethesda | 52,801 | Huntington Park | 63,831 | Reston | 61,076 |
| Bethlehem | 73,710 | Huntsville | 158,216 | Revere | 46,420 |
| Beverly | 39,862 | Hutchinson | 40,596 | Rialto | 101,523 |
| Beverly Cove | 40,365 | Idaho Falls | 52,175 | Richardson | 104,791 |
| Billerica | 39,904 | Independence | 113,288 | Richland | 44,869 |
| Billings | 99,751 | Indianapolis | 773,283 | Richmond | 190,886 |
| Biloxi | 50,644 | Indio | 65,955 | Richmond | 103,041 |
| Binghamton | 45,480 | Inglewood | 116,158 | Rio Rancho | 64,090 |
| Birmingham | 231,621 | Iowa City | 64,170 | Riverside | 297,554 |
| Bismarck | 56,706 | Irondequoit | 51,958 | Roanoke | 91,168 |
| Blacksburg | 40,183 | Irvine | 189,297 | Rochester | 211,354 |
| Blaine | 54,207 | Irving | 193,825 | Rochester | 96,355 |
| Bloomfield | 49,120 | Irvington | 61,323 | Rochester Hills | 68,895 |
| Bloomington | 71,253 | Jackson | 176,696 | Rockford | 152,765 |
| Bloomington | 70,706 | Jackson | 62,080 | Rock Hill | 59,766 |
| Bloomington | 81,383 | Jacksonville | 68,015 | Rocklin | 55,007 |
| BloomingtonMn | 85,172 | Jacksonville | 797,557 | Rockville | 60,646 |
| Blue Springs | 49,767 | Janesville | 61,675 | Rocky Mount | 55,997 |
| Boca Raton | 80,689 | Jersey City | 237,681 | Rogers | 45,524 |
| Boise | 145,987 | Johnson City | 58,603 | Rohnert Park | 41,314 |
| Bolingbrook | 73,220 | Joliet | 134,957 | Romeoville | 41,420 |
| Bonita Springs | 41,840 | Jonesboro | 58,619 | Rosemead | 56,066 |
| Bossier City | 59,580 | Joplin | 46,818 | Roseville | 112,647 |
| Boston | 589,141 | Jupiter | 48,974 | Roseville | 47,372 |
| Boulder | 91,521 | Kalamazoo | 74,138 | Roswell | 44,069 |
| Bountiful | 41,581 | Kannapolis | 38,748 | Roswell | 77,218 |
| Bowie | 50,269 | Kansas City | 441,545 | Round Rock | 88,653 |
| Bowling Green | 51,558 | Kansas City | 146,866 | Rowland Heights | 52,377 |
| Boynton Beach | 66,442 | Kearny | 39,234 | Rowlett | 54,785 |
| Bradenton | 54,608 | Kendale Lakes | 61,791 | Royal Oak | 57,570 |
| Brandon | 90,165 | Kendall | 83,026 | Sacramento | 467,898 |
| Brea | 39,542 | Kenner | 69,721 | Saginaw | 57,536 |
| Brentwood | 46,669 | Kennewick | 62,158 | Saint Charles | 62,011 |
| Brentwood | 58,107 | Kenosha | 93,982 | Saint Clair Shores | 63,096 |
| Bridgeport | 139,090 | Kent | 82,276 | Saint Cloud | 59,154 |
| Bristol | 61,033 | Kentwood | 47,059 | Saint George | 61,338 |
| Brockton | 94,881 | Kettering | 55,880 | Saint Joseph | 71,745 |
| Broken Arrow | 85,535 | Killeen | 103,009 | Saint Louis | 320,916 |
| Brookfield | 40,056 | Kingsport | 43,952 | Saint Louis Park | 44,071 |
| Brookline | 56,079 | Kirkland | 45,778 | Saint Paul | 274,792 |
| Brooklyn Park | 67,595 | Kissimmee | 63,685 | Saint Peters | 53,779 |
| Broomfield | 44,692 | Knoxville | 172,474 | Saint Petersburg | 246,316 |
| Brownsville | 168,015 | Kokomo | 46,227 | Salem | 146,922 |
| Bryan | 69,621 | La Crosse | 51,818 | Salem | 42,455 |
| Buena Park | 79,157 | Lafayette | 62,231 | Salina | 45,723 |
| Buffalo | 279,557 | Lafayette | 112,197 | Salinas | 148,691 |
| Buffalo Grove | 43,281 | Laguna | 46,621 | Salt Lake City | 178,026 |
| Burbank | 104,690 | Laguna Niguel | 66,291 | San Angelo | 88,256 |
| Burke | 58,265 | La Habra | 59,654 | San Antonio | 1,256,810 |
| Burlington | 46,921 | Lake Charles | 70,309 | San Bernardino | 202,381 |
| Burnsville | 59,492 | Lake Elsinore | 40,630 | San Bruno | 39,662 |
| Camarillo | 62,500 | Lake Forest | 76,733 | San Clemente | 62,272 |
| Cambridge | 101,382 | Lake Havasu City | 54,752 | San Diego | 1,223,400 |
| Camden | 80,412 | Lakeland | 90,761 | Sandy City | 85,406 |
| Canton | 78,160 | Lakeville | 50,994 | Sandy Springs | 94,717 |
| Canton | 86,825 | Lakewood | 52,756 | Sanford | 45,289 |
| Cape Coral | 102,286 | Lakewood | 82,115 | San Francisco | 732,072 |
| Carlsbad | 78,247 | Lakewood | 42,120 | San Gabriel | 41,535 |
| Carmel | 47,219 | Lakewood | 140,772 | San Jose | 894,943 |
| Carmichael | 50,992 | Lakewood | 58,912 | San Leandro | 79,904 |
| Carol City | 63,031 | La Mesa | 54,087 | San Luis Obispo | 44,132 |
| Carol Stream | 39,839 | La Mirada | 49,963 | San Marcos | 46,736 |
| Carrollton | 120,792 | Lancaster | 54,735 | San Marcos | 69,697 |
| Carrollwood Village | 40,949 | Lancaster | 129,548 | San Mateo | 89,982 |
| Carson | 95,767 | Lansing | 117,691 | San Rafael | 55,270 |
| Carson City | 57,341 | La Puente | 42,605 | San Ramon | 44,722 |
| Cary | 103,945 | Laredo | 210,769 | Santa Ana | 343,054 |
| Casas Adobes | 77,904 | Largo | 71,666 | Santa Barbara | 86,681 |
| Casper | 51,507 | Las Cruces | 80,184 | Santa Clara | 102,250 |
| Castle Rock | 38,814 | Las Vegas | 478,434 | Santa Clarita | 168,927 |
| Castro Valley | 62,813 | Lauderhill | 59,861 | Santa Cruz | 56,124 |
| Catalina Foothills | 77,408 | Lawrence | 72,609 | Santa Fe | 69,205 |
| Cathedral City | 52,991 | Lawrence | 83,314 | Santa Maria | 85,480 |
| Catonsville | 42,827 | Lawrence | 41,821 | Santa Monica | 88,338 |
| Cedar Hill | 44,049 | Lawton | 91,752 | Santa Rosa | 155,118 |
| Cedar Park | 51,695 | Layton | 62,308 | Santee | 52,600 |
| Cedar Rapids | 128,056 | League City | 61,894 | Sarasota | 53,327 |
| Centennial | 96,930 | Lees Summit | 70,700 | Savannah | 131,510 |
| Centreville | 65,225 | Lehigh Acres | 48,534 | Sayreville | 40,377 |
| Ceres | 40,082 | Lenexa | 43,331 | Sayreville Junction | 42,890 |
| Cerritos | 53,305 | Leominster | 42,301 | Schaumburg | 73,451 |
| Champaign | 75,670 | Levittown | 53,117 | Schenectady | 60,280 |
| Chandler | 234,297 | Levittown | 52,548 | Scottsdale | 202,705 |
| Chantilly | 48,492 | Lewisville | 93,907 | Scranton | 73,206 |
| Chapel Hill | 47,529 | Lexington | 225,366 | Seattle | 569,369 |
| Charleston | 96,650 | Lexington-Fayette | 272,079 | Severn | 42,157 |
| Charleston | 50,427 | Lima | 39,906 | Shawnee | 47,996 |
| Charlotte | 598,351 | Lincoln | 242,072 | Sheboygan | 48,591 |
| Chattanooga | 155,554 | Linden | 39,878 | Shelby | 74,099 |
| Cheektowaga | 77,387 | Little Rock | 184,217 | Shelton | 39,695 |
| Cherry Hill | 70,475 | Littleton | 40,947 | Shoreline | 51,657 |
| Chesapeake | 199,184 | Livermore | 80,347 | Shreveport | 200,145 |
| Chesterfield | 47,128 | Livonia | 98,218 | Sierra Vista | 41,378 |
| Cheyenne | 55,443 | Lodi | 62,778 | Silver Spring | 77,951 |
| Chicago | 2,841,952 | Logan | 44,838 | Simi Valley | 119,417 |
| Chico | 70,565 | Lombard | 42,836 | Sioux City | 83,248 |
| Chicopee | 54,653 | Lompoc | 40,957 | Sioux Falls | 140,336 |
| Chino | 75,494 | Long Beach | 482,618 | Skokie | 64,227 |
| Chino Hills | 66,787 | Longmont | 83,291 | Smyrna | 46,561 |
| Chula Vista | 213,032 | Longview | 75,920 | Somerville | 75,261 |
| Cicero | 81,184 | Lorain | 67,920 | South Bend | 103,760 |
| Cincinnati | 306,382 | Los Angeles | 3,694,820 | South Boston | 571,281 |
| Citrus Heights | 89,430 | Louisville | 243,639 | Southfield | 76,828 |
| Clarksville | 111,694 | Loveland | 59,618 | South Gate | 99,922 |
| Clearwater | 108,064 | Lowell | 103,469 | Southglenn | 42,268 |
| Cleveland | 449,514 | Lubbock | 211,387 | South Hill | 44,139 |
| Cleveland Heights | 47,726 | Lynchburg | 65,269 | South Peabody | 50,293 |
| Clifton | 80,245 | Lynn | 89,691 | South San Francisco | 58,555 |
| Clinton | 99,753 | Lynwood | 72,397 | South Suffolk | 80,690 |
| Clovis | 86,324 | Macon | 94,273 | South Valley | 39,508 |
| Coconut Creek | 50,326 | Madera | 51,451 | South Vineland | 58,122 |
| College Station | 78,533 | Madison | 224,625 | South Whittier | 58,952 |
| Colorado Springs | 360,890 | Malden | 55,290 | Sparks | 84,662 |
| Colton | 52,335 | Manchester | 54,740 | Spokane | 197,262 |
| Columbia | 116,278 | Manchester | 109,877 | Springdale | 56,402 |
| Columbia | 96,201 | Manhattan | 45,629 | Springfield | 152,227 |
| Columbia | 91,415 | Mansfield | 50,310 | Springfield | 115,975 |
| Columbus | 186,470 | Manteca | 65,820 | Springfield | 64,325 |
| Columbus | 39,395 | Maple Grove | 59,902 | Springfield | 150,443 |
| Columbus | 736,836 | Margate | 55,510 | Springfield | 56,032 |
| Compton | 96,749 | Marietta | 61,360 | Spring Hill | 69,078 |
| Concord | 40,687 | Marshfield | 40,849 | Spring Valley | 165,015 |
| Concord | 60,592 | McAllen | 122,578 | Stamford | 117,083 |
| Concord | 125,626 | McKinney | 97,651 | State College | 41,835 |
| Coney Island | 60,000 | McLean | 39,651 | Sterling | 53,319 |
| Conroe | 41,643 | Medford | 69,638 | Sterling Heights | 126,657 |
| Conway | 51,524 | Medford | 53,963 | Stillwater | 42,757 |
| Coon Rapids | 61,607 | Melbourne | 76,326 | Stockton | 289,580 |
| Coppell | 39,574 | Memphis | 650,100 | Stratford | 51,268 |
| Coral Gables | 42,485 | Mentor | 49,726 | Strongsville | 44,863 |
| Coral Springs | 131,674 | Merced | 72,619 | Suffolk | 63,677 |
| Corona | 152,954 | Meriden | 59,395 | Sugar Land | 75,777 |
| Corpus Christi | 277,454 | Meridian | 45,803 | Sun City | 41,078 |
| Corvallis | 50,701 | Meridian | 39,437 | Sunnyvale | 126,499 |
| Costa Mesa | 108,724 | Mesa | 396,375 | Sunrise | 85,779 |
| Council Bluffs | 58,764 | Mesquite | 131,337 | Sunrise Manor | 188,608 |
| Country Club | 53,746 | Metairie | 146,136 | Syracuse | 141,830 |
| Covina | 48,688 | Metairie Terrace | 142,489 | Tacoma | 196,957 |
| Covington | 43,370 | Methuen | 45,372 | Tallahassee | 153,583 |
| Cranston | 82,926 | Miami | 382,894 | Tamarac | 59,268 |
| Crystal Lake | 41,188 | Miami Beach | 89,326 | Tamiami | 69,225 |
| Culver City | 40,129 | Middletown | 52,834 | Tampa | 324,465 |
| Cupertino | 50,934 | Middletown | 50,362 | Taunton | 57,160 |
| Cuyahoga Falls | 51,824 | Midland | 42,400 | Taylor | 65,088 |
| Cypress | 47,371 | Midland | 97,782 | Taylorsville | 58,284 |
| Dale City | 61,211 | Midwest City | 54,958 | Teaneck | 40,078 |
| Dallas | 1,211,704 | Milford | 51,195 | Temecula | 85,145 |
| Daly City | 98,959 | Milpitas | 62,636 | Tempe | 158,625 |
| Danbury | 78,565 | Milwaukee | 579,180 | Tempe Junction | 158,368 |
| Danville | 45,894 | Minneapolis | 367,773 | Temple | 55,703 |
| Danville | 42,852 | Minnetonka | 51,301 | Terre Haute | 57,063 |
| Davenport | 100,827 | Minnetonka Mills | 50,117 | Texas City | 41,521 |
| Davie | 82,605 | Miramar | 72,739 | The Colony | 41,769 |
| Davis | 65,806 | Mishawaka | 49,055 | The Hammocks | 69,604 |
| Dayton | 159,134 | Mission | 61,486 | The Woodlands | 75,527 |
| Daytona Beach | 64,661 | Mission Viejo | 96,287 | Thornton | 104,658 |
| Dearborn | 95,170 | Missoula | 63,164 | Thousand Oaks | 127,942 |
| Dearborn Heights | 56,359 | Missouri City | 69,715 | Tigard | 47,068 |
| Decatur | 77,868 | Mobile | 190,274 | Tinley Park | 57,244 |
| Decatur | 54,621 | Modesto | 216,008 | Titusville | 42,700 |
| Deerfield Beach | 66,239 | Moline | 42,668 | Toledo | 306,974 |
| DeKalb | 43,383 | Monroe | 51,625 | Toms River | 119,088 |
| Delano | 44,757 | Montclair | 39,701 | Topeka | 121,570 |
| Delray Beach | 65,511 | Montebello | 64,327 | Torrance | 144,963 |
| Deltona | 82,008 | Monterey Park | 63,193 | Town 'n' Country | 72,523 |
| Denton | 100,975 | Montgomery | 198,325 | Towson | 53,749 |
| Denver | 554,636 | Montgomery Village | 41,721 | Tracy | 83,216 |
| Des Moines | 193,180 | Moore | 47,475 | Trenton | 84,833 |
| DeSoto | 45,541 | Moreno Valley | 168,629 | Troy | 81,269 |
| Des Plaines | 54,067 | Mountain View | 68,268 | Troy | 48,232 |
| Detroit | 951,270 | Mount Pleasant | 59,105 | Tuckahoe | 43,931 |
| Diamond Bar | 58,935 | Mount Prospect | 55,303 | Tucson | 518,907 |
| Dothan | 61,741 | Mount Vernon | 68,137 | Tulare | 50,103 |
| Downers Grove | 49,504 | Muncie | 65,327 | Tulsa | 393,049 |
| Downey | 111,862 | Murfreesboro | 84,700 | Turlock | 67,940 |
| Dublin | 38,805 | Murray | 54,991 | Tuscaloosa | 79,816 |
| Dubuque | 57,185 | Murrieta | 88,714 | Tustin | 68,728 |
| Duluth | 84,800 | Muskegon | 40,112 | Tyler | 90,878 |
| Dundalk | 61,659 | Muskogee | 38,696 | Union | 56,771 |
| Durham | 204,734 | Nampa | 73,064 | Union City | 69,530 |
| Eagan | 64,218 | Napa | 77,015 | Union City | 66,869 |
| East Brunswick | 48,495 | Naperville | 143,850 | Union City | 66,121 |
| East Chattanooga | 154,024 | Nashua | 87,039 | Universal City | 105,000 |
| East Concord | 42,605 | Nashville | 530,852 | Upland | 74,230 |
| East Hampton | 147,993 | National City | 62,490 | Urbana | 39,511 |
| East Hartford | 50,160 | Newark | 46,812 | Utica | 58,590 |
| East Independence | 110,675 | Newark | 280,123 | Vacaville | 96,469 |
| East Lansing | 48,371 | Newark | 42,922 | Valdosta | 45,661 |
| East Los Angeles | 125,157 | New Bedford | 94,083 | Vallejo | 120,446 |
| East Norwalk | 84,530 | New Berlin | 38,735 | Vancouver | 157,517 |
| East Orange | 68,390 | New Braunfels | 45,840 | Ventura | 96,769 |
| East Pensacola Heights | 54,104 | New Britain | 71,455 | Victoria | 62,044 |
| East Providence | 50,453 | New Brunswick | 50,633 | Victorville | 83,496 |
| Eau Claire | 62,852 | New Haven | 124,922 | Vineland | 56,271 |
| Eden Prairie | 63,319 | New Milford | 42,421 | Virginia Beach | 425,257 |
| Edina | 45,945 | New Orleans | 484,674 | Visalia | 107,431 |
| Edinburg | 60,509 | Newport Beach | 78,702 | Vista | 92,707 |
| Edison | 102,548 | Newport News | 180,150 | Waco | 118,967 |
| Edmond | 73,915 | New Rochelle | 72,786 | Walnut Creek | 65,179 |
| Edmonds | 39,917 | New South Memphis | 641,608 | Waltham | 58,570 |
| Egypt Lake-Leto | 46,140 | Newton | 84,851 | Warner Robins | 57,764 |
| El Cajon | 94,807 | New York City | 8,008,278 | Warren | 133,517 |
| Elgin | 98,586 | Niagara Falls | 53,054 | Warren | 45,475 |
| Elizabeth | 123,913 | Norfolk | 234,403 | Warwick | 88,071 |
| Elk Grove | 94,497 | Normal | 51,331 | Washington, D. C. | 552,433 |
| Elkhart | 51,400 | Norman | 95,694 | Waterbury | 108,507 |
| Ellicott City | 66,215 | North Atlanta | 44,493 | Waterford | 75,737 |
| Elmhurst | 45,060 | North Bergen | 63,484 | Waterloo | 65,836 |
| El Monte | 125,372 | North Bethesda | 44,379 | Watsonville | 45,724 |
| El Paso | 563,662 | North Charleston | 79,641 | Waukegan | 92,695 |
| Elyria | 55,873 | North Chicopee | 55,179 | Waukesha | 68,112 |
| Encinitas | 58,014 | North Fort Myers | 46,482 | Wauwatosa | 45,453 |
| Enid | 46,138 | North Glendale | 203,201 | Wayne | 57,915 |
| Erie | 99,801 | North Highlands | 45,878 | Wellington | 53,164 |
| Escondido | 137,119 | North La Crosse | 50,470 | West Albany | 93,794 |
| Essex | 38,851 | North Las Vegas | 115,488 | West Allis | 59,363 |
| Euclid | 50,123 | North Little Rock | 59,078 | West Babylon | 43,606 |
| Eugene | 145,208 | North Miami | 58,472 | West Coon Rapids | 62,528 |
| Euless | 53,221 | North Miami Beach | 39,735 | West Covina | 109,756 |
| Evanston | 75,311 | North Peoria | 113,004 | West Des Moines | 55,279 |
| Evansville | 115,474 | North Stamford | 121,230 | Westfield | 40,932 |
| Everett | 96,993 | Norwalk | 82,951 | West Gulfport | 71,329 |
| Fairfield | 105,741 | Norwalk | 109,111 | West Hartford | 66,610 |
| Fairfield | 43,121 | Novato | 48,817 | West Haven | 53,401 |
| Fairfield | 59,052 | Novi | 53,754 | West Jordan | 101,031 |
| Fall River | 93,000 | Oakland | 399,484 | Westland | 84,801 |
| Falmouth | 59,431 | Oak Lawn | 54,767 | West Lynchburg | 65,517 |
| Fargo | 92,103 | Oak Park | 49,509 | Westminster | 89,868 |
| Farmington | 43,278 | Ocala | 49,558 | Westminster | 104,037 |
| Farmington Hills | 79,955 | Oceanside | 161,029 | West New York | 46,010 |
| Fayetteville | 124,775 | Odessa | 91,256 | Weston | 68,254 |
| Fayetteville | 64,864 | O'Fallon | 46,169 | West Orange | 48,131 |
| Federal Way | 80,815 | Ogden | 78,324 | West Palm Beach | 82,103 |
| Findlay | 40,354 | Oklahoma City | 532,950 | West Sacramento | 41,446 |
| Fishers | 54,829 | Olathe | 113,647 | West Seneca | 44,712 |
| Fitchburg | 40,363 | Old Greenwich | 63,652 | West Valley City | 113,112 |
| Flagstaff | 57,566 | Olympia | 44,916 | Weymouth | 54,395 |
| Flint | 117,258 | Omaha | 390,007 | Wheaton | 54,545 |
| Florissant | 51,786 | Ontario | 172,808 | White Plains | 57,260 |
| Flower Mound | 66,618 | Orange | 128,821 | Whittier | 85,778 |
| Folsom | 67,953 | Orem | 93,060 | Wichita | 355,244 |
| Fond du Lac | 41,860 | Orlando | 207,970 | Wichita Falls | 101,212 |
| Fontana | 169,160 | Orland Park | 55,741 | Wilkes-Barre | 40,736 |
| Fort Collins | 129,252 | Oshkosh | 63,017 | Wilmington | 71,356 |
| Fort Lauderdale | 170,510 | Overland Park | 149,080 | Wilmington | 92,424 |
| Fort Myers | 53,015 | Owensboro | 54,478 | Wilson | 46,748 |
| Fort Smith | 81,985 | Oxnard | 170,358 | Winston-Salem | 193,300 |
| Fort Wayne | 229,715 | Oxnard Shores | 187,235 | Woodbury | 50,955 |
| Fort Worth | 618,119 | Pahrump | 40,349 | Woodland | 51,731 |
| Fountainebleau | 65,842 | Palatine | 67,828 | Woonsocket | 45,839 |
| Fountain Valley | 56,133 | Palm Bay | 79,413 | Worcester | 177,216 |
| Framingham | 66,910 | Palm Beach Gardens | 48,140 | Wyoming | 70,308 |
| Framingham Center | 65,413 | Palm Coast | 41,483 | Yakima | 88,405 |
| Franconia | 40,213 | Palmdale | 135,294 | Yonkers | 197,818 |
| Franklin | 49,706 | Palm Desert | 48,531 | Yorba Linda | 64,778 |
| Frederick | 57,297 | Palm Harbor | 64,502 | York | 39,587 |
| Freeport | 43,447 | Palm Springs | 42,807 | Youngstown | 77,540 |
| Fremont | 202,615 | Palo Alto | 56,508 | Yuba City | 52,432 |
| Fresno | 465,183 | Paradise | 215,120 | Yucaipa | 50,392 |
| Frisco | 71,025 | Paramount | 57,275 | Yuma | 84,316 |
| Fullerton | 135,353 | Parker | 41,059 | ||
| Gainesville | 125,684 | Parma | 82,565 |
Cities marked in red do not match any existing road data.
The road data for this country is too large but a United States mileage chart is available for download here.
There is also a map of the cities in the United States chart, and a page of United States chart statistics.
Note: These charts are calculated using open source GeoNames and OpenStreetMaps data. Not all cities may be present in the road database, and road coverage may be incomplete. Unmatched cities are marked with beige cells in the spreadsheets. Pink cells mark routes which cannot be calculated.
All of these charts are supplied as Microsoft® Excel® 2007 workbooks. You will need Excel 2007 (or later) in order to read these charts.
Alternatively, for North America and Europe you can use our MPMileCharter add-in for Microsoft® MapPoint® to compute custom mileage charts that meet your specific needs.

